Coastal Bend College vs. Blinn College
3/1/2025 at , Blinn College, Bre
Coastal Bend College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Harold Laracuente ss 3 0 1 1 0 0 0 1 0
Jaden Dechautelle cf 2 0 0 0 0 2 0 0 1
Derek Ruiz dh 2 0 0 0 0 1 0 0 2
Evan Nickowski lf 2 0 0 0 0 1 0 0 1
JT Cappadona 1b 2 0 0 0 0 2 0 0 0
Matt Mendez c 1 0 0 0 1 1 5 0 0
Fredy Romero 2b 2 0 0 0 0 0 3 1 1
Andy Garcia 3b 1 0 0 0 1 0 0 0 0
Gabe Camarillo rf 2 1 1 0 0 0 0 0 1
Nate Bergeron p 0 0 0 0 0 0 0 0 0
   Leo Berrones p 0 0 0 0 0 0 0 0 0
   Jacob Hageman p 0 0 0 0 0 0 0 0 0
Totals 17 1 2 1 2 7 8 2 6
Blinn College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lane Allen 3b 2 0 0 0 0 1 0 0 0
Caden Ferraro rf 1 2 0 0 2 0 0 0 0
Matt Quintanar dh 3 1 1 0 0 1 0 0 0
Trey Craig 1b 2 2 1 0 1 1 6 0 0
Bennett Fryman lf 3 3 3 6 0 0 1 0 0
Drew Britton 2b 2 1 2 2 0 0 0 2 0
Ethan Gonzalez c 3 0 0 0 0 1 5 1 0
Brady Sullivan cf 3 1 1 2 0 0 1 2 0
Ryder McDaniel ss 3 1 3 1 0 0 2 2 0
Hayden Morris p 0 0 0 0 0 0 0 1 0
Totals 22 11 11 11 3 4 15 8 0
Score by Innings R H E
 
Coastal Bend College 0 0 0 0 0 0 2 1
Blinn College 4 0 3 3 1 11 11 1
Coastal Bend College: E - Andy Garcia. 2B - Gabe Camarillo. RBI - Harold Laracuente. GIDP - Gabe Camarillo. SB - Harold Laracuente; Gabe Camarillo.
Blinn College: E - Brady Sullivan. 2B - Bennett Fryman. HR - Bennett Fryman 2; Brady Sullivan; Ryder McDaniel. RBI - Bennett Fryman 6; Drew Britton 2; Brady Sullivan 2; Ryder McDaniel. CS - Drew Britton.
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Bergeron 2.2 6 7 7 2 2 2 0 0 2 0 13 17 0 0 0
Leo Berrones 1.0 4 4 4 1 1 2 0 0 0 0 7 8 0 0 0
Jacob Hageman 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 4.0 11 11 11 3 4 4 0 0 2 0 22 27 0 0 0
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Morris (W, 3-0) 5.0 2 1 0 2 7 0 0 0 0 0 0 19 0 0 0
Totals 5.0 2 1 0 2 7 0 0 0 0 0 0 19 0 0 0
Coastal Bend College: Batters Faced - Nate Bergeron 17; Leo Berrones 8; Jacob Hageman 2. HBP - Nate Bergeron 2.
Blinn College: Batters Faced - Hayden Morris 19.

Start: 5:00 PM Duration: Attendance: 0