Western Texas College vs. Coastal Bend College
1/29/2026 at Beeville, Tx
Western Texas College 17

Player AB R H RBI BB SO PO A LOB
 
Luke Trager cf 3 2 2 2 0 0 1 0 0
Dylan Malone lf 3 2 2 3 0 0 0 0 0
Florent Riep ss 4 2 2 2 0 1 1 3 1
Anderson Berndt rf 3 3 3 3 0 0 0 0 0
Sebastian Llamozas c 3 0 1 1 0 0 3 2 1
Reed Osborne dh 4 2 3 2 0 0 0 0 1
Garrett Rester 2b 3 1 2 3 0 1 1 1 1
Jackson Harris 3b 3 2 1 0 1 1 1 1 2
Caven Fuentes 1b 2 3 2 0 1 0 7 0 0
Branden Brown p 0 0 0 0 0 0 0 1 0
Brandt House 1 0 0 0 1 0 0 1 1
Kayden Kochell 1 0 0 0 0 0 1 0 1
Kaden Smith 2 0 1 1 0 1 0 0 3
   Colin O'Grady p 0 0 0 0 0 0 0 0 0
   Tanner Schobel p 0 0 0 0 0 0 0 0 0
   Carson Craft p 0 0 0 0 0 0 0 0 0
Totals 32 17 19 17 3 4 15 9 11
Coastal Bend College 5

Player AB R H RBI BB SO PO A LOB
 
Jaden Deshautelle cf 1 0 1 0 0 0 0 0 0
Fredy Romero ss 1 0 0 0 0 0 0 1 1
Matthew Fletcher dh 1 0 0 0 0 0 0 0 0
Juan Pablo Diaz rf 1 0 1 0 0 0 0 0 0
Jace Moody 1b 1 0 0 0 0 0 2 0 1
Andy Garcia 2b 3 1 1 0 0 0 2 0 2
Lucas Wilson 3b 2 0 1 1 1 0 1 0 1
Matthew Mendez c 1 0 0 0 0 0 3 0 0
Trey Baumann lf 0 0 0 0 0 0 0 0 0
James Stoeckel 1 0 0 0 1 1 0 0 0
Jayden Paul 1 2 1 0 1 0 2 0 0
Thomas Kropp 2 1 1 3 0 1 0 0 1
Austin Rawls 1 0 0 0 0 1 1 0 2
Jackson Rainey 1 1 0 0 1 1 0 0 3
Jaxon Miller 2 0 2 1 0 0 1 0 0
Aiden Schmidt 1 0 0 0 0 0 1 0 1
   Yandel Gonzalez p 0 0 0 0 0 0 0 0 0
   Jaime Montemayor p 0 0 0 0 0 0 0 0 0
   Jaykub Reyes p 0 0 0 0 0 0 2 0 0
Totals 20 5 8 5 4 4 15 1 12
Score by Innings R H E
 
Western Texas College 0 9 6 1 1 17 19 1
Coastal Bend College 0 0 0 4 1 5 8 2
Western Texas College: E - Caven Fuentes. 2B - Anderson Berndt 2; Sebastian Llamozas; Caven Fuentes. HR - Dylan Malone; Reed Osborne; Garrett Rester. RBI - Luke Trager 2; Dylan Malone 3; Florent Riep 2; Anderson Berndt 3; Sebastian Llamozas; Reed Osborne 2; Garrett Rester 3; Kaden Smith. Sac - Garrett Rester. SB - Florent Riep; Jackson Harris.
Coastal Bend College: E - Andy Garcia; Aiden Schmidt. 2B - Andy Garcia; Lucas Wilson; Jaxon Miller. HR - Thomas Kropp. RBI - Lucas Wilson; Thomas Kropp 3; Jaxon Miller. GIDP - Fredy Romero. CS - Lucas Wilson.
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branden Brown (W, 1-0) 3.0 6 4 4 1 1 1 0 0 0 0 14 15 0 0 0
Tanner Schobel 0.1 0 0 0 2 1 0 1 0 0 0 1 3 0 0 0
Colin O'Grady 0.2 1 0 0 0 1 0 0 0 1 0 2 3 0 0 0
Carson Craft 1.0 1 1 1 1 1 0 0 0 0 0 3 4 0 0 0
Totals 5.0 8 5 5 4 4 1 1 0 1 0 20 25 0 0 0
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaykub Reyes (L, 0-1) 1.1 8 9 9 1 1 1 0 0 0 0 9 10 0 0 0
Jaime Montemayor 1.0 5 6 4 0 1 1 0 0 1 0 12 13 0 0 0
Yandel Gonzalez 2.2 4 2 1 2 2 1 0 0 0 0 13 15 0 0 0
Totals 5.0 17 17 14 3 4 3 0 0 1 0 34 38 0 0 0
Western Texas College: Batters Faced - Branden Brown 15; Colin O'Grady 3; Tanner Schobel 3; Carson Craft 4. WP - Tanner Schobel. HBP - Colin O'Grady.
Coastal Bend College: Batters Faced - Yandel Gonzalez 15; Jaime Montemayor 13; Jaykub Reyes 10. HBP - Jaime Montemayor.

Start: 12:00 PM Duration: Attendance: 0