Dodge City Community College vs. Coastal Bend College
2/6/2026 at Beeville, TX
Dodge City Community College 14

Player AB R H RBI BB SO PO A LOB
 
Hunter Morgan cf 7 3 3 2 0 1 4 1 0
Ty Hamilton rf 4 0 1 2 0 0 3 0 0
Ben Longoria c 5 3 2 0 0 0 9 1 0
Preston Harrison lf 6 3 3 2 0 1 0 0 0
Nic Cipolla dh 5 1 3 2 0 0 0 0 0
Jonah Andrade 1b 5 1 3 2 1 0 4 0 0
Will Soto 2b 3 0 1 1 2 0 3 2 0
Cameron Stukenborg 3b 5 2 3 2 1 0 2 0 0
Angel Vazquez ss 5 0 1 0 1 4 2 2 0
Michael Bizier p 0 0 0 0 0 0 0 0 0
Lex Lummus 1 0 1 1 0 0 0 0 0
Jordi Guerrero 0 1 0 0 0 0 0 0 0
   Connor Lovin p 0 0 0 0 0 0 0 0 0
   Cameron Stewart p 0 0 0 0 0 0 0 0 0
   Aydin Ruiz p 0 0 0 0 0 0 0 0 0
   Cam Barrows p 0 0 0 0 0 0 0 0 0
   Ryder Brill p 0 0 0 0 0 0 0 0 0
Totals 46 14 21 14 5 6 27 6 0
Coastal Bend College 13

Player AB R H RBI BB SO PO A LOB
 
Jaden Deshautelle cf 5 2 3 0 0 0 3 0 1
Andy Garcia 2b 5 1 1 1 0 0 3 1 1
Jace Moody 3b 3 2 1 0 1 0 0 0 0
Juan Pablo Diaz rf 5 3 3 3 1 1 3 0 1
Matthew Fletcher 1b 5 1 1 2 1 2 4 0 4
Isaac Yruretagoyena dh 3 2 1 1 2 1 0 0 0
Lucas Wilson ss 4 1 2 2 1 1 1 1 0
Austin Rawls c 4 0 2 3 1 0 5 0 5
Trey Baumann lf 5 1 1 0 0 3 5 0 7
Matthew Mendez 0 0 0 0 0 0 3 0 0
   Leonel Berrones p 0 0 0 0 0 0 0 0 0
   Jarod Rivera p 0 0 0 0 0 0 0 0 0
   Caleb Deleon p 0 0 0 0 0 0 0 0 0
   Luis Fraguada p 0 0 0 0 0 0 0 1 0
   Jalen Arriaga p 0 0 0 0 0 0 0 0 0
Totals 39 13 15 12 7 8 27 3 19
Score by Innings R H E
 
Dodge City Community College 3 4 0 1 1 1 2 0 2 14 21 2
Coastal Bend College 3 6 2 1 0 0 0 0 1 13 15 7
Dodge City Community College: E - Jonah Andrade; Cameron Stukenborg. 2B - Hunter Morgan; Ty Hamilton; Preston Harrison; Nic Cipolla; Will Soto. HR - Hunter Morgan; Preston Harrison; Jonah Andrade; Cameron Stukenborg. RBI - Hunter Morgan 2; Ty Hamilton 2; Preston Harrison 2; Nic Cipolla 2; Jonah Andrade 2; Will Soto; Cameron Stukenborg 2; Lex Lummus. Sac - Ty Hamilton. SB - Hunter Morgan; Preston Harrison; Will Soto; Jordi Guerrero.
Coastal Bend College: E - Jaden Deshautelle; Andy Garcia; Trey Baumann; Caleb Deleon 2; Luis Fraguada; Jalen Arriaga. 2B - Andy Garcia; Juan Pablo Diaz; Matthew Fletcher; Austin Rawls. 3B - Jaden Deshautelle; Trey Baumann. HR - Juan Pablo Diaz; Isaac Yruretagoyena. RBI - Andy Garcia; Juan Pablo Diaz 3; Matthew Fletcher 2; Isaac Yruretagoyena; Lucas Wilson 2; Austin Rawls 3. CS - Andy Garcia.
Dodge City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Bizier 0.2 3 3 3 1 0 0 0 0 3 0 4 8 0 0 0
Ryder Brill 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Aydin Ruiz 1.2 4 8 8 3 2 1 0 0 2 0 9 14 0 0 0
Cam Barrows 1.0 3 1 1 2 0 0 2 0 1 0 5 8 0 0 0
Cameron Stewart (W, 1-0) 4.1 2 0 0 1 4 0 0 0 0 0 16 17 0 0 0
Connor Lovin (Sv, 1) 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 9.0 13 13 13 7 8 2 2 0 6 0 39 52 0 0 0
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jalen Arriaga 3.1 10 7 6 1 3 1 0 0 1 0 20 22 0 0 0
Luis Fraguada 1.0 3 2 2 2 1 0 0 0 1 0 6 9 0 0 0
Leonel Berrones 2.2 6 4 4 0 2 3 0 0 1 0 14 15 0 0 0
Caleb Deleon (L, 1-1) 1.0 2 1 1 2 0 0 0 0 0 0 5 7 0 0 0
Jarod Rivera 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 21 14 13 5 7 4 0 0 3 0 47 55 0 0 0
Dodge City Community College: Batters Faced - Michael Bizier 8; Connor Lovin 4; Cameron Stewart 17; Aydin Ruiz 14; Cam Barrows 8; Ryder Brill. WP - Cam Barrows 2. HBP - Michael Bizier 3; Aydin Ruiz 2; Cam Barrows.
Coastal Bend College: Batters Faced - Leonel Berrones 15; Jarod Rivera 2; Caleb Deleon 7; Luis Fraguada 9; Jalen Arriaga 22. HBP - Leonel Berrones; Luis Fraguada; Jalen Arriaga.

Start: 5:00 PM Duration: Attendance: 0