Galveston College vs. Coastal Bend College
3/5/2026 at Costal Bend College
Galveston College 11

Player AB R H RBI BB SO PO A LOB
 
Ayden Pearcy 6 1 2 2 0 2 0 0 5
Flynn McKee 3 2 1 0 2 0 1 1 2
Ryan Hernandez 6 0 2 1 0 2 3 0 5
Michal Zelenka 3 1 1 1 1 1 1 0 2
Seth Williams 6 3 4 4 0 0 1 1 1
Gavin Jacobs 4 1 1 0 1 2 0 0 0
Ryan Lewis 3 1 0 1 1 1 6 2 2
Sebastian Barrera 4 1 2 0 1 1 7 1 2
Nicholas Paparella 4 1 1 1 1 0 4 2 3
   Zaiden Kiefer 0 0 0 0 0 0 0 0 0
   Braden Klug 0 0 0 0 0 0 0 0 0
   Blaze Milam 0 0 0 0 0 0 0 0 0
   Ryler Smart 0 0 0 0 0 0 0 0 0
   Clayton Beckel 0 0 0 0 0 0 1 0 0
   James Janak 0 0 0 0 0 0 0 0 0
Totals 39 11 14 10 7 9 24 7 22
Coastal Bend College 17 (9-11, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Andy Garcia 2b 4 3 3 0 2 0 0 1 1
Jaden Deshautelle cf 6 2 3 4 0 0 3 0 3
Jace Moody 1b 2 3 1 1 3 0 7 0 0
Juan Pablo Diaz rf 5 2 3 0 1 2 2 0 3
Isaac Yruretagoyena lf 5 2 4 4 1 0 2 0 2
Fredy Romero ss 5 1 1 2 0 0 0 2 5
Lucas Wilson 3b 3 1 0 0 1 1 3 4 2
Matthew Mendez c 3 2 1 0 1 1 10 2 1
Trey Baumann dh 4 1 0 1 0 3 0 0 2
   Jarod Rivera 0 0 0 0 0 0 0 0 0
   Jaime Montemayor 0 0 0 0 0 0 0 0 0
   Eliezer Paulino 0 0 0 0 0 0 0 0 0
   Luis Fraguada 0 0 0 0 0 0 0 0 0
Totals 37 17 16 12 9 7 27 9 19
Score by Innings R H E
 
Galveston College 1 2 1 0 1 1 5 0 0 11 14 3
Coastal Bend College 4 3 3 1 2 0 4 0 X 17 16 2
Galveston College: E - Flynn McKee; Ryan Lewis; Blaze Milam. 2B - Ayden Pearcy; Ryan Hernandez; Seth Williams; Sebastian Barrera 2. HR - Ayden Pearcy; Seth Williams; Nicholas Paparella. RBI - Ayden Pearcy 2; Ryan Hernandez; Michal Zelenka; Seth Williams 4; Ryan Lewis; Nicholas Paparella. Sac - Ryan Lewis. CS - Ryan Hernandez; Gavin Jacobs.
Coastal Bend College: E - Lucas Wilson 2. 2B - Andy Garcia 2; Jaden Deshautelle 2; Jace Moody; Juan Pablo Diaz; Matthew Mendez. 3B - Isaac Yruretagoyena. HR - Isaac Yruretagoyena. RBI - Jaden Deshautelle 4; Jace Moody; Isaac Yruretagoyena 4; Fredy Romero 2; Trey Baumann. SB - Andy Garcia; Lucas Wilson 2. CS - Jaden Deshautelle.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Janak 2.0 3 2 2 2 3 1 1 0 0 0 0 10 0 0 0
Blaze Milam (L, 0-1) 1.2 9 7 7 0 0 1 0 0 1 0 0 14 0 0 0
Clayton Beckel 1.1 0 1 1 1 0 0 1 0 1 0 0 6 0 0 0
Zaiden Kiefer 1.0 1 2 2 1 1 0 0 0 1 0 0 6 0 0 0
Braden Klug 1.0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Ryler Smart 1.0 2 0 0 0 0 0 1 0 1 0 0 9 0 0 0
Totals 8.0 16 12 12 4 4 2 3 0 4 0 0 51 0 0 0
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eliezer Paulino (W, 4-1) 6.0 10 6 5 3 8 3 0 0 0 0 28 31 0 0 0
Jarod Rivera 0.1 0 3 3 3 1 0 0 0 0 0 1 4 0 0 0
Luis Fraguada 0.1 2 2 2 2 0 0 0 0 1 0 1 4 0 0 0
Jaime Montemayor 2.1 2 0 0 1 0 0 0 0 0 0 8 9 0 0 0
Totals 9.0 14 11 10 9 9 3 0 0 1 0 38 48 0 0 0
Galveston College: Batters Faced - Zaiden Kiefer 6; Braden Klug 6; Blaze Milam 14; Ryler Smart 9; Clayton Beckel 6; James Janak 10. WP - Ryler Smart; Clayton Beckel; James Janak. HBP - Zaiden Kiefer; Blaze Milam; Ryler Smart; Clayton Beckel.
Coastal Bend College: Batters Faced - Jarod Rivera 4; Jaime Montemayor 9; Eliezer Paulino 31; Luis Fraguada 4. HBP - Luis Fraguada.

Start: 2:00 PM Duration: Attendance: 0