Coastal Bend College vs. Alvin College
3/21/2026 at Alvin, TX
Coastal Bend College 1

Player AB R H RBI BB SO PO A LOB
 
Andy Garcia 2b 3 1 1 0 0 0 4 2 1
Jaden Deshautelle cf 3 0 0 0 0 0 0 0 1
Jace Moody 1b 3 0 0 0 0 2 4 0 1
Juan Pablo Diaz rf 2 0 1 1 0 0 0 0 0
Fredy Romero ss 2 0 1 0 0 0 2 3 0
Lucas Wilson 3b 3 0 0 0 0 1 0 0 3
Aiden Schmidt dh 2 0 0 0 1 1 0 0 0
Austin Rawls c 3 0 1 0 0 2 7 1 2
Trey Baumann lf 2 0 0 0 0 2 0 0 1
Jaxon Miller 1 0 0 0 0 1 0 0 0
   Luke Jamieson 0 0 0 0 0 0 0 0 0
   Jarod Rivera 0 0 0 0 0 0 1 0 0
   Matthew Fletcher 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 1 9 18 6 9
Alvin College 6

Player AB R H RBI BB SO PO A LOB
 
Hudson Depriest ss 4 1 1 0 0 1 1 1 0
Asa Sampson cf 2 1 2 0 2 0 1 0 0
Jackson Castillo dh 3 1 2 2 1 1 0 0 0
Justin Garcia Hernandez lf 3 1 1 0 1 1 0 0 5
Nayden Ramirez c 3 0 1 1 1 0 9 1 4
Ronnie Rouse 1b 1 1 1 1 1 0 7 0 0
James Dorotik 3b 3 0 2 2 0 0 0 2 2
Jayce Richardson 2b 3 0 0 0 0 1 1 2 3
Chase Lovick rf 2 0 0 0 0 2 1 0 1
Cole Fenton p 0 0 0 0 0 0 0 0 0
John Moya 1 1 1 0 0 0 1 0 0
Totals 25 6 11 6 6 6 21 6 15
Score by Innings R H E
 
Coastal Bend College 1 0 0 0 0 0 0 1 4 0
Alvin College 0 0 4 0 0 2 X 6 11 1
Coastal Bend College: 2B - Juan Pablo Diaz. RBI - Juan Pablo Diaz.
Alvin College: E - Hudson Depriest. 2B - Jackson Castillo 2; Nayden Ramirez; James Dorotik. RBI - Jackson Castillo 2; Nayden Ramirez; Ronnie Rouse; James Dorotik 2. GIDP - James Dorotik; Jayce Richardson. SB - Asa Sampson. CS - Asa Sampson 2.
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Jamieson 5.1 11 6 6 3 6 0 1 0 1 0 25 28 0 0 0
Jarod Rivera 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Matthew Fletcher 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 11 6 6 6 6 0 1 0 1 0 26 32 0 0 0
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Fenton 7.0 3 1 1 1 9 0 0 0 1 0 24 26 0 0 0
Totals 7.0 3 1 1 1 9 0 0 0 1 0 24 26 0 0 0
Coastal Bend College: Batters Faced - Luke Jamieson 28; Jarod Rivera 2; Matthew Fletcher 2. WP - Luke Jamieson. HBP - Luke Jamieson.
Alvin College: Batters Faced - Cole Fenton 26. HBP - Cole Fenton.

Start: 12:00 PM Duration: Attendance: 0