Coastal Bend College vs. McLennan Community College
3/23/2026 at Waco, Texas
Coastal Bend College 3

Player AB R H RBI BB SO PO A LOB
 
Lucas Wilson ss 4 0 0 0 0 1 1 0 2
Jaden Deshautelle cf 4 0 0 0 0 0 4 0 1
Jace Moody 3b 3 0 1 0 0 1 2 0 0
Matthew Fletcher dh 3 1 0 0 0 0 0 0 1
Austin Rawls c 2 1 1 0 1 1 4 0 0
Thomas Kropp 1b 1 1 1 1 0 0 2 1 0
Jaxon Miller rf 1 0 0 0 0 0 3 0 1
Aiden Schmidt 2b 3 0 1 0 0 0 1 1 1
Trey Baumann lf 3 0 1 0 0 2 0 0 1
Jackson Rainey 2 0 1 2 0 1 1 0 2
   Jarod Rivera 0 0 0 0 0 0 0 0 0
   Chase Beasley 0 0 0 0 0 0 0 0 0
   Yandel Gonzalez 0 0 0 0 0 0 0 0 0
   Jaime Montemayor 0 0 0 0 0 0 0 0 0
   Jaykub Reyes 0 0 0 0 0 0 0 1 0
   Luis Fraguada 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 1 6 18 3 9
McLennan Community College 17

Player AB R H RBI BB SO PO A LOB
 
Peyton Firgens ss 4 2 2 2 0 0 1 0 0
Brennon Seigler rf 2 3 2 0 2 0 1 0 0
Tyler Ness 2b 2 3 1 2 1 0 0 4 0
Cooper McEnroe 3b 3 3 3 3 1 0 0 1 0
Brody Chyr cf 3 2 2 2 1 0 0 0 2
Brandon Dickinson lf 3 1 0 2 2 0 1 0 3
Brock Lulewicz 1b 3 1 2 3 2 0 4 1 0
Michael Peavy c 3 0 0 1 0 1 7 0 5
Hayden Crites dh 5 1 0 1 0 1 0 0 10
Gino Zagorac p 0 0 0 0 0 0 0 0 0
Nathan Tobin 1 0 0 0 0 1 1 0 0
Bryce Hampton 1 0 0 0 0 1 1 2 0
Brett Haggerty 1 1 1 0 0 0 4 0 0
   Sam Elrich 0 0 0 0 0 0 0 0 0
   Gavin McCullough 0 0 0 0 0 0 0 0 0
   Gage Goldman 0 0 0 0 0 0 0 0 0
   Sean Waits 0 0 0 0 0 0 0 0 0
   Drake Threadgill 0 0 0 0 0 0 0 0 0
Totals 31 17 13 16 9 4 20 8 20
Score by Innings R H E
 
Coastal Bend College 0 0 0 0 0 3 0 3 6 2
McLennan Community College 3 3 9 0 0 2 X 17 13 2
Coastal Bend College: E - Jace Moody; Aiden Schmidt. 3B - Jackson Rainey. RBI - Thomas Kropp; Jackson Rainey 2. GIDP - Lucas Wilson.
McLennan Community College: E - Cooper McEnroe; Nathan Tobin. 2B - Brennon Seigler; Brody Chyr; Brock Lulewicz; Brett Haggerty. RBI - Peyton Firgens 2; Tyler Ness 2; Cooper McEnroe 3; Brody Chyr 2; Brandon Dickinson 2; Brock Lulewicz 3; Michael Peavy; Hayden Crites. Sac - Tyler Ness; Brody Chyr. SB - Brennon Seigler; Tyler Ness; Cooper McEnroe; Brock Lulewicz.
Coastal Bend College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarod Rivera 0.2 1 3 3 4 0 0 0 0 1 0 3 8 0 0 0
Luis Fraguada 0.2 0 0 0 1 0 0 0 0 1 0 2 4 0 0 0
Jaime Montemayor 0.2 4 3 3 0 1 0 1 0 0 0 6 6 0 0 0
Chase Beasley 1.0 2 4 1 3 0 0 0 0 0 0 6 9 0 0 0
Yandel Gonzalez 0.0 3 5 5 2 0 0 0 0 0 0 3 5 0 0 0
Jaykub Reyes 3.0 3 2 1 0 3 0 0 0 0 0 13 13 0 0 0
Totals 6.0 13 17 13 10 4 0 1 0 2 0 33 45 0 0 0
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gino Zagorac (W, 1-0) 3.0 1 0 0 0 4 0 0 0 1 0 10 11 0 0 0
Gage Goldman 1.0 0 0 0 0 1 0 1 0 1 0 4 5 0 0 0
Gavin McCullough 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Sam Elrich 1.0 3 3 2 1 0 0 0 0 0 0 6 7 0 0 0
Sean Waits 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Drake Threadgill 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 5 3 2 1 6 0 1 0 2 0 26 29 0 0 0
Coastal Bend College: Batters Faced - Jarod Rivera 8; Chase Beasley 9; Yandel Gonzalez 5; Jaime Montemayor 6; Jaykub Reyes 13; Luis Fraguada 4. WP - Jaime Montemayor. HBP - Jarod Rivera; Luis Fraguada.
McLennan Community College: Batters Faced - Gino Zagorac 11; Sam Elrich 7; Gavin McCullough 3; Gage Goldman 5; Sean Waits 2; Drake Threadgill. WP - Gage Goldman. HBP - Gino Zagorac; Gage Goldman.

Start: 2:00 PM Duration: Attendance: 0