2021-22 Basketball Statistics - Coastal Bend College
Games
29
Pts per game
72.0
FG %
43.7
3PT %
32.4
FT %
68.7
Reb per game
25.6
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-20 (.310) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Lost 1 |
| Home | 7-6 |
| Away | 2-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Victoria College | W, 77-75 |
| Feb 19 | Lamar State College - Port Arthur | L, 92-74 |
| Feb 21 | Victoria College | W, 88-84 |
| Feb 23 | at Lee College | L, 100-71 |
| Feb 26 | Jacksonville College | W, 94-92 |
| Mar 1 | at Paris Junior College | L, 80-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Points | 2088 | 1329 | ||
| Points per game | 72.0 | 69.9 | ||
| FG made per game | 23.6 | 23.1 | ||
| FG attempts per game | 54.0 | 52.1 | ||
| FG Pct | 43.7 | 44.3 | ||
| 3PT made per game | 6.5 | 6.5 | ||
| 3PT attempts per game | 20.1 | 19.5 | ||
| 3PT Pct | 32.4 | 33.4 | ||
| FT made per game | 11.8 | 10.2 | ||
| FT attempt per game | 17.2 | 15.5 | ||
| FT Pct | 68.7 | 66.0 | ||
| Off rebounds per game | 7.7 | 6.1 | ||
| Def rebounds per game | 17.9 | 16.6 | ||
| Total rebounds per game | 25.6 | 22.6 | ||
| Opponents' Off rebounds per game | 9.2 | 10.6 | ||
| Opponents' Def rebounds per game | 22.7 | 25.3 | ||
| Opponents' Total rebounds per game | 31.9 | 35.9 | ||
| Rebound margin per game | -6.3 | -13.3 | ||
| Assists per game | 11.7 | 11.4 | ||
| Opponents' Assists per game | 15.4 | 17.4 | ||
| Turnovers per game | 14.0 | 13.4 | ||
| Opponents' Turnovers per game | 12.0 | 13.2 | ||
| Steals per game | 5.6 | 5.7 | ||
| Opponents' Steals per game | 8.0 | 8.3 | ||
| Blocks per game | 2.0 | 2.1 | ||
| Opponents' Blocks per game | 3.8 | 4.2 | ||
| Personal fouls per game | 14.4 | 14.4 | ||
| Offensive efficiency | 1.045 | 1.041 | ||
| Net efficiency | -0.208 | -0.082 | ||
| Opponents' Personal fouls per game | 11.6 | 13.8 | ||
| Offensive efficiency | 1.253 | 1.123 | ||
| Points per game allowed | 82.2 | 81.9 | ||
| Opponents' Field goal percentage | 52.1 | 52.3 | ||
| Opponents' 3PT percentage | 34.0 | 31.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 684-1567 | 439-990 | ||
| 3 point total-attempts | 189-584 | 124-371 | ||
| Free throw total-attempts | 342-498 | 194-294 | ||
| Opponents' Field goal total-attempts | 809-1554 | 600-1147 | ||
| Opponents' 3 point total-attempts | 145-426 | 89-287 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 8 | - | 1.9 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.3 | |
| 1 | Lonzo Rand | Sophomore | G | 19 | 19 | 4.2 | 3.8-8.3 | 46.2 | 0.8-2.8 | 28.3 | 2.6-3.8 | 69.4 | 11.1 |
| 2 | Jaylen Williams | Sophomore | 27 | 27 | 4.6 | 3.6-9.0 | 40.5 | 1.4-4.0 | 36.4 | 1.6-2.1 | 74.1 | 10.3 | |
| 3 | Kentraevious Johnson | Sophomore | G | 12 | - | 2.0 | 1.1-2.3 | 46.4 | 0.2-0.8 | 22.2 | 0.3-0.8 | 40.0 | 2.7 |
| 4 | Elijah Lee | Sophomore | F | 17 | - | 1.7 | 0.8-1.8 | 43.3 | 0.1-0.6 | 18.2 | 0.0-0.1 | 0.0 | 1.6 |
| 5 | Antonio Halliburton | Sophomore | G | 24 | 7 | 3.0 | 1.6-4.8 | 33.9 | 0.7-2.8 | 23.9 | 1.2-1.7 | 75.0 | 5.2 |
| 10 | Robert Gil | Sophomore | G | 27 | 27 | 4.4 | 4.4-9.4 | 47.1 | 1.9-5.1 | 36.7 | 2.6-3.4 | 77.2 | 13.4 |
| 11 | Clay Baldwin | Freshman | G | 21 | 1 | 2.0 | 1.3-4.9 | 26.5 | 0.0-0.6 | 0.0 | 1.4-2.4 | 56.9 | 4.0 |
| 12 | Kendrick Christian | Sophomore (RS) | G | 6 | - | 1.3 | 1.0-3.3 | 30.0 | 0.0-0.3 | 0.0 | 2.0-3.0 | 66.7 | 4.0 |
| 20 | Ka'von Moore | Sophomore | F | 23 | 16 | 2.9 | 1.9-5.2 | 36.1 | 0.7-2.6 | 27.1 | 0.4-0.7 | 52.9 | 4.8 |
| 22 | Tavari Eckwood | Freshman | F | 18 | - | 1.3 | 0.3-0.9 | 35.3 | 0.0-0.3 | 0.0 | 0.2-0.4 | 42.9 | 0.8 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 25 | 18 | 2.9 | 3.2-6.3 | 50.3 | 0.1-0.6 | 21.4 | 0.6-1.0 | 64.0 | 7.1 | |
| 30 | Robert Chapman | Freshman | G/F | 27 | 5 | 3.6 | 3.8-7.1 | 53.6 | 1.4-3.0 | 48.1 | 2.0-2.4 | 83.1 | 11.1 |
| 33 | Hagen Byerly | Freshman | 7 | - | 1.0 | 0.6-1.4 | 40.0 | 0.4-1.1 | 37.5 | 0.3-0.3 | 100.0 | 1.9 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 15 | - | 1.2 | 0.3-1.1 | 29.4 | 0.1-0.5 | 25.0 | 0.1-0.1 | 50.0 | 0.9 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 12 | 10 | 2.2 | 3.2-4.7 | 67.9 | 0.0-0.0 | - | 0.9-2.0 | 45.8 | 7.3 |
| 50 | Tyree Jones | Freshman | G/F | 19 | 5 | 3.0 | 0.9-2.3 | 39.5 | 0.1-0.2 | 33.3 | 0.3-0.6 | 45.5 | 2.1 |
| Arthur Albritain | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Jordan Barajas | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| D'mon Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 29 | 29 | 23.3 | 23.6-54.0 | 43.7 | 6.5-20.1 | 32.4 | 11.8-17.2 | 68.7 | 72.0 | |||
| Opponent | 29 | 29 | 23.3 | 27.9-53.6 | 52.1 | 5.0-14.7 | 34.0 | 12.7-18.4 | 68.8 | 82.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 8 | - | 1.9 | 0.1 | 0.5 | 0.6 | 1.1 | 0.1 | 0.8 | 1.6 | 0.5 | 0.4 | 0.1 | |
| 1 | Lonzo Rand | Sophomore | G | 19 | 19 | 4.2 | 0.7 | 2.5 | 3.2 | 2.9 | 0.2 | 2.1 | 2.5 | 0.8 | 0.8 | 0.0 |
| 2 | Jaylen Williams | Sophomore | 27 | 27 | 4.6 | 0.5 | 2.1 | 2.6 | 1.6 | - | 2.2 | 2.4 | 0.9 | 0.8 | 0.1 | |
| 3 | Kentraevious Johnson | Sophomore | G | 12 | - | 2.0 | 0.6 | 1.0 | 1.6 | 0.7 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.2 |
| 4 | Elijah Lee | Sophomore | F | 17 | - | 1.7 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 5 | Antonio Halliburton | Sophomore | G | 24 | 7 | 3.0 | 0.3 | 0.9 | 1.2 | 1.1 | 0.0 | 1.3 | 1.3 | 1.1 | 0.7 | 0.0 |
| 10 | Robert Gil | Sophomore | G | 27 | 27 | 4.4 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 3.6 | 2.2 | 1.6 | 1.1 | 0.0 |
| 11 | Clay Baldwin | Freshman | G | 21 | 1 | 2.0 | 0.0 | 0.6 | 0.6 | 0.6 | - | 1.3 | 2.0 | 0.7 | 0.7 | 0.2 |
| 12 | Kendrick Christian | Sophomore (RS) | G | 6 | - | 1.3 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 |
| 20 | Ka'von Moore | Sophomore | F | 23 | 16 | 2.9 | 1.0 | 2.2 | 3.1 | 1.7 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.7 |
| 22 | Tavari Eckwood | Freshman | F | 18 | - | 1.3 | 0.3 | 0.4 | 0.7 | 0.8 | - | 0.3 | 0.6 | 0.6 | 0.5 | 0.0 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 25 | 18 | 2.9 | 1.3 | 1.6 | 2.9 | 2.6 | 0.1 | 0.3 | 0.7 | 0.4 | 0.3 | 0.2 | |
| 30 | Robert Chapman | Freshman | G/F | 27 | 5 | 3.6 | 1.3 | 3.8 | 5.1 | 1.7 | 0.1 | 1.4 | 1.4 | 1.0 | 0.9 | 0.4 |
| 33 | Hagen Byerly | Freshman | 7 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 15 | - | 1.2 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 12 | 10 | 2.2 | 2.4 | 4.3 | 6.8 | 1.6 | - | 0.4 | 1.8 | 0.2 | 0.7 | 0.8 |
| 50 | Tyree Jones | Freshman | G/F | 19 | 5 | 3.0 | 0.5 | 1.0 | 1.5 | 0.9 | - | 0.2 | 0.4 | 0.6 | 0.3 | 0.2 |
| Arthur Albritain | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jordan Barajas | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D'mon Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 23.3 | 7.7 | 17.9 | 25.6 | 14.4 | 0.4 | 11.7 | 14.0 | 0.8 | 5.6 | 2.0 | |||
| Opponent | 29 | 29 | 23.3 | 9.2 | 22.7 | 31.9 | 11.6 | 0.1 | 15.4 | 12.0 | 1.3 | 8.0 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 8 | - | 16 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | |
| 1 | Lonzo Rand | Sophomore | G | 19 | 19 | 80 | 73-158 | 46.2 | 15-53 | 28.3 | 50-72 | 69.4 | 211 |
| 2 | Jaylen Williams | Sophomore | 27 | 27 | 123 | 98-242 | 40.5 | 39-107 | 36.4 | 43-58 | 74.1 | 278 | |
| 3 | Kentraevious Johnson | Sophomore | G | 12 | - | 24 | 13-28 | 46.4 | 2-9 | 22.2 | 4-10 | 40.0 | 32 |
| 4 | Elijah Lee | Sophomore | F | 17 | - | 28 | 13-30 | 43.3 | 2-11 | 18.2 | 0-2 | 0.0 | 28 |
| 5 | Antonio Halliburton | Sophomore | G | 24 | 7 | 72 | 39-115 | 33.9 | 16-67 | 23.9 | 30-40 | 75.0 | 124 |
| 10 | Robert Gil | Sophomore | G | 27 | 27 | 118 | 120-255 | 47.1 | 51-139 | 36.7 | 71-92 | 77.2 | 362 |
| 11 | Clay Baldwin | Freshman | G | 21 | 1 | 42 | 27-102 | 26.5 | 0-12 | 0.0 | 29-51 | 56.9 | 83 |
| 12 | Kendrick Christian | Sophomore (RS) | G | 6 | - | 8 | 6-20 | 30.0 | 0-2 | 0.0 | 12-18 | 66.7 | 24 |
| 20 | Ka'von Moore | Sophomore | F | 23 | 16 | 67 | 43-119 | 36.1 | 16-59 | 27.1 | 9-17 | 52.9 | 111 |
| 22 | Tavari Eckwood | Freshman | F | 18 | - | 23 | 6-17 | 35.3 | 0-6 | 0.0 | 3-7 | 42.9 | 15 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 25 | 18 | 72 | 79-157 | 50.3 | 3-14 | 21.4 | 16-25 | 64.0 | 177 | |
| 30 | Robert Chapman | Freshman | G/F | 27 | 5 | 96 | 103-192 | 53.6 | 39-81 | 48.1 | 54-65 | 83.1 | 299 |
| 33 | Hagen Byerly | Freshman | 7 | - | 7 | 4-10 | 40.0 | 3-8 | 37.5 | 2-2 | 100.0 | 13 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 15 | - | 19 | 5-17 | 29.4 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 12 | 10 | 26 | 38-56 | 67.9 | 0-0 | - | 11-24 | 45.8 | 87 |
| 50 | Tyree Jones | Freshman | G/F | 19 | 5 | 56 | 17-43 | 39.5 | 1-3 | 33.3 | 5-11 | 45.5 | 40 |
| Arthur Albritain | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Jordan Barajas | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| D'mon Williams | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 29 | 29 | 677 | 684-1567 | 43.7 | 189-584 | 32.4 | 342-498 | 68.7 | 2088 | |||
| Opponent | 29 | 29 | 677 | 809-1554 | 52.1 | 145-426 | 34.0 | 368-535 | 68.8 | 2383 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 8 | - | 16 | 1 | 4 | 5 | 9 | 1 | 6 | 13 | 0.5 | 3 | 1 | |
| 1 | Lonzo Rand | Sophomore | G | 19 | 19 | 80 | 13 | 47 | 60 | 55 | 4 | 39 | 47 | 0.8 | 16 | 0 |
| 2 | Jaylen Williams | Sophomore | 27 | 27 | 123 | 13 | 58 | 71 | 44 | - | 60 | 65 | 0.9 | 21 | 2 | |
| 3 | Kentraevious Johnson | Sophomore | G | 12 | - | 24 | 7 | 12 | 19 | 8 | - | 5 | 10 | 0.5 | 3 | 2 |
| 4 | Elijah Lee | Sophomore | F | 17 | - | 28 | 3 | 11 | 14 | 6 | - | 0 | 5 | 0.0 | 2 | 0 |
| 5 | Antonio Halliburton | Sophomore | G | 24 | 7 | 72 | 8 | 21 | 29 | 26 | 1 | 32 | 30 | 1.1 | 16 | 1 |
| 10 | Robert Gil | Sophomore | G | 27 | 27 | 118 | 30 | 69 | 99 | 46 | 1 | 97 | 59 | 1.6 | 30 | 0 |
| 11 | Clay Baldwin | Freshman | G | 21 | 1 | 42 | 1 | 12 | 13 | 13 | - | 27 | 41 | 0.7 | 14 | 5 |
| 12 | Kendrick Christian | Sophomore (RS) | G | 6 | - | 8 | 3 | 6 | 9 | 6 | - | 3 | 7 | 0.4 | 1 | 0 |
| 20 | Ka'von Moore | Sophomore | F | 23 | 16 | 67 | 22 | 50 | 72 | 39 | 1 | 4 | 20 | 0.2 | 5 | 17 |
| 22 | Tavari Eckwood | Freshman | F | 18 | - | 23 | 6 | 7 | 13 | 14 | - | 6 | 10 | 0.6 | 9 | 0 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 25 | 18 | 72 | 33 | 40 | 73 | 64 | 3 | 7 | 17 | 0.4 | 7 | 5 | |
| 30 | Robert Chapman | Freshman | G/F | 27 | 5 | 96 | 36 | 103 | 139 | 47 | 2 | 39 | 38 | 1.0 | 23 | 12 |
| 33 | Hagen Byerly | Freshman | 7 | - | 7 | 0 | 3 | 3 | 1 | - | 3 | 1 | 3.0 | 0 | 0 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 15 | - | 19 | 2 | 4 | 6 | 4 | - | 3 | 9 | 0.3 | 0 | 0 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 12 | 10 | 26 | 29 | 52 | 81 | 19 | - | 5 | 21 | 0.2 | 8 | 10 |
| 50 | Tyree Jones | Freshman | G/F | 19 | 5 | 56 | 10 | 19 | 29 | 18 | - | 4 | 7 | 0.6 | 5 | 3 |
| Arthur Albritain | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jordan Barajas | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D'mon Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 29 | 29 | 677 | 222 | 520 | 742 | 419 | 13 | 340 | 405 | 0.8 | 163 | 58 | |||
| Opponent | 29 | 29 | 677 | 267 | 657 | 924 | 337 | 4 | 446 | 348 | 1.3 | 232 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 7 | - | 2.1 | 0.0-0.9 | 0.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| 1 | Lonzo Rand | Sophomore | G | 16 | 16 | 3.1 | 4.0-8.0 | 50.0 | 0.8-2.8 | 29.5 | 2.7-3.9 | 69.4 | 11.5 |
| 2 | Jaylen Williams | Sophomore | 17 | 17 | 3.2 | 4.7-10.1 | 46.5 | 1.9-4.6 | 41.0 | 1.5-2.1 | 71.4 | 12.8 | |
| 3 | Kentraevious Johnson | Sophomore | G | 8 | - | 1.0 | 0.6-2.1 | 29.4 | 0.1-1.0 | 12.5 | 0.4-0.9 | 42.9 | 1.8 |
| 4 | Elijah Lee | Sophomore | F | 11 | - | 1.0 | 0.7-1.6 | 44.4 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 1.6 |
| 5 | Antonio Halliburton | Sophomore | G | 15 | 1 | 1.0 | 1.0-3.3 | 30.0 | 0.5-1.9 | 25.0 | 0.5-0.8 | 66.7 | 3.0 |
| 10 | Robert Gil | Sophomore | G | 17 | 17 | 2.9 | 4.2-8.8 | 48.3 | 1.8-5.3 | 34.4 | 2.2-2.9 | 76.0 | 12.5 |
| 11 | Clay Baldwin | Freshman | G | 16 | 1 | 2.2 | 1.4-5.6 | 25.8 | 0.0-0.7 | 0.0 | 1.3-2.3 | 56.8 | 4.2 |
| 12 | Kendrick Christian | Sophomore (RS) | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Ka'von Moore | Sophomore | F | 14 | 7 | 1.2 | 1.7-4.6 | 36.9 | 0.6-2.1 | 30.0 | 0.6-0.9 | 66.7 | 4.6 |
| 22 | Tavari Eckwood | Freshman | F | 11 | - | 1.0 | 0.3-0.6 | 42.9 | 0.0-0.3 | 0.0 | 0.3-0.6 | 42.9 | 0.8 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 15 | 15 | 2.4 | 3.5-6.9 | 50.5 | 0.1-0.5 | 12.5 | 0.5-0.9 | 53.8 | 7.5 | |
| 30 | Robert Chapman | Freshman | G/F | 17 | 3 | 2.6 | 4.1-7.8 | 51.9 | 1.5-3.2 | 48.1 | 1.7-2.1 | 80.6 | 11.4 |
| 33 | Hagen Byerly | Freshman | 3 | - | 1.1 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 8 | - | 1.0 | 0.4-0.9 | 42.9 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 1.0 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 3 | 3 | 1.0 | 2.3-4.3 | 53.8 | 0.0-0.0 | - | 0.7-3.3 | 20.0 | 5.3 |
| 50 | Tyree Jones | Freshman | G/F | 13 | 5 | 1.5 | 1.0-2.3 | 43.3 | 0.1-0.2 | 33.3 | 0.3-0.7 | 44.4 | 2.4 |
| Arthur Albritain | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Jordan Barajas | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| D'mon Williams | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 19 | 19 | 9.5 | 23.1-52.1 | 44.3 | 6.5-19.5 | 33.4 | 10.2-15.5 | 66.0 | 69.9 | |||
| Opponent | 19 | 19 | 9.5 | 31.6-60.4 | 52.3 | 4.7-15.1 | 31.0 | 14.1-20.2 | 69.8 | 81.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 7 | - | 2.1 | 0.1 | 0.6 | 0.7 | 1.3 | 0.1 | 0.9 | 1.9 | 0.5 | 0.4 | 0.1 | |
| 1 | Lonzo Rand | Sophomore | G | 16 | 16 | 3.1 | 0.6 | 2.8 | 3.4 | 3.2 | 0.3 | 2.2 | 2.4 | 0.9 | 1.0 | 0.0 |
| 2 | Jaylen Williams | Sophomore | 17 | 17 | 3.2 | 0.6 | 2.2 | 2.9 | 1.9 | - | 2.5 | 2.6 | 1.0 | 0.8 | 0.1 | |
| 3 | Kentraevious Johnson | Sophomore | G | 8 | - | 1.0 | 0.3 | 1.3 | 1.5 | 0.8 | - | 0.5 | 1.1 | 0.4 | 0.4 | 0.3 |
| 4 | Elijah Lee | Sophomore | F | 11 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 5 | Antonio Halliburton | Sophomore | G | 15 | 1 | 1.0 | 0.3 | 0.5 | 0.8 | 0.9 | - | 0.8 | 0.9 | 0.9 | 0.3 | 0.0 |
| 10 | Robert Gil | Sophomore | G | 17 | 17 | 2.9 | 1.2 | 1.9 | 3.1 | 1.5 | - | 3.2 | 1.8 | 1.8 | 1.3 | 0.0 |
| 11 | Clay Baldwin | Freshman | G | 16 | 1 | 2.2 | 0.1 | 0.6 | 0.6 | 0.6 | - | 1.4 | 2.2 | 0.6 | 0.8 | 0.3 |
| 12 | Kendrick Christian | Sophomore (RS) | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Ka'von Moore | Sophomore | F | 14 | 7 | 1.2 | 1.1 | 2.4 | 3.4 | 1.6 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.9 |
| 22 | Tavari Eckwood | Freshman | F | 11 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
| 23 | Faybeyon Shelton | Sophomore (RS) | 15 | 15 | 2.4 | 1.3 | 1.9 | 3.1 | 2.7 | 0.1 | 0.4 | 0.9 | 0.4 | 0.4 | 0.3 | |
| 30 | Robert Chapman | Freshman | G/F | 17 | 3 | 2.6 | 1.1 | 4.0 | 5.1 | 1.8 | 0.1 | 1.5 | 1.4 | 1.0 | 0.8 | 0.5 |
| 33 | Hagen Byerly | Freshman | 3 | - | 1.1 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Karldon Kelley-Williams | Sophomore | G | 8 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| 45 | Ugochuckwu Ejiofor | Freshman | F/C | 3 | 3 | 1.0 | 1.3 | 4.7 | 6.0 | 3.0 | - | 0.0 | 1.7 | 0.0 | 0.3 | 0.7 |
| 50 | Tyree Jones | Freshman | G/F | 13 | 5 | 1.5 | 0.5 | 1.1 | 1.5 | 0.9 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.2 |
| Arthur Albritain | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jordan Barajas | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nicholas Moore | Freshman (RS) | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Marcus Stephens | Freshman (RS) | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| D'mon Williams | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 9.5 | 6.1 | 16.6 | 22.6 | 14.4 | 0.4 | 11.4 | 13.4 | 0.9 | 5.7 | 2.1 | |||
| Opponent | 19 | 19 | 9.5 | 10.6 | 25.3 | 35.9 | 13.8 | 0.1 | 17.4 | 13.2 | 1.3 | 8.3 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tegan Edwards | Freshman (RS) | 7 | - | 15 | 0-6 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | |
| 1 | Lonzo Rand | Sophomore | G | 16 | 16 | 50 | 64-128 | 50.0 | 13-44 | 29.5 | 43-62 | 69.4 | 184 |
| 2 | Jaylen Williams | Sophomore | 17 | 17 | 54 | 80-172 | 46.5 | 32-78 | 41.0 | 25-35 | 71.4 | 217 | |
| 3 | Kentraevious Johnson | Sophomore | G | 8 | - | 8 | 5-17 | 29.4 | 1-8 | 12.5 | 3-7 | 42.9 | 14 |
| 4 | Elijah Lee | Sophomore | F | 11 | - | 11 | 8-18 | 44.4 | 2-6 | 33.3 | 0-0 | - | 18 |
| 5 | Antonio Halliburton | Sophomore | G | 15 | 1 | 15 | 15-50 | 30.0 | 7-28 | 25.0 | 8-12 | 66.7 | 45 |
| 10 | Robert Gil | Sophomore | G | 17 | 17 | 49 | 72-149 | 48.3 | 31-90 | 34.4 | 38-50 | 76.0 | 213 |
| 11 | Clay Baldwin | Freshman | G | 16 | 1 | 35 | 23-89 | 25.8 | 0-11 | 0.0 | 21-37 | 56.8 | 67 |
| 12 | Kendrick Christian | Sophomore (RS) | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
