Official Basketball Box Score
Navarro College at. Coastal Bend College
12/3/2022 at 2:00 PM @ The Den

VISITORS: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tre'Von Love........ *   8-14   4-8   1-1 1 1 4 21 2 4 1 1
3 Addarin Scott....... *   2-4   0-0   3-4 3 4 4 7 1 1 0 1
4 Braelon Bush........ *   6-9   1-3   2-2 0 1 0 15 4 1 2 1
5 Jayshawn Moore...... *   4-6   0-0   2-2 1 5 3 10 4 2 3 1
11 Colby Henderson..... *   1-4   0-3   4-4 0 3 3 6 2 1 1 1
0 Zane Butler.........   1-7   0-3   2-2 1 2 4 4 1 1 0 1
1 Will Young..........   3-6   0-1   1-1 1 0 0 7 1 1 0 1
10 Trae Clayton........   0-1   0-0   1-2 1 1 1 1 0 3 0 1
15 Osiris Mahr.........   0-1   0-0   0-0 0 0 0 0 0 0 1 1
23 R.J. Moore..........   2-4   0-0   0-0 2 3 3 4 1 2 1 1
24 Zane Nelson.........   1-4   1-2   0-0 0 2 3 3 2 2 3 1
TM Team................       0 0 0 0  
Totals.............. 28-60 6-20 16-18 10 22 32  25 78 18 18 12 11
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 88.9%

HOME TEAM: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Enoch Fatade........ *   3-7   0-3   2-2 0 4 0 8 3 3 0 1
3 Breion Powell....... *   5-9   2-3   3-3 0 9 0 15 3 3 3 1
11 Malik Nash.......... *   6-10   1-1   11-12 0 1 0 24 4 6 1 1
22 Ikechukwu Nwaobi.... *   0-4   0-0   3-4 1 1 0 3 0 0 0 1
23 Willie Williams..... *   3-6   0-0   0-0 1 3 0 6 3 3 2 1
4 Peter Mckey.........   3-6   0-3   1-1 0 3 0 7 2 3 0 1
10 Jamil Muttilib......   4-6   1-2   2-2 1 0 0 11 0 1 2 1
12 Taevon Anderson.....   0-0   0-0   2-2 0 1 0 2 2 2 0 1
30 Isaiah Halliburton..   1-3   0-2   0-0 0 1 0 2 0 0 0 1
34 Sam Esan............   1-1   0-0   0-1 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-52 4-14 24-27 3 23 26  0 80 17 21 8 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 88.9%

Score by Periods 1 2 Total
 
Navarro College..... 38 40 - 78
Coastal Bend College 43 37 - 80
Officials: ,,
Attendance: 0
Technical fouls: NAVARRO-None. COASTAL-None.