Official Basketball Box Score
Coastal Bend College at. Blinn College
12/4/2024 at 7:00 PM @ Kruse Center

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Avion Jackson....... *   2-4   1-2   1-1 1 0 1 6 2 1 1 1
4 Keagan Moncrief..... *   2-12   0-1   2-2 2 6 4 6 3 1 0 1
10 Jace Jones.......... *   6-13   0-3   1-1 0 2 2 13 1 4 1 1
11 Quinton Hairston.... *   1-5   0-2   0-0 1 1 1 2 0 1 0 1
15 Demar Burton........ *   2-7   1-4   2-4 3 9 12  5 7 2 1 1 1
0 Jordan Lambert......   10-20   4-10   7-10 2 4 2 31 1 3 1 1
3 Jamari Alexander....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Victor King.........   0-4   0-0   0-0 1 2 0 0 1 0 0 1
12 Cam'Ron Pierre......   0-2   0-2   0-0 0 0 0 0 0 2 0 1
20 Bryce Bass..........   0-2   0-0   1-2 0 2 1 1 0 0 0 1
21 Samuel Nwugha Galan.   0-1   0-1   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-70 6-25 14-20 10 27 37  16 66 10 13 4 11
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 24.0%
F Throw% Game: 70.0%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Isaac....... *   4-11   0-0   3-6 3 16 19  1 11 8 3 2 25
3 Reese Miller........ *   4-7   2-4   1-4 1 1 3 11 2 1 0 29
15 Jaden Andrew........ *   3-5   0-0   4-4 1 4 5 10 5 1 1 26
20 London Maiden....... *   3-7   0-0   1-2 5 2 1 7 0 2 0 23
24 Dashawn Ceaser...... *   3-6   0-2   0-0 0 4 1 6 3 4 0 23
2 Corey Chesley.......   1-1   0-0   0-2 1 0 0 2 1 1 0 9
4 Hosea Steele........   2-4   0-0   0-0 0 2 1 4 1 1 0 16
5 Jerry Peoples.......   2-4   1-2   1-2 0 2 1 6 2 2 2 14
11 Ziyade Ndancky......   4-9   0-0   1-5 1 3 1 9 0 1 1 17
12 Jakeel Registe......   6-11   1-1   2-2 1 3 0 15 1 1 1 18
TM Team................       1 2 0 0  
Totals.............. 32-65 4-9 13-27 14 39 53  14 81 23 17 7 200
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 44.4%
F Throw% Game: 48.1%

Score by Periods 1 2 Total
 
Coastal Bend College 31 36 - 67
Blinn College....... 50 31 - 81
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. BLINN CO-1.