Official Basketball Box Score
Coastal Bend College at. Lee College
12/10/2025 at 7:00 PM @ 550 Lee Dr, Baytown, Texas

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Roderick Dozier III. *   0-2   0-0   0-0 1 0 1 0 0 0 0 1
2 Nathaniel Smith..... *   9-16   2-4   3-6 1 7 0 23 5 3 1 1
4 Matthew Johnson..... *   4-7   1-1   3-3 2 3 5 12 1 2 0 1
5 Richard Safa........ *   7-13   1-2   2-5 8 3 11  1 17 1 4 2 1
8 Michael Bruno III... *   0-11   0-5   0-0 1 3 3 0 2 0 1 1
10 Gage Harrison.......   1-3   0-1   1-4 0 1 3 3 0 1 0 1
11 Chase Bell..........   3-6   1-2   2-4 2 2 3 9 0 1 0 1
20 Jordan Thomas.......   0-2   0-0   0-0 0 0 2 0 2 0 0 1
22 Jarrius Jackson Jr..   3-9   1-3   3-4 0 5 2 10 0 2 0 1
45 Brent Flowers Jr....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 6-18 14-26 15 25 40  21 74 11 13 4 10
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.8%

HOME TEAM: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josh Smith.......... *   3-6   0-1   3-4 1 0 1 9 3 2 5 1
2 Takoreyn Lawson..... *   7-9   0-0   6-7 0 4 0 20 5 5 0 1
3 Shamiere Green...... *   9-20   4-8   0-0 3 5 2 22 5 3 0 1
11 Jackson Townsend.... *   1-1   1-1   0-0 0 0 1 3 0 0 0 1
15 Moh Tounkara........ *   4-6   1-1   0-2 2 5 2 9 2 0 0 1
0 Jordan Buckner......   3-10   0-5   2-2 1 3 0 8 5 2 2 1
5 Matthias Biermann-Ratjen   0-3   0-0   1-2 1 0 0 1 0 1 0 1
10 Kevonte Landry......   3-6   0-2   1-2 1 0 2 7 2 0 1 1
13 Salyn Briggs........   2-4   2-3   2-2 1 4 0 8 0 0 0 1
22 Jayden Thomas.......   2-3   1-1   2-5 0 5 2 7 0 1 1 1
24 Mamadou Kane........   0-0   0-0   0-0 0 5 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-68 9-22 17-26 10 31 41  10 94 22 15 9 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 40.9%
F Throw% Game: 65.4%

Score by Periods 1 2 Total
 
Coastal Bend College 40 34 - 74
Lee College......... 45 49 - 94
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-2. LEE COLL-1.