Official Basketball Box Score
COASTAL BEND COLLEGE COUGARS at. PANOLA COLLEGE PONIES
3/10/2026 at 15:00 PM @ BAYTOWN, TX

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nathaniel Smith..... *   2-6   0-2   0-1 0 2 0 4 0 4 1 14:14
4 Matthew Johnson..... *   2-5   1-2   0-0 2 3 3 5 2 2 0 26:47
5 Richard Safa........ *   1-2   0-0   0-2 1 2 0 2 0 0 0 12:18
21 Samuel Nwugha Galan. *   1-4   0-1   0-0 1 2 3 2 0 2 0 10:27
23 Taj Petteway........ *   4-11   0-5   0-0 2 4 0 8 1 2 1 35:57
00 NUNO NETO...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Roderick Dozier III.   0-0   0-0   0-0 0 1 0 0 1 0 1 6:00
8 Michael Bruno III...   0-1   0-1   0-0 0 2 1 0 2 2 0 9:16
10 Gage Harrison.......   2-4   1-1   1-2 2 3 0 6 2 0 2 23:51
11 Chase Bell..........   2-5   2-5   0-0 0 1 0 6 1 1 0 10:23
15 Ayden Pierson.......   5-8   2-4   0-0 3 0 0 12 0 2 1 17:19
22 Jarrius Jackson Jr..   8-16   5-10   5-6 0 2 0 26 0 2 0 28:53
33 Brent Flowers Jr....   0-1   0-0   0-0 0 0 0 0 0 0 0 4:35
Totals.............. 27-63 11-31 6-11 12 23 35  7 71 9 20 6 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 35.5%
F Throw% Game: 54.5%

HOME TEAM: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keenan Emmanuel..... *   4-8   3-5   0-0 0 0 2 11 2 1 0 25:40
11 Tait Spencer........ *   6-11   3-6   0-0 1 1 0 15 0 0 3 20:48
22 Aidan Agnew......... *   2-6   1-5   0-0 1 0 3 5 1 1 0 20:40
32 Benicio Leons....... *   4-9   1-4   0-0 6 3 2 9 0 1 3 26:39
42 CJ Worsham.......... *   3-12   0-1   2-2 4 8 12  2 8 1 0 1 19:17
2 Dez Carpenter.......   5-6   0-1   0-0 1 3 2 10 2 2 1 18:47
4 Jordan Ford.........   2-5   0-2   0-0 1 0 0 4 1 0 1 10:29
5 Jayden Maxwell......   2-7   1-5   1-1 1 2 2 6 1 3 2 16:34
10 Mason Powell........   2-2   0-0   0-0 0 0 0 4 0 0 0 2:51
12 Akinde Redhead......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 George Bellevue.....   5-12   1-5   2-3 3 3 2 13 2 1 0 23:12
21 Nile Ebi............   1-5   0-3   0-0 1 0 0 2 0 0 0 13:55
Totals.............. 36-83 10-37 5-6 23 21 44  15 87 10 12 11 198:52
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 27.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Coastal Bend College 35 36 - 71
Panola College...... 47 40 - 87
Officials: Unknown
Technical fouls: 1768072032-None. 1772059005-None.
Points off turnovers: 1768072032-13, 1772059005-27.
2nd chance points: 1768072032-14, 1772059005-8.
Bench Points: 1768072032-50, 1772059005-39.