April 15, 2023 San Jacinto College-South at Coastal Bend College

19

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 8 | 0 | 3 | 5 | 3 | 19 | 18 | 0 |
| Coastal Bend College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
San Jacinto College-South
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Garcia 2b | 2 | 4 | 2 | 3 | 2 | 0 | 0 |
| Leslie Longoria rf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Chloe Foster lf | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Arriana Wright ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ella Casas 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Hernandez 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Izzy Farmer dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mia McLeer c | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Tabby Bailey cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reanna Nieman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiney Yoder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Gonzalez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayne Althaus | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kendra Cutlip | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Evans | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kiren Diaz | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maci Beam | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Perez | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Ware | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 19 | 18 | 16 | 8 | 0 | 0 |
Batting
2B:
Kylie Hernandez
, Kiren Diaz
3B:
Emma Garcia
RBI:
Emma Garcia (3)
, Leslie Longoria (2)
, Chloe Foster (2)
, Arriana Wright (2)
, Kylie Hernandez
, Izzy Farmer
, Tabby Bailey (2)
, Maggie Evans (2)
, Chloe Perez
Sac Fly:
Chloe Foster (2)
Baserunning
SB:
Arriana Wright
, Tabby Bailey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reanna Nieman | 5.0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Reanna Nieman (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |