Official Basketball Box Score
Blinn College at. Coastal Bend College
1/11/2017 at 5:30 PM @ Brenham

VISITORS: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bryanna Taylor...... *   3-7   2-6   1-2 0 1 2 9 1 1 0 20
10 Jade Rochelle....... *   8-12   0-0   0-0 4 4 2 16 1 3 2 28
20 Brenisha Coleman.... *   2-9   0-0   3-6 4 3 2 7 2 1 2 22
22 Jasmine Redmon...... *   2-7   1-2   2-2 2 3 0 7 1 2 2 24
23 Ke'Asia Williams.... *   6-14   0-1   4-5 5 4 0 16 5 1 1 29
2 Jasline Chandler....   0-4   0-0   0-0 2 2 2 0 2 0 1 16
3 Daikea Milton.......   4-8   2-4   0-0 0 2 1 10 3 2 0 22
4 Alexis Oaks.........   0-3   0-2   0-0 0 1 1 0 1 3 0 16
5 Karissa Black.......   0-2   0-1   0-0 2 2 2 0 1 1 0 8
21 Abigail Whyte.......   0-1   0-1   0-0 0 0 0 0 0 0 0 10
24 Janae Smith.........   0-2   0-0   0-2 0 1 0 0 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 25-69 5-17 10-17 20 24 44  12 65 17 14 8 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 29.4%
F Throw% Game: 58.8%

HOME TEAM: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Sonerka White....... *   2-2   0-0   4-4 0 1 2 8 1 2 1 22
21 Samantha Atkinson-Roach *   3-8   1-3   0-0 0 1 3 7 4 3 1 21
33 Kristina Kana....... *   6-11   2-3   1-1 0 4 5 15 5 2 0 40
35 Marilyn Davis....... *   2-4   0-0   1-2 3 11 14  0 5 0 1 2 27
50 Shayla Martin....... *   0-0   0-0   0-0 0 1 1 0 0 1 0 5
4 Darias Whittington..   4-14   1-9   1-3 1 2 2 10 1 0 0 25
5 Precious Lopez......   1-1   0-0   0-0 0 0 1 2 0 0 0 18
12 Aryanna Brown.......   0-1   0-0   0-0 0 0 0 0 1 0 0 6
24 Kenya Haynes........   3-5   0-0   2-2 2 0 0 8 2 3 2 16
30 Hadiya Norman.......   3-5   2-4   0-0 1 3 1 8 2 1 0 20
TM Team................       0 0 0 0  
Totals.............. 24-51 6-19 9-12 7 23 30  15 63 16 13 6 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 31.6%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Blinn College....... 19 20 11 15 - 65
Coastal Bend College 18 17 12 16 - 63
Officials: ,,
Attendance: 0
Technical fouls: BLINN CO-None. COASTAL-None.