Official Basketball Box Score
Coastal Bend College at. San Jacinto College-North
1/14/2017 at 2:00 PM @ Houston, TX

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Darias Whittington.. *   3-15   2-15   0-2 1 2 3 8 2 1 1 25
21 Samantha Atkinson-Roach *   3-14   0-3   1-1 1 3 3 7 1 3 1 28
33 Kristina Kana....... *   3-9   1-3   0-0 0 5 3 7 0 1 1 34
35 Marilyn Davis....... *   1-7   0-0   1-2 6 6 12  2 3 0 0 1 26
50 Shayla Martin....... *   0-1   0-0   0-0 1 2 2 0 0 0 1 5
5 Precious Lopez......   0-0   0-0   0-2 3 0 2 0 0 1 0 12
12 Aryanna Brown.......   1-1   0-0   0-0 1 0 0 2 0 0 0 6
20 Sonerka White.......   1-8   0-5   3-4 0 1 1 5 0 0 0 18
24 Kenya Haynes........   0-3   0-1   1-2 0 0 0 1 0 0 0 14
25 Mykel Jones.........   1-1   0-0   0-0 1 0 1 2 0 0 0 6
30 Hadiya Norman.......   1-5   1-5   0-0 0 1 2 3 2 1 2 26
TM Team................       0 0 0 0  
Totals.............. 14-64 4-32 6-13 14 20 34  19 38 5 7 7 200
TOTAL FG% Game: 21.9%
3-Pt. FG% Game: 12.5%
F Throw% Game: 46.2%

HOME TEAM: San Jacinto College-North
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Eryka Sidney........ *   4-12   3-10   3-3 0 2 0 14 5 1 0 1
5 Amieya Jackson...... *   4-10   1-5   1-1 1 5 0 10 3 3 2 1
12 Ariona Gill......... *   2-5   1-3   0-2 5 10 15  0 5 4 0 0 1
22 Alexis Bryant....... *   2-8   0-0   2-3 2 4 0 6 1 1 0 1
25 Jasmine James....... *   4-10   0-0   0-1 4 7 11  0 8 0 1 0 1
1 Alexus Jones........   4-7   3-5   6-6 2 5 0 17 1 2 0 1
2 Princess Clemons....   4-10   1-3   0-2 3 4 0 9 5 1 0 1
4 Monique Calliste....   4-6   1-3   2-3 3 2 0 11 2 1 0 1
23 Eriel Jordan........   0-2   0-0   0-0 2 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-70 10-29 14-21 22 40 62  0 80 21 11 2 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 34.5%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 7 14 10 11 - 42
San Jacinto College-North 22 21 12 25 - 80
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. SAN JACI-None.