Official Basketball Box Score
Coastal Bend College at. Tyler Junior College
2/1/2017 at 5:30 PM @ TJC

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Sonerka White....... *   1-4   0-0   6-12 1 0 3 8 2 3 1 30
21 Samantha Atkinson-Roach *   3-9   1-5   2-6 0 0 2 9 2 1 1 33
33 Kristina Kana....... *   0-8   0-5   8-8 2 7 5 8 2 2 0 37
35 Marilyn Davis....... *   2-2   0-0   3-5 1 1 2 7 0 1 0 35
50 Shayla Martin....... *   0-0   0-0   0-0 0 0 0 0 0 2 0 3
4 Darias Whittington..   0-3   0-3   0-0 0 2 1 0 0 0 0 6
5 Precious Lopez......   2-5   0-0   0-0 0 3 4 4 1 1 0 20
12 Aryanna Brown.......   1-2   0-0   0-0 0 0 1 2 1 2 0 8
25 Mykel Jones.........   0-1   0-0   0-0 0 1 2 0 0 0 0 3
30 Hadiya Norman.......   1-5   1-3   5-6 0 4 3 8 2 5 0 25
TM Team................       0 0 0 0  
Totals.............. 10-39 2-16 24-37 4 18 22  23 46 10 17 2 200
TOTAL FG% Game: 25.6%
3-Pt. FG% Game: 12.5%
F Throw% Game: 64.9%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nautica Grant....... *   1-11   1-8   0-0 2 0 0 3 1 0 1 1
1 Lakendra Bassett.... *   1-3   0-2   0-0 2 2 0 2 7 5 4 1
3 Jordan Towery....... *   1-7   1-3   0-0 2 1 0 3 0 2 0 1
22 Catherine Okwilagwe. *   0-1   0-0   0-2 0 1 0 0 0 1 0 1
24 Sky'lynn Holmes..... *   9-20   0-0   2-6 10 10 20  0 20 2 2 1 1
2 De'Janie Graves.....   4-9   2-4   1-2 2 2 0 11 3 2 2 1
12 Erin Smith..........   1-4   0-0   0-0 1 0 0 2 1 1 0 1
14 Ashley Clayborn.....   0-4   0-0   0-0 4 1 0 0 0 0 0 1
20 Jordan Campbell.....   5-7   0-2   5-5 4 3 0 15 0 2 0 1
21 Antionette Shrepee..   3-6   0-0   0-0 1 0 0 6 0 0 0 1
25 Erykah Campbell.....   1-1   0-0   1-2 2 1 0 3 0 0 0 1
34 Victoria Blankenship   3-7   0-0   1-3 5 4 0 7 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 29-80 4-19 10-20 35 25 60  0 72 16 16 9 12
TOTAL FG% Game: 36.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 8 12 11 15 - 46
Tyler Junior College 17 20 16 19 - 72
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. TYLER JU-None.