Official Basketball Box Score
Bossier Parish Community Colle at. Coastal Bend College
4/5/2021 at 1:00 PM @ Coastal Bend Gym (Beeville, TX)

VISITORS: Bossier Parish Community College (5-16)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Damia McLane........ *   1-9   0-3   0-0 0 3 1 2 4 2 2 26
14 Majegane Barry...... *   10-19   0-0   2-4 5 6 11  4 22 0 1 1 21
22 Tarondia Harold..... *   5-9   0-0   4-4 1 5 2 14 3 2 2 29
24 Faith Robinson...... *   8-10   1-1   6-8 4 8 12  3 23 2 3 0 22
25 Jazmin Sanders...... *   4-5   0-0   0-1 1 6 2 8 8 6 0 33
12 Brianna Green.......   0-1   0-1   0-0 0 0 1 0 0 1 0 10
15 Danielle Burton.....   0-1   0-0   2-4 2 0 4 2 0 1 0 9
20 Ma'Kaila Lewis......   1-3   0-0   0-0 3 1 0 2 1 0 0 14
21 Savannah Robertson..   8-16   8-16   0-0 2 4 1 24 3 0 0 34
32 Destini Ladd........   2-4   0-0   1-3 4 2 2 5 0 1 1 7
44 Kelci Wilson........   0-0   0-0   0-0 2 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-77 9-21 15-24 24 35 59  20 102 21 17 6 206
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 62.5%

HOME TEAM: Coastal Bend College (4-19)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Hailey Riojas....... *   2-5   1-4   1-1 0 4 1 6 1 1 1 20
4 Asia Wheeler........ *   5-10   1-2   4-5 4 2 4 15 6 1 2 38
10 Brianna Martinez.... *   3-8   0-2   2-2 0 1 3 8 2 1 1 27
12 Savanna Smith....... *   5-11   0-1   2-6 1 3 1 12 1 2 4 34
30 Leslie Martinez..... *   5-11   2-5   4-4 1 4 1 16 1 1 1 21
5 Cierra Zapata.......   1-3   1-1   2-4 0 0 4 5 0 0 0 13
21 Ari Gallardo........   4-10   2-7   5-6 0 4 1 15 1 1 1 26
34 Miranda Lamb........   5-10   2-6   0-0 0 2 3 12 0 3 1 21
TM Team................       0 2 0 0  
Totals.............. 30-68 9-28 20-28 6 22 28  18 89 12 10 11 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 32.1%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Bossier Parish Community College 21 30 27 24 - 102
Coastal Bend College 26 22 25 15 - 88
Officials: ,,
Attendance: 0
Technical fouls: BOSSIER-None. COASTAL-None.