Official Basketball Box Score
Howard College at. Coastal Bend College
11/12/2022 at 1:00 PM @ CBC

VISITORS: Howard College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kaeona Marquez...... *   2-11   1-8   7-8 0 3 2 12 9 0 2 32
12 Victoria Gonzalez... *   1-3   0-1   0-0 2 0 0 2 5 1 1 25
14 Sydney Rice......... *   7-12   0-1   2-3 6 2 3 16 3 1 1 23
22 Kinley Chandler..... *   3-5   2-3   0-2 2 1 0 8 2 1 1 22
30 Ann Mary Zachariah.. *   9-19   4-6   1-2 3 9 12  0 23 1 2 1 30
0 Jaiden Shells.......   0-1   0-1   0-0 1 2 2 0 2 2 1 8
15 Esmeralda Hill......   0-0   0-0   1-3 0 0 0 1 0 0 0 4
21 Kyla Daniel.........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
24 Tristan Smith.......   0-0   0-0   0-0 2 1 1 0 1 2 2 14
32 Selena Humphrey.....   3-6   0-0   0-0 1 0 1 6 1 2 0 8
33 Malgorzata Byczkowska   6-11   5-8   0-0 2 4 1 17 1 0 0 24
TM Team................       0 0 0 0  
Totals.............. 31-69 12-29 11-18 19 22 41  10 85 25 11 9 196
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 41.4%
F Throw% Game: 61.1%

HOME TEAM: Coastal Bend College (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 JayDee Zamora....... *   2-7   1-5   0-0 0 3 0 5 3 1 1 1
4 Jada Beasley........ *   1-3   0-1   1-2 0 4 2 3 1 1 0 1
21 Keely Burks......... *   1-2   0-0   0-2 1 1 3 2 0 3 0 1
32 Alexes Rocha........ *   2-9   1-5   2-2 0 2 2 7 2 1 0 1
45 Taryanna McNary..... *   2-5   0-2   0-0 0 9 0 4 1 1 1 1
3 Aloni Seldon........   1-3   1-2   2-4 0 1 3 5 1 1 0 1
10 Jordan Shephard.....   5-11   1-3   1-2 0 0 1 12 1 1 2 1
11 Jenesis Nichols.....   1-3   1-3   0-0 0 0 2 3 2 1 0 1
12 Tatum Reigle........   0-3   0-3   0-0 1 0 1 0 0 1 0 1
14 Sydney DeDe.........   3-6   0-0   2-2 2 2 3 8 0 1 1 1
20 Ja'Nyla Kennedy.....   2-5   2-4   2-3 0 5 3 8 0 5 0 1
31 Haley Williamson....   0-0   0-0   0-0 1 1 1 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 20-57 7-28 10-17 6 28 34  21 57 11 17 5 12
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Howard College...... 30 17 24 14 - 85
Coastal Bend College 10 12 20 15 - 57
Officials: ,,
Attendance: 100
Technical fouls: HOWARD C-None. COASTAL-None.