Official Basketball Box Score
Panola College at. Coastal Bend College
2/15/2025 at 2:00 PM @ , 3800 Charco Rd, Beeville, TX, 78102

VISITORS: Panola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kaylyn Wells..... *   2-7   0-2   0-2 0 6 2 4 4 1 1 1
4 Tre'Anah Coppock.... *   3-5   1-2   0-0 1 4 0 7 2 1 0 1
5 Awa Fane............ *   8-16   3-6   3-4 1 0 0 22 5 0 2 1
12 Ja'Nae Southall..... *   4-9   1-3   0-0 0 1 3 9 1 3 1 1
23 Shaine Parker....... *   3-9   0-0   1-4 4 4 2 7 3 2 0 1
0 Gloria Tony.........   2-7   1-1   1-2 2 2 1 6 1 1 0 1
1 Cenaya Calhoun-Jingles   2-3   0-0   0-0 1 1 4 4 1 2 0 1
3 Rylyn Gilmore-Rose..   2-6   0-0   2-4 3 1 0 6 2 3 4 1
11 Monifa Beyde........   1-7   0-0   2-6 3 6 4 4 0 4 1 1
21 Hannah Carr.........   3-8   0-2   2-3 1 3 4 8 6 1 0 1
24 Danielle Bennett....   1-4   0-2   1-2 1 1 1 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 31-81 6-18 12-27 17 29 46  21 80 25 18 10 11
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 44.4%

HOME TEAM: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Britzeida Sanchez... *   3-6   1-2   2-2 0 1 0 9 2 8 0 20
4 Treasure Upson...... *   3-6   0-1   2-2 2 4 3 8 0 2 2 30
11 Ciara Davis......... *   1-3   0-1   0-0 0 0 2 2 0 0 0 8
12 A'Quarius Howard.... *   0-0   0-0   2-4 1 4 4 2 2 1 1 18
34 Myrakl Smith........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 3
3 Jalissa King........   5-11   2-6   2-2 0 2 0 14 0 3 2 24
5 Jaziel King.........   2-5   1-3   0-0 0 0 2 5 0 1 0 22
10 Carrah Davis........   4-10   1-4   9-11 0 1 3 18 2 1 1 31
23 Haiven Alvarado-Harris   3-5   1-1   4-6 1 6 3 11 0 0 0 27
32 Diane Lara..........   1-4   0-3   0-0 0 3 3 2 0 1 0 17
TM Team................       0 2 0 0  
Totals.............. 22-50 6-21 21-27 4 24 28  20 71 6 17 6 200
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Panola College...... 27 19 25 9 - 80
Coastal Bend College 15 17 19 19 - 70
Officials: ,,
Attendance: 0
Technical fouls: PANOLA C-None. COASTAL-None.