Official Basketball Box Score
Hill College at. Coastal Bend College
11/6/2025 at 5:30 PM @ 3800 Charco Rd, Beeville, TX, 78102

VISITORS: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Journee Chambers.... *   0-2   0-1   0-0 0 2 1 0 3 3 1 1
11 Kiah Goynes......... *   3-10   1-4   1-2 1 2 2 8 1 5 1 1
12 Ava Batty........... *   4-9   1-5   2-2 2 5 2 11 0 1 0 1
22 Te'Lynn Lee-Rose.... *   1-1   0-0   0-0 1 4 2 2 0 1 0 1
32 Kamarie Hardeman.... *   5-11   0-0   6-7 3 2 3 16 7 1 0 1
5 Jaiona Jackson......   3-7   2-6   2-2 0 4 1 10 4 3 2 1
15 Khylee Perry........   2-8   0-3   0-0 8 5 13  2 4 5 2 3 1
20 Ty'la Broussard-Antoine   1-4   1-3   0-0 0 2 1 3 1 6 1 1
21 Kennedy Paul........   3-8   0-0   6-9 4 4 3 12 0 1 1 1
23 Ty'Ari Ray..........   6-9   0-0   2-2 3 6 4 14 1 5 0 1
30 Brooklyn Weier......   0-4   0-1   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-73 5-23 21-26 22 36 58  21 82 22 28 9 11
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 21.7%
F Throw% Game: 80.8%

HOME TEAM: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaziel King......... *   1-7   0-1   1-4 0 0 1 3 1 2 2 1
10 Jayda Mitchell...... *   1-7   1-5   3-4 0 1 2 6 0 1 0 1
12 A'Quarius Howard.... *   1-13   0-2   4-6 1 2 4 6 0 3 1 1
20 Lean Sanchez Perez.. *   0-6   0-5   2-4 0 1 2 2 1 1 2 1
23 Haiven Alvarado Harris *   0-3   0-1   1-2 3 3 3 1 0 0 0 1
2 Natanna Hodges......   0-0   0-0   0-0 0 0 4 0 0 1 0 1
3 Jalissa King........   1-3   1-3   0-0 0 0 0 3 0 1 2 1
4 Aniyah Robinson.....   0-5   0-2   1-4 0 0 1 1 1 3 3 1
14 Malaigha Sweats.....   3-10   0-0   4-7 5 6 11  4 10 0 0 3 1
21 Brianna Barnes......   0-7   0-3   2-4 0 1 1 2 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 7-61 2-22 18-35 9 14 23  22 34 3 13 15 10
TOTAL FG% Game: 11.5%
3-Pt. FG% Game: 9.1%
F Throw% Game: 51.4%

Score by Periods 1 2 3 4 Total
 
Hill College........ 17 23 21 21 - 82
Coastal Bend College 5 12 5 12 - 34
Officials: ,,
Attendance: 0
Technical fouls: HILL COL-None. COASTAL-None.