Official Basketball Box Score
Coastal Bend College at. Blinn College
1/28/2026 at 5:30 PM @ 208 Blinn Blvd, Brenham, TX, 77833

VISITORS: Coastal Bend College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Aniyah Robinson..... g   0-5   0-3   1-2 0 0 0 1 0 1 1 1
10 Jayda Mitchell...... g   1-8   0-2   0-0 0 3 1 2 2 3 2 1
12 A'Quarius Howard.... g   1-4   0-0   2-2 0 2 2 4 1 4 0 1
20 Lean Sanchez Perez.. g   4-13   2-7   2-2 0 1 0 12 1 1 2 1
14 Malaigha Sweats..... *   3-11   0-0   0-0 0 7 2 6 0 0 0 1
1 MaHalia Twine.......   3-7   0-0   3-4 2 1 1 9 2 3 1 1
3 Jalissa King........   2-5   2-4   0-0 0 2 2 6 1 0 0 1
21 Brianna Barnes......   3-3   2-2   0-1 0 4 3 8 3 2 1 1
TM Team................       0 0 0 0  
Totals.............. 17-56 6-18 8-11 2 20 22  11 48 10 14 7 8
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 72.7%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cynthia LeCompte.... f   1-5   0-3   2-2 5 6 11  1 4 2 0 0 18
24 Amyah Weathersby.... f   1-3   0-0   2-4 3 3 2 4 1 1 1 12
0 Taylor Spencer...... g   5-8   3-5   0-0 2 5 2 13 2 4 1 28
4 Jasey Campbell...... g   9-15   4-9   0-0 0 1 0 22 2 2 1 22
21 Mariah Houston...... g   2-10   2-9   0-0 1 2 1 6 8 1 2 24
2 Trina Franklin......   0-1   0-1   0-0 1 1 1 0 3 0 0 10
5 Jaya Gradney........   0-2   0-1   2-2 0 1 0 2 0 0 1 16
12 Chloe Williams......   4-8   1-2   3-3 0 1 0 12 3 0 1 14
20 Phoenix Sneed.......   3-4   0-0   1-2 2 5 1 7 0 2 1 16
22 Sami'ya Mahr........   0-2   0-0   0-0 3 3 0 0 0 1 1 8
23 Kamaria Ford........   0-0   0-0   0-2 1 3 1 0 0 4 1 10
25 Mariah Davis........   4-12   3-8   1-2 1 2 3 12 1 0 0 22
TM Team................       4 1 0 0  
Totals.............. 29-70 13-38 11-17 23 34 57  12 82 22 15 10 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 34.2%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Coastal Bend College 15 5 13 15 - 48
Blinn College....... 12 27 15 28 - 82
Officials: ,,
Attendance: 0
Technical fouls: COASTAL -None. BLINN CO-None.