Lee College at Coastal Bend College
@ Beeville, TX
9/5/2023 at 6:00 PM
@ Beeville, TX
9/5/2023 at 6:00 PM
|
Lee College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lee College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 20 | 11 | 20 | 0 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Honora * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Nataly Galvan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Kameloha | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clarissa Dias * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kennedie Reyes * | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Leticia Barea | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Jada Brown * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4.5 |
| 9 | Bailey Kaawa | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Amiley Penson * | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Brandolyn Freeman * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 13.0 |
| Totals | 34 | 2 | 46 | .696 | 34 | 11 | 7 | 7 | 51 | 10 | 1 | 2 | 0 | 55.5 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kinzley Stuart | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mariella Gonzales * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Sydney Infante | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Swift * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Julianna Corona | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Payton McMullen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlyn Jones * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Faith Wilson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Wade * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Rodriguez * | 3 | 1 | 2 | 15 | -.067 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Hailey Vega | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Faith Luna | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Nyomi Gonzales * | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rose Scotello | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 13 | 12 | 91 | .011 | 12 | 6 | 4 | 8 | 34 | 4 | 8 | 1 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter