Official Volleyball Box Score
Coastal Bend College at. Coffeyville Communit
8/31/2024 at 1:00 PM @ Ranger, TX

Coastal Bend College (3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marina Ramos........ 3 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
3 Jada McNeely........ * 3 9 9 29 .000 0 1 1 1 7 0 0 0 0 10.0
6 Genesis Casillas.... * 3 5 2 14 .214 0 3 0 0 4 0 0 1 0 8.0
7 Molly Forehan....... * 3 2 0 3 .667 13 0 1 0 8 0 0 0 0 2.0
8 Liana Jimenez....... 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
9 Lea Cox............. 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
13 Addison Lewis....... * 3 3 3 12 .000 0 0 0 0 0 1 0 1 0 4.0
14 Krystal Jewell...... * 3 3 2 13 .077 0 0 0 0 0 0 0 2 0 3.0
16 Maya Espinoza....... * 3 3 1 11 .182 0 0 0 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 82 .098 13 6 5 4 34 1 0 4 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Coastal Bend College (3) 26 25 25 3-4
Coffeyville Community College (0) 24 15 14
Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Bartlett..... 2 2 1 3 .333 0 0 0 1 0 0 0 0 0 2.0
3 Briona Patterson.... * 3 1 2 4 -.250 12 0 1 0 1 0 0 0 1 1.0
4 Ashlyn Nelson....... * 3 5 7 18 -.111 0 0 6 0 7 0 2 0 0 6.0
6 Ndia Kalu........... 2 4 3 11 .091 1 0 1 2 5 1 3 0 0 6.5
7 Ja'Nae Johns........ 3 0 2 2 -1.000 4 3 4 2 5 0 0 0 0 3.0
8 Kayton O'Brien...... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Oliva Murphy........ 3 0 1 5 -.200 5 0 0 0 1 0 0 0 0 0.0
10 Riley Winjen........ 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
11 Josie Harper........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Nadazia Simien...... * 3 1 1 11 .000 0 0 0 0 0 0 1 0 0 1.5
15 Daetyn Bogle........ * 3 4 0 9 .444 0 1 0 1 5 0 1 0 0 5.5
19 Annabelle Bell...... * 1 0 0 0 .000 0 0 0 0 5 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 17 17 64 .000 22 4 12 6 33 2 7 0 1 26.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 34 .176
2 6 4 25 .080
3 5 5 23 .000
Site: Ranger, TX
Date: 8/31/2024 Attend: 0 Time:
Referees:
* = Starter