Official Volleyball Box Score
Coastal Bend College at. Wharton County Junio
11/8/2024 at 10:00 AM @ Kruse Center - Blinn

Coastal Bend College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marina Ramos........ * 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Jada McNeely........ * 3 2 6 24 -.167 0 2 1 3 12 0 3 0 0 5.5
5 Emma Swift.......... * 3 10 5 22 .227 0 0 0 0 0 0 2 0 0 11.0
6 Genesis Casillas.... 3 3 2 14 .071 0 0 0 0 3 0 0 0 0 3.0
7 Molly Forehan....... 3 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
8 Liana Jimenez....... * 3 0 0 1 .000 10 1 0 0 5 0 0 0 0 1.0
9 Lea Cox............. 3 0 0 4 .000 11 5 0 0 4 0 0 0 0 5.0
11 Daniela Castro...... 3 0 0 2 .000 0 0 1 8 17 0 0 0 0 0.0
13 Addison Lewis....... 3 2 3 13 -.077 0 0 0 0 2 0 0 0 0 2.0
14 Krystal Jewell...... * 3 3 2 17 .059 0 0 0 0 0 0 3 0 0 4.5
16 Maya Espinoza....... * 3 3 3 13 .000 1 0 0 0 1 0 2 0 0 4.0
TM Team................ 3 23 21 111 .018 22 9 3 14 48 0 10 0 0 37.0
-------------------------------------------------------------------------------
Totals 46 42 222 .018 44 18 6 25 96 0 20 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 32 .250
2 9 4 23 .217
3 16 8 52 .154
SET SCORES 1 2 3 TEAM RECORDS
Coastal Bend College (0) 12 19 23
Wharton County Junior College (3) 25 25 25
Wharton County Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Schneider..... * 3 7 5 17 .118 0 0 0 2 5 0 0 0 0 7.0
4 Abby Hoss........... 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
6 Gabriella Juarez.... 3 0 0 0 .000 1 5 3 0 7 0 0 0 0 5.0
7 Payton McMullen..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Gabriela Young...... 3 0 0 0 .000 13 2 0 0 0 0 0 0 0 2.0
9 Kieryn Adams........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Haile Brandon....... * 3 10 0 13 .769 0 0 0 0 0 0 0 0 0 10.0
11 Elaiza Martinez..... * 3 2 0 7 .286 0 1 0 0 0 0 0 0 0 3.0
12 Marin Higginbotham.. 3 1 1 5 .000 0 0 0 1 2 0 0 0 0 1.0
14 Blair Kram.......... * 3 0 0 1 .000 14 1 0 0 0 0 0 0 0 1.0
18 Kera Arrington...... * 3 7 3 15 .267 0 0 0 1 3 1 1 0 0 8.5
20 Sediong Scott....... * 3 4 1 9 .333 0 0 0 2 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 31 10 67 .313 28 11 3 7 22 1 1 0 0 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 36 .000
2 8 9 27 -.037
3 7 4 48 .062
Site: Kruse Center - Blinn
Date: 11/8/2024 Attend: 0 Time:
Referees:
* = Starter