Official Volleyball Box Score
Tyler Junior College at. Coastal Bend College
9/11/2025 at 6:00 PM @ Beeville

Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalia Roszewska... * 1 4 3 11 .091 0 0 1 0 1 0 0 0 0 4.0
3 Lauren Pyle......... * 3 3 1 6 .333 29 0 1 0 5 0 0 0 0 3.0
6 Shea McElroy........ * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
7 Dayden Dyess........ 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
10 Dani Brey........... 3 1 0 1 1.000 3 0 0 0 12 0 0 0 0 1.0
11 Calee Carter........ * 3 17 7 38 .263 0 3 1 0 7 0 2 0 0 21.0
13 Johanne Hoinville... * 1 0 0 2 .000 0 1 1 0 0 0 0 0 0 1.0
14 Maranatha Silafau... 2 3 1 6 .333 0 2 1 0 0 0 4 0 0 7.0
15 Jourdyn Morris...... 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
16 Abigail Brown....... 2 3 3 11 .000 0 1 2 0 4 0 0 0 0 4.0
19 Sofia Alcoforado.... * 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 35 15 87 .230 32 7 7 1 34 0 8 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Tyler Junior College (3) 25 25 25
Coastal Bend College (0) 23 17 14
Coastal Bend College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 McKenzie Ramirez.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Beliza Longoria..... * 3 0 1 2 -.500 4 0 0 1 16 0 0 0 0 0.0
3 Jada McNeely........ * 3 6 5 27 .037 0 2 2 4 8 0 0 0 0 8.0
4 Liana Jimenez....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Arianna Juarez...... 3 0 1 4 -.250 5 0 2 0 7 0 0 0 0 0.0
8 Alexis Burton....... * 3 5 6 26 -.038 1 0 1 2 7 0 0 0 0 5.0
10 Mailey Hardin....... * 3 0 0 0 .000 12 1 0 0 2 0 0 0 1 1.0
11 Aryan Perez......... 3 2 4 15 -.133 0 0 0 0 1 0 0 0 0 2.0
13 Malaigha Sweats..... 3 5 0 10 .500 0 0 1 0 0 0 0 0 0 5.0
14 Mackenzie Collins... * 3 5 3 14 .143 0 0 1 0 1 0 0 0 0 5.0
17 Jiya Marshall....... * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 23 103 .000 22 3 7 7 43 0 0 0 1 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 4 13 -.231
2 8 4 27 .148
3 7 6 33 .030
Site: Beeville
Date: 9/11/2025 Attend: 0 Time:
Referees:
* = Starter