23 Taj Petteway
23 - Taj Petteway
Height: 6'6
Hometown: Galveston, Tx
Position: Guard
Year: Freshman
High School: Galveston Ball
gp 29
pts/g 14.9
fg % 44.3
3pt % 27.9
ft % 76.6
reb/g 5.5
a/g 1.9
Recent Games
Feb 21 at Tyler Junior College L, 101-76
Feb 25 Angelina College L, 54-51
Feb 28 at Paris Junior College L, 93-73
Mar 4 Navarro College L, 101-77
Mar 7 Bossier Parish Community College L, 97-88
Mar 10 at Panola College L, 87-71
Statistics category Overall Conf
Games 29 20
Games started 27 19
Minutes 164 94
Minutes per game 5.6 4.7
FG 149-336 105-236
FG Pct 44.3 44.5
3PT 36-129 26-91
3PT Pct 27.9 28.6
FT 98-128 86-108
FT Pct 76.6 79.6
Off rebounds 38 20
Def rebounds 122 88
Total rebounds 160 108
Rebounds per game 5.5 5.4
Personal fouls 50 34
Disqualifications - -
Assists 54 38
Turnovers 85 65
Assist to turnover ratio 0.6 0.6
Steals 41 28
Blocks 13 9
Points 432 322
Points per game 14.9 16.1
Points per 40 min 105.6 137.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 3 Johnson County Community College   - - - - - - - - -
Oct 3 Eastern Oklahoma State College   - - - - - - - - -
Oct 11 vs. Seminole State College   - - - - - - - - -
Oct 11 Northern Oklahoma College-Enid   - - - - - - - - -
Oct 11 Western Oklahoma State College   - - - - - - - - -
Oct 23 at St. Mary's University   - - - - - - - - -
Oct 29 at Texas A&M Kingsville   - - - - - - - - -
Oct 31 Our Lady of the Lake (JV) W, 95-58 1 1 6-13 46.2 2-7 28.6 3-3 100.0 17
Nov 6 Palo Alto College W, 89-70 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Nov 13 Concordia (Development) W, 105-68 1 1 12-16 75.0 2-4 50.0 2-4 50.0 28
Nov 14 vs. Dallas College Cedar Valley L, 92-90 1 1 3-15 20.0 2-7 28.6 0-1 0.0 8
Nov 15 vs. University of Arkansas Cossatot L, 79-67 1 27 2-9 22.2 2-7 28.6 1-2 50.0 7
Nov 22 at Ranger College L, 89-77 - 1 4-8 50.0 0-1 0.0 3-5 60.0 11
Dec 1 at McLennan Community College L, 91-58 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Dec 3 Blinn College L, 79-76 1 1 3-12 25.0 0-4 0.0 2-2 100.0 8
Dec 6 at Angelina College L, 76-62 1 26 5-9 55.6 2-3 66.7 0-1 0.0 12
Dec 10 at Lee College L, 94-74 - - - - - - - - -
Dec 13 Paris Junior College L, 73-60 1 1 2-6 33.3 0-3 0.0 1-4 25.0 5
Dec 31 at Temple College L, 94-90 1 1 9-17 52.9 0-2 0.0 3-5 60.0 21
Jan 3 Tyler Junior College W, 75-72 1 1 9-15 60.0 2-4 50.0 4-4 100.0 24
Jan 7 at Trinity Valley Community College L, 95-38 1 22 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 10 at Kilgore College L, 96-81 1 29 10-16 62.5 3-6 50.0 5-6 83.3 28
Jan 14 Lamar State College - Port Arthur W, 85-81 1 1 6-14 42.9 0-2 0.0 3-4 75.0 15
Jan 17 Panola College W, 90-81 1 1 7-11 63.6 2-4 50.0 4-7 57.1 20
Jan 19 at Navarro College L, 76-68 1 1 2-13 15.4 0-7 0.0 4-4 100.0 8
Jan 28 at Blinn College L, 81-65 1 1 5-7 71.4 0-2 0.0 6-8 75.0 16
Jan 31 Kilgore College L, 67-65 1 1 4-9 44.4 1-4 25.0 3-6 50.0 12
Feb 4 at Lamar State College - Port Arthur L, 69-58 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Feb 7 at Bossier Parish Community College L, 78-66 - - - - - - - - -
Feb 11 Lee College L, 83-58 1 1 6-10 60.0 2-5 40.0 2-2 100.0 16
Feb 14 at Panola College L, 79-50 1 1 5-16 31.3 1-8 12.5 11-15 73.3 22
Feb 18 Trinity Valley Community College L, 78-56 1 1 8-17 47.1 3-8 37.5 3-5 60.0 22
Feb 21 at Tyler Junior College L, 101-76 1 1 3-12 25.0 1-6 16.7 9-9 100.0 16
Feb 25 Angelina College L, 54-51 1 1 2-11 18.2 2-6 33.3 8-9 88.9 14
Feb 28 at Paris Junior College L, 93-73 1 1 9-12 75.0 2-3 66.7 3-3 100.0 23
Mar 4 Navarro College L, 101-77 1 1 5-15 33.3 2-8 25.0 4-5 80.0 16
Mar 7 Bossier Parish Community College L, 97-88 - 1 9-17 52.9 3-5 60.0 10-10 100.0 31
Mar 10 at Panola College L, 87-71 1 36 4-11 36.4 0-5 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 3 Johnson County Community College   - - - - - - - - - - - -
Oct 3 Eastern Oklahoma State College   - - - - - - - - - - - -
Oct 11 vs. Seminole State College   - - - - - - - - - - - -
Oct 11 Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 11 Western Oklahoma State College   - - - - - - - - - - - -
Oct 23 at St. Mary's University   - - - - - - - - - - - -
Oct 29 at Texas A&M Kingsville   - - - - - - - - - - - -
Oct 31 Our Lady of the Lake (JV) W, 95-58 1 1 5 6 11 3 2 1.5 1 0 2 -
Nov 6 Palo Alto College W, 89-70 1 1 2 3 5 2 4 0.5 0 0 3 -
Nov 13 Concordia (Development) W, 105-68 1 1 1 3 4 3 3 1.0 5 1 0 -
Nov 14 vs. Dallas College Cedar Valley L, 92-90 1 1 3 3 6 0 4 0.0 4 0 2 -
Nov 15 vs. University of Arkansas Cossatot L, 79-67 1 27 1 2 3 2 0 - 1 0 1 -
Nov 22 at Ranger College L, 89-77 - 1 1 2 3 2 1 2.0 0 0 3 -
Dec 1 at McLennan Community College L, 91-58 1 1 0 5 5 1 0 - 0 0 2 -
Dec 3 Blinn College L, 79-76 1 1 5 5 10 2 2 1.0 1 0 3 -
Dec 6 at Angelina College L, 76-62 1 26 1 3 4 0 4 0.0 3 0 1 -
Dec 10 at Lee College L, 94-74 - - - - - - - - - - - -
Dec 13 Paris Junior College L, 73-60 1 1 0 5 5 1 1 1.0 2 2 2 -
Dec 31 at Temple College L, 94-90 1 1 3 6 9 2 4 0.5 1 2 3 -
Jan 3 Tyler Junior College W, 75-72 1 1 0 8 8 2 3 0.7 3 0 2 -
Jan 7 at Trinity Valley Community College L, 95-38 1 22 1 1 2 0 2 0.0 0 0 0 -
Jan 10 at Kilgore College L, 96-81 1 29 1 4 5 2 4 0.5 1 1 2 -
Jan 14 Lamar State College - Port Arthur W, 85-81 1 1 0 7 7 3 3 1.0 0 0 0 -
Jan 17 Panola College W, 90-81 1 1 1 5 6 2 4 0.5 3 0 4 -
Jan 19 at Navarro College L, 76-68 1 1 0 5 5 4 2 2.0 0 0 2 -
Jan 28 at Blinn College L, 81-65 1 1 1 4 5 0 2 0.0 3 1 2 -
Jan 31 Kilgore College L, 67-65 1 1 0 4 4 2 4 0.5 3 3 1 -
Feb 4 at Lamar State College - Port Arthur L, 69-58 1 1 0 3 3 2 3 0.7 0 0 3 -
Feb 7 at Bossier Parish Community College L, 78-66 - - - - - - - - - - - -
Feb 11 Lee College L, 83-58 1 1 0 3 3 2 1 2.0 1 0 4 -
Feb 14 at Panola College L, 79-50 1 1 3 6 9 0 5 0.0 0 0 0 -
Feb 18 Trinity Valley Community College L, 78-56 1 1 1 3 4 2 7 0.3 1 0 0 -
Feb 21 at Tyler Junior College L, 101-76 1 1 1 8 9 4 4 1.0 1 0 0 -
Feb 25 Angelina College L, 54-51 1 1 0 3 3 3 4 0.8 0 0 1 -
Feb 28 at Paris Junior College L, 93-73 1 1 1 5 6 1 4 0.3 1 0 3 -
Mar 4 Navarro College L, 101-77 1 1 2 2 4 5 3 1.7 2 2 1 -
Mar 7 Bossier Parish Community College L, 97-88 - 1 2 4 6 1 3 0.3 3 0 3 -
Mar 10 at Panola College L, 87-71 1 36 2 4 6 1 2 0.5 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 27 5.6 5.1-11.6 44.3 1.2-4.4 27.9 3.4-4.4 76.6 14.9
Total 29 27 5.6 5.1-11.6 44.3 1.2-4.4 27.9 3.4-4.4 76.6 14.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 164 149-336 44.3 36-129 27.9 98-128 76.6 432
Total 29 27 164 149-336 44.3 36-129 27.9 98-128 76.6 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 27 5.6 36.4-82.1 44.3 8.8-31.5 27.9 24.0-31.3 76.6 105.6
Total 29 27 5.6 36.4-82.1 44.3 8.8-31.5 27.9 24.0-31.3 76.6 105.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 27 5.6 1.3 4.2 5.5 1.7 - 1.9 2.9 0.6 1.4 0.4
Total 29 27 5.6 1.3 4.2 5.5 1.7 - 1.9 2.9 0.6 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 27 164 38 122 160 50 - 54 85 0.6 41 13
Total 29 27 164 38 122 160 50 - 54 85 0.6 41 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 27 5.6 9.3 29.8 39.1 12.2 0.0 13.2 20.8 0.6 10.0 3.2
Total 29 27 5.6 9.3 29.8 39.1 12.2 0.0 13.2 20.8 0.6 10.0 3.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 5.6 5.1-11.6 44.3 1.2-4.4 27.9 3.4-4.4 76.6 14.9
Conference 20 19 4.7 5.2-11.8 44.5 1.3-4.5 28.6 4.3-5.4 79.6 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 5.9-12.4 47.1 1.6-4.9 32.4 3.5-4.6 75.4 16.8
Away 13 12 9.4 4.8-10.6 44.9 0.8-3.6 21.3 3.7-4.6 80.0 14.0
Neutral 2 2 14.0 2.5-12.0 20.8 2.0-7.0 28.6 0.5-1.5 33.3 7.5
-
Wins 6 6 1.0 7.2-12.8 55.8 1.5-4.2 36.0 2.7-3.7 72.7 18.5
Losses 23 21 6.9 4.6-11.3 40.9 1.2-4.5 26.0 3.6-4.6 77.4 14.0
-
October 1 1 1.0 6.0-13.0 46.2 2.0-7.0 28.6 3.0-3.0 100.0 17.0
November 5 4 6.2 4.8-11.2 42.9 1.4-4.6 30.4 1.2-2.4 50.0 12.2
December 5 5 6.0 4.0-9.4 42.6 0.6-2.6 23.1 1.2-2.4 50.0 9.8
January 8 8 7.1 5.6-11.2 50.0 1.0-3.8 26.7 3.9-5.1 75.6 16.1
February 7 7 1.0 5.1-12.4 41.4 1.6-5.4 28.9 5.4-6.4 84.4 17.3
March 3 2 12.7 6.0-14.3 41.9 1.7-6.0 27.8 4.7-5.0 93.3 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 164 149-336 44.3 36-129 27.9 98-128 76.6 432
Conference 20 19 94 105-236 44.5 26-91 28.6 86-108 79.6 322
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 82-174 47.1 22-68 32.4 49-65 75.4 235
Away 13 12 122 62-138 44.9 10-47 21.3 48-60 80.0 182
Neutral 2 2 28 5-24 20.8 4-14 28.6 1-3 33.3 15
-
Wins 6 6 6 43-77 55.8 9-25 36.0 16-22 72.7 111
Losses 23 21 158 106-259 40.9 27-104 26.0 82-106 77.4 321
-
October 1 1 1 6-13 46.2 2-7 28.6 3-3 100.0 17
November 5 4 31 24-56 42.9 7-23 30.4 6-12 50.0 61
December 5 5 30 20-47 42.6 3-13 23.1 6-12 50.0 49
January 8 8 57 45-90 50.0 8-30 26.7 31-41 75.6 129
February 7 7 7 36-87 41.4 11-38 28.9 38-45 84.4 121
March 3 2 38 18-43 41.9 5-18 27.8 14-15 93.3 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 5.6 36.4-82.1 44.3 8.8-31.5 27.9 24.0-31.3 76.6 105.6
Conference 20 19 4.7 44.8-100.7 44.5 11.1-38.8 28.6 36.7-46.1 79.6 137.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 234.3-497.1 47.1 62.9-194.3 32.4 140.0-185.7 75.4 671.4
Away 13 12 9.4 20.4-45.4 44.9 3.3-15.5 21.3 15.8-19.7 80.0 59.8
Neutral 2 2 14.0 7.1-34.3 20.8 5.7-20.0 28.6 1.4-4.3 33.3 21.4
-
Wins 6 6 1.0 286.7-513.3 55.8 60.0-166.7 36.0 106.7-146.7 72.7 740.0
Losses 23 21 6.9 26.9-65.7 40.9 6.9-26.4 26.0 20.8-26.9 77.4 81.4
-
October 1 1 1.0 240.0-520.0 46.2 80.0-280.0 28.6 120.0-120.0 100.0 680.0
November 5 4 6.2 31.0-72.3 42.9 9.0-29.7 30.4 7.7-15.5 50.0 78.7
December 5 5 6.0 26.7-62.7 42.6 4.0-17.3 23.1 8.0-16.0 50.0 65.3
January 8 8 7.1 31.7-63.5 50.0 5.6-21.2 26.7 21.9-28.9 75.6 91.0
February 7 7 1.0 205.7-497.1 41.4 62.9-217.1 28.9 217.1-257.1 84.4 691.4
March 3 2 12.7 19.0-45.3 41.9 5.3-19.0 27.8 14.8-15.8 93.3 58.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 5.6 1.3 4.2 5.5 1.7 - 1.9 2.9 0.6 1.4 0.4
Conference 20 19 4.7 1.0 4.4 5.4 1.7 - 1.9 3.3 0.6 1.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 1.4 4.4 5.7 1.9 - 2.4 3.1 0.8 1.8 0.6
Away 13 12 9.4 1.2 4.3 5.5 1.6 - 1.5 2.8 0.5 0.8 0.4
Neutral 2 2 14.0 2.0 2.5 4.5 1.5 - 1.0 2.0 0.5 2.5 0.0
-
Wins 6 6 1.0 1.5 5.3 6.8 1.8 - 2.5 3.2 0.8 2.0 0.2
Losses 23 21 6.9 1.3 3.9 5.2 1.7 - 1.7 2.9 0.6 1.3 0.5
-
October 1 1 1.0 5.0 6.0 11.0 2.0 - 3.0 2.0 1.5 1.0 0.0
November 5 4 6.2 1.6 2.6 4.2 1.8 - 1.8 2.4 0.8 2.0 0.2
December 5 5 6.0 1.8 4.8 6.6 2.2 - 1.2 2.2 0.5 1.4 0.8
January 8 8 7.1 0.5 4.8 5.3 1.6 - 1.9 3.0 0.6 1.6 0.6
February 7 7 1.0 0.9 4.4 5.3 1.6 - 2.0 4.0 0.5 0.6 0.0
March 3 2 12.7 2.0 3.3 5.3 1.3 - 2.3 2.7 0.9 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 164 38 122 160 50 - 54 85 0.6 41 13
Conference 20 19 94 20 88 108 34 - 38 65 0.6 28 9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 19 61 80 26 - 33 44 0.8 25 8
Away 13 12 122 15 56 71 21 - 19 37 0.5 11 5
Neutral 2 2 28 4 5 9 3 - 2 4 0.5 5 0
-
Wins 6 6 6 9 32 41 11 - 15 19 0.8 12 1
Losses 23 21 158 29 90 119 39 - 39 66 0.6 29 12
-
October 1 1 1 5 6 11 2 - 3 2 1.5 1 0
November 5 4 31 8 13 21 9 - 9 12 0.8 10 1
December 5 5 30 9 24 33 11 - 6 11 0.5 7 4
January 8 8 57 4 38 42 13 - 15 24 0.6 13 5
February 7 7 7 6 31 37 11 - 14 28 0.5 4 0
March 3 2 38 6 10 16 4 - 7 8 0.9 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 5.6 9.3 29.8 39.1 12.2 0.0 13.2 20.8 0.6 10.0 3.2
Conference 20 19 4.7 8.5 37.6 46.1 14.5 0.0 16.2 27.7 0.6 12.0 3.8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 54.3 174.3 228.6 74.3 0.0 94.3 125.7 0.8 71.4 22.9
Away 13 12 9.4 4.9 18.4 23.3 6.9 0.0 6.2 12.2 0.5 3.6 1.6
Neutral 2 2 14.0 5.7 7.1 12.9 4.3 0.0 2.9 5.7 0.5 7.1 0.0
-
Wins 6 6 1.0 60.0 213.3 273.3 73.3 0.0 100.0 126.7 0.8 80.0 6.7
Losses 23 21 6.9 7.4 22.8 30.2 9.9 0.0 9.9 16.7 0.6 7.4 3.0
-
October 1 1 1.0 200.0 240.0 440.0 80.0 0.0 120.0 80.0 1.5 40.0 0.0
November 5 4 6.2 10.3 16.8 27.1 11.6 0.0 11.6 15.5 0.8 12.9 1.3
December 5 5 6.0 12.0 32.0 44.0 14.7 0.0 8.0 14.7 0.5 9.3 5.3
January 8 8 7.1 2.8 26.8 29.6 9.2 0.0 10.6 16.9 0.6 9.2 3.5
February 7 7 1.0 34.3 177.1 211.4 62.9 0.0 80.0 160.0 0.5 22.9 0.0
March 3 2 12.7 6.3 10.5 16.9 4.2 0.0 7.4 8.4 0.9 6.3 3.2