5 Richard Safa
5 - Richard Safa
Height: 6'3
Hometown: Houston, Tx
Position: Forward
Year: RS-Sophomore
Previous College: Brookhaven
gp 31
pts/g 7.3
fg % 46.2
3pt % 23.8
ft % 65.6
reb/g 3.7
a/g 1.1
Recent Games
Feb 21 at Tyler Junior College L, 101-76
Feb 25 Angelina College L, 54-51
Feb 28 at Paris Junior College L, 93-73
Mar 4 Navarro College L, 101-77
Mar 7 Bossier Parish Community College L, 97-88
Mar 10 at Panola College L, 87-71
Statistics category Overall Conf
Games 31 22
Games started 24 20
Minutes 122 89
Minutes per game 3.9 4.0
FG 97-210 57-149
FG Pct 46.2 38.3
3PT 10-42 7-38
3PT Pct 23.8 18.4
FT 21-32 14-21
FT Pct 65.6 66.7
Off rebounds 41 30
Def rebounds 74 58
Total rebounds 115 88
Rebounds per game 3.7 4.0
Personal fouls 35 22
Disqualifications - -
Assists 33 26
Turnovers 52 39
Assist to turnover ratio 0.6 0.7
Steals 19 11
Blocks 3 3
Points 225 135
Points per game 7.3 6.1
Points per 40 min 73.6 60.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 Northern Oklahoma College-Tonkawa   - - - - - - - - -
Oct 3 Johnson County Community College   - - - - - - - - -
Oct 3 Eastern Oklahoma State College   - - - - - - - - -
Oct 11 vs. Seminole State College   - - - - - - - - -
Oct 11 Northern Oklahoma College-Enid   - - - - - - - - -
Oct 11 Western Oklahoma State College   - - - - - - - - -
Oct 23 at St. Mary's University   - - - - - - - - -
Oct 29 at Texas A&M Kingsville   - - - - - - - - -
Oct 31 Our Lady of the Lake (JV) W, 95-58 - 1 3-4 75.0 0-0 - 1-1 100.0 7
Nov 6 Palo Alto College W, 89-70 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Nov 13 Concordia (Development) W, 105-68 - 1 7-10 70.0 0-0 - 0-0 - 14
Nov 14 vs. Dallas College Cedar Valley L, 92-90 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Nov 15 vs. University of Arkansas Cossatot L, 79-67 - 14 3-7 42.9 0-0 - 0-0 - 6
Nov 22 at Ranger College L, 89-77 - 1 3-4 75.0 2-3 66.7 0-0 - 8
Dec 1 at McLennan Community College L, 91-58 1 1 7-9 77.8 0-0 - 3-5 60.0 17
Dec 3 Blinn College L, 79-76 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Dec 6 at Angelina College L, 76-62 1 21 1-5 20.0 0-2 0.0 0-0 - 2
Dec 10 at Lee College L, 94-74 1 1 7-13 53.8 1-2 50.0 2-5 40.0 17
Dec 13 Paris Junior College L, 73-60 1 1 3-9 33.3 0-2 0.0 0-0 - 6
Dec 31 at Temple College L, 94-90 1 1 11-17 64.7 1-1 100.0 0-0 - 23
Jan 3 Tyler Junior College W, 75-72 1 1 3-7 42.9 1-1 100.0 0-0 - 7
Jan 7 at Trinity Valley Community College L, 95-38 1 14 1-1 100.0 0-0 - 2-2 100.0 4
Jan 10 at Kilgore College L, 96-81 1 35 3-7 42.9 1-2 50.0 0-0 - 7
Jan 14 Lamar State College - Port Arthur W, 85-81 1 1 7-11 63.6 2-4 50.0 0-0 - 16
Jan 17 Panola College W, 90-81 1 1 1-5 20.0 0-1 0.0 0-0 - 2
Jan 19 at Navarro College L, 76-68 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 at Blinn College L, 81-65 1 1 2-8 25.0 0-1 0.0 0-0 - 4
Jan 31 Kilgore College L, 67-65 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 4 at Lamar State College - Port Arthur L, 69-58 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 7 at Bossier Parish Community College L, 78-66 1 1 2-10 20.0 0-2 0.0 2-2 100.0 6
Feb 11 Lee College L, 83-58 1 1 5-10 50.0 0-2 0.0 5-6 83.3 15
Feb 14 at Panola College L, 79-50 1 1 0-5 0.0 0-1 0.0 1-3 33.3 1
Feb 18 Trinity Valley Community College L, 78-56 - 1 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 21 at Tyler Junior College L, 101-76 1 1 5-13 38.5 1-4 25.0 1-1 100.0 12
Feb 25 Angelina College L, 54-51 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Feb 28 at Paris Junior College L, 93-73 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Mar 4 Navarro College L, 101-77 - 1 3-6 50.0 0-2 0.0 0-0 - 6
Mar 7 Bossier Parish Community College L, 97-88 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Mar 10 at Panola College L, 87-71 1 12 1-2 50.0 0-0 - 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Oct 3 Johnson County Community College   - - - - - - - - - - - -
Oct 3 Eastern Oklahoma State College   - - - - - - - - - - - -
Oct 11 vs. Seminole State College   - - - - - - - - - - - -
Oct 11 Northern Oklahoma College-Enid   - - - - - - - - - - - -
Oct 11 Western Oklahoma State College   - - - - - - - - - - - -
Oct 23 at St. Mary's University   - - - - - - - - - - - -
Oct 29 at Texas A&M Kingsville   - - - - - - - - - - - -
Oct 31 Our Lady of the Lake (JV) W, 95-58 - 1 1 2 3 1 1 1.0 1 0 4 -
Nov 6 Palo Alto College W, 89-70 1 1 1 1 2 1 1 1.0 2 0 2 -
Nov 13 Concordia (Development) W, 105-68 - 1 1 3 4 0 2 0.0 1 0 0 -
Nov 14 vs. Dallas College Cedar Valley L, 92-90 - 1 2 0 2 1 1 1.0 1 0 1 -
Nov 15 vs. University of Arkansas Cossatot L, 79-67 - 14 1 1 2 1 2 0.5 0 0 0 -
Nov 22 at Ranger College L, 89-77 - 1 0 0 0 1 3 0.3 0 0 1 -
Dec 1 at McLennan Community College L, 91-58 1 1 2 1 3 0 0 - 0 0 2 -
Dec 3 Blinn College L, 79-76 1 1 1 3 4 1 2 0.5 0 0 1 -
Dec 6 at Angelina College L, 76-62 1 21 0 2 2 1 0 - 0 0 2 -
Dec 10 at Lee College L, 94-74 1 1 8 3 11 1 4 0.3 2 1 1 -
Dec 13 Paris Junior College L, 73-60 1 1 3 2 5 2 0 - 0 0 2 -
Dec 31 at Temple College L, 94-90 1 1 2 6 8 2 3 0.7 3 0 3 -
Jan 3 Tyler Junior College W, 75-72 1 1 0 2 2 1 2 0.5 0 0 2 -
Jan 7 at Trinity Valley Community College L, 95-38 1 14 0 1 1 0 1 0.0 1 0 0 -
Jan 10 at Kilgore College L, 96-81 1 35 1 5 6 2 5 0.4 1 0 0 -
Jan 14 Lamar State College - Port Arthur W, 85-81 1 1 3 2 5 0 2 0.0 1 0 2 -
Jan 17 Panola College W, 90-81 1 1 0 4 4 2 3 0.7 0 0 2 -
Jan 19 at Navarro College L, 76-68 1 1 2 2 4 2 0 - 0 0 0 -
Jan 28 at Blinn College L, 81-65 1 1 1 2 3 4 2 2.0 2 0 1 -
Jan 31 Kilgore College L, 67-65 1 1 1 2 3 1 1 1.0 0 0 0 -
Feb 4 at Lamar State College - Port Arthur L, 69-58 1 1 0 2 2 0 2 0.0 0 1 0 -
Feb 7 at Bossier Parish Community College L, 78-66 1 1 3 5 8 1 4 0.3 0 0 2 -
Feb 11 Lee College L, 83-58 1 1 2 5 7 0 2 0.0 1 1 2 -
Feb 14 at Panola College L, 79-50 1 1 0 4 4 2 3 0.7 1 0 0 -
Feb 18 Trinity Valley Community College L, 78-56 - 1 0 5 5 0 2 0.0 0 0 0 -
Feb 21 at Tyler Junior College L, 101-76 1 1 3 0 3 2 1 2.0 0 0 0 -
Feb 25 Angelina College L, 54-51 1 1 1 3 4 2 1 2.0 0 0 0 -
Feb 28 at Paris Junior College L, 93-73 1 1 0 0 0 0 0 - 0 0 0 -
Mar 4 Navarro College L, 101-77 - 1 1 2 3 1 2 0.5 1 0 2 -
Mar 7 Bossier Parish Community College L, 97-88 1 1 0 2 2 1 0 - 1 0 3 -
Mar 10 at Panola College L, 87-71 1 12 1 2 3 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 24 3.9 3.1-6.8 46.2 0.3-1.4 23.8 0.7-1.0 65.6 7.3
Total 31 24 3.9 3.1-6.8 46.2 0.3-1.4 23.8 0.7-1.0 65.6 7.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 24 122 97-210 46.2 10-42 23.8 21-32 65.6 225
Total 31 24 122 97-210 46.2 10-42 23.8 21-32 65.6 225
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 24 3.9 31.7-68.7 46.2 3.3-13.7 23.8 6.9-10.5 65.6 73.6
Total 31 24 3.9 31.7-68.7 46.2 3.3-13.7 23.8 6.9-10.5 65.6 73.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 24 3.9 1.3 2.4 3.7 1.1 - 1.1 1.7 0.6 0.6 0.1
Total 31 24 3.9 1.3 2.4 3.7 1.1 - 1.1 1.7 0.6 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 24 122 41 74 115 35 - 33 52 0.6 19 3
Total 31 24 122 41 74 115 35 - 33 52 0.6 19 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 24 3.9 13.4 24.2 37.6 11.5 0.0 10.8 17.0 0.6 6.2 1.0
Total 31 24 3.9 13.4 24.2 37.6 11.5 0.0 10.8 17.0 0.6 6.2 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 24 3.9 3.1-6.8 46.2 0.3-1.4 23.8 0.7-1.0 65.6 7.3
Conference 22 20 4.0 2.6-6.8 38.3 0.3-1.7 18.4 0.6-1.0 66.7 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 1.0 3.4-7.0 49.0 0.3-1.6 18.2 0.6-0.7 80.0 7.7
Away 15 14 6.2 3.0-6.9 43.7 0.4-1.3 30.0 0.7-1.3 55.0 7.1
Neutral 2 - 7.5 2.0-4.5 44.4 0.0-0.0 - 1.0-1.0 100.0 5.0
-
Wins 6 4 1.0 4.2-7.2 58.1 0.5-1.0 50.0 0.3-0.3 100.0 9.2
Losses 25 20 4.7 2.9-6.7 43.1 0.3-1.4 19.4 0.8-1.2 63.3 6.8
-
October 1 - 1.0 3.0-4.0 75.0 0.0-0.0 - 1.0-1.0 100.0 7.0
November 5 1 3.6 3.6-5.8 62.1 0.4-0.6 66.7 0.6-0.6 100.0 8.2
December 6 6 4.3 5.7-10.7 53.1 0.5-1.7 30.0 0.8-1.7 50.0 12.7
January 8 8 6.9 2.1-5.5 38.6 0.5-1.6 30.8 0.2-0.2 100.0 5.0
February 8 7 1.0 2.1-6.8 31.5 0.1-1.6 7.7 1.2-1.8 71.4 5.6
March 3 2 4.8 2.7-5.0 53.3 0.0-1.0 0.0 0.0-0.7 0.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 122 97-210 46.2 10-42 23.8 21-32 65.6 225
Conference 22 20 89 57-149 38.3 7-38 18.4 14-21 66.7 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 10 14 48-98 49.0 4-22 18.2 8-10 80.0 108
Away 15 14 93 45-103 43.7 6-20 30.0 11-20 55.0 107
Neutral 2 - 15 4-9 44.4 0-0 - 2-2 100.0 10
-
Wins 6 4 6 25-43 58.1 3-6 50.0 2-2 100.0 55
Losses 25 20 116 72-167 43.1 7-36 19.4 19-30 63.3 170
-
October 1 - 1 3-4 75.0 0-0 - 1-1 100.0 7
November 5 1 18 18-29 62.1 2-3 66.7 3-3 100.0 41
December 6 6 26 34-64 53.1 3-10 30.0 5-10 50.0 76
January 8 8 55 17-44 38.6 4-13 30.8 2-2 100.0 40
February 8 7 8 17-54 31.5 1-13 7.7 10-14 71.4 45
March 3 2 14 8-15 53.3 0-3 0.0 0-2 0.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 24 3.9 31.7-68.7 46.2 3.3-13.7 23.8 6.9-10.5 65.6 73.6
Conference 22 20 4.0 25.6-67.0 38.3 3.1-17.1 18.4 6.3-9.4 66.7 60.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 10 1.0 137.1-280.0 49.0 11.4-62.9 18.2 22.9-28.6 80.0 308.6
Away 15 14 6.2 19.3-44.2 43.7 2.6-8.6 30.0 4.7-8.6 55.0 45.9
Neutral 2 - 7.5 10.7-24.0 44.4 0.0-0.0 - 5.3-5.3 100.0 26.7
-
Wins 6 4 1.0 166.7-286.7 58.1 20.0-40.0 50.0 13.3-13.3 100.0 366.7
Losses 25 20 4.7 24.8-57.5 43.1 2.4-12.4 19.4 6.5-10.3 63.3 58.5
-
October 1 - 1.0 120.0-160.0 75.0 0.0-0.0 - 40.0-40.0 100.0 280.0
November 5 1 3.6 40.0-64.4 62.1 4.4-6.7 66.7 6.7-6.7 100.0 91.1
December 6 6 4.3 52.3-98.5 53.1 4.6-15.4 30.0 7.7-15.4 50.0 116.9
January 8 8 6.9 12.4-32.0 38.6 2.9-9.5 30.8 1.5-1.5 100.0 29.1
February 8 7 1.0 85.0-270.0 31.5 5.0-65.0 7.7 50.0-70.0 71.4 225.0
March 3 2 4.8 22.4-42.0 53.3 0.0-8.4 0.0 0.0-5.6 0.0 44.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 24 3.9 1.3 2.4 3.7 1.1 - 1.1 1.7 0.6 0.6 0.1
Conference 22 20 4.0 1.4 2.6 4.0 1.0 - 1.2 1.8 0.7 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 10 1.0 1.1 2.7 3.8 1.6 - 0.9 1.5 0.6 0.6 0.1
Away 15 14 6.2 1.5 2.3 3.9 0.8 - 1.2 1.9 0.6 0.7 0.1
Neutral 2 - 7.5 1.5 0.5 2.0 0.5 - 1.0 1.5 0.7 0.5 0.0
-
Wins 6 4 1.0 1.0 2.3 3.3 2.0 - 0.8 1.8 0.5 0.8 0.0
Losses 25 20 4.7 1.4 2.4 3.8 0.9 - 1.1 1.6 0.7 0.6 0.1
-
October 1 - 1.0 1.0 2.0 3.0 4.0 - 1.0 1.0 1.0 1.0 0.0
November 5 1 3.6 1.0 1.0 2.0 0.8 - 0.8 1.8 0.4 0.8 0.0
December 6 6 4.3 2.7 2.8 5.5 1.8 - 1.2 1.5 0.8 0.8 0.2
January 8 8 6.9 1.0 2.5 3.5 0.9 - 1.5 2.0 0.8 0.6 0.0
February 8 7 1.0 1.1 3.0 4.1 0.5 - 0.9 1.9 0.5 0.3 0.3
March 3 2 4.8 0.7 2.0 2.7 1.7 - 0.7 0.7 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 24 122 41 74 115 35 - 33 52 0.6 19 3
Conference 22 20 89 30 58 88 22 - 26 39 0.7 11 3
Exhibition - - - - - - - - - - - - -
-
Home 14 10 14 15 38 53 22 - 13 21 0.6 8 1
Away 15 14 93 23 35 58 12 - 18 28 0.6 10 2
Neutral 2 - 15 3 1 4 1 - 2 3 0.7 1 0
-
Wins 6 4 6 6 14 20 12 - 5 11 0.5 5 0
Losses 25 20 116 35 60 95 23 - 28 41 0.7 14 3
-
October 1 - 1 1 2 3 4 - 1 1 1.0 1 0
November 5 1 18 5 5 10 4 - 4 9 0.4 4 0
December 6 6 26 16 17 33 11 - 7 9 0.8 5 1
January 8 8 55 8 20 28 7 - 12 16 0.8 5 0
February 8 7 8 9 24 33 4 - 7 15 0.5 2 2
March 3 2 14 2 6 8 5 - 2 2 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 24 3.9 13.4 24.2 37.6 11.5 0.0 10.8 17.0 0.6 6.2 1.0
Conference 22 20 4.0 13.5 26.1 39.6 9.9 0.0 11.7 17.5 0.7 4.9 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 10 1.0 42.9 108.6 151.4 62.9 0.0 37.1 60.0 0.6 22.9 2.9
Away 15 14 6.2 9.9 15.0 24.9 5.1 0.0 7.7 12.0 0.6 4.3 0.9
Neutral 2 - 7.5 8.0 2.7 10.7 2.7 0.0 5.3 8.0 0.7 2.7 0.0
-
Wins 6 4 1.0 40.0 93.3 133.3 80.0 0.0 33.3 73.3 0.5 33.3 0.0
Losses 25 20 4.7 12.0 20.6 32.7 7.9 0.0 9.6 14.1 0.7 4.8 1.0
-
October 1 - 1.0 40.0 80.0 120.0 160.0 0.0 40.0 40.0 1.0 40.0 0.0
November 5 1 3.6 11.1 11.1 22.2 8.9 0.0 8.9 20.0 0.4 8.9 0.0
December 6 6 4.3 24.6 26.2 50.8 16.9 0.0 10.8 13.8 0.8 7.7 1.5
January 8 8 6.9 5.8 14.6 20.4 5.1 0.0 8.7 11.6 0.8 3.6 0.0
February 8 7 1.0 45.0 120.0 165.0 20.0 0.0 35.0 75.0 0.5 10.0 10.0
March 3 2 4.8 5.6 16.8 22.4 14.0 0.0 5.6 5.6 1.0 5.6 0.0