2025-26 Basketball Statistics - Coastal Bend College
Games
31
Pts per game
72.1
FG %
42.3
3PT %
27.6
FT %
66.1
Reb per game
34.6
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-25 (.194) |
| Conference (Pct.) | 3-19 (.136) |
| Streak | Lost 14 |
| Home | 6-8 |
| Away | 0-15 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Tyler Junior College | L, 101-76 |
| Feb 25 | Angelina College | L, 54-51 |
| Feb 28 | at Paris Junior College | L, 93-73 |
| Mar 4 | Navarro College | L, 101-77 |
| Mar 7 | Bossier Parish Community College | L, 97-88 |
| Mar 10 | at Panola College | L, 87-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Points | 2234 | 1492 | ||
| Points per game | 72.1 | 67.8 | ||
| FG made per game | 26.1 | 23.7 | ||
| FG attempts per game | 61.7 | 56.5 | ||
| FG Pct | 42.3 | 42.0 | ||
| 3PT made per game | 6.1 | 5.6 | ||
| 3PT attempts per game | 22.0 | 20.4 | ||
| 3PT Pct | 27.6 | 27.6 | ||
| FT made per game | 13.6 | 14.7 | ||
| FT attempt per game | 20.6 | 21.0 | ||
| FT Pct | 66.1 | 69.8 | ||
| Off rebounds per game | 10.7 | 8.9 | ||
| Def rebounds per game | 23.8 | 22.4 | ||
| Total rebounds per game | 34.6 | 31.2 | ||
| Opponents' Off rebounds per game | 12.9 | 13.8 | ||
| Opponents' Def rebounds per game | 22.4 | 23.6 | ||
| Opponents' Total rebounds per game | 35.3 | 37.4 | ||
| Rebound margin per game | -0.7 | -6.1 | ||
| Assists per game | 12.7 | 12.1 | ||
| Opponents' Assists per game | 13.5 | 15.2 | ||
| Turnovers per game | 15.1 | 14.9 | ||
| Opponents' Turnovers per game | 10.1 | 10.0 | ||
| Steals per game | 7.1 | 6.0 | ||
| Opponents' Steals per game | 8.4 | 9.2 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Opponents' Blocks per game | 3.5 | 3.6 | ||
| Personal fouls per game | 15.9 | 14.1 | ||
| Offensive efficiency | 0.944 | 0.928 | ||
| Net efficiency | -0.269 | -0.202 | ||
| Opponents' Personal fouls per game | 10.3 | 12.4 | ||
| Offensive efficiency | 1.213 | 1.130 | ||
| Points per game allowed | 81.7 | 82.0 | ||
| Opponents' Field goal percentage | 44.7 | 44.8 | ||
| Opponents' 3PT percentage | 32.4 | 32.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 809-1912 | 522-1244 | ||
| 3 point total-attempts | 188-682 | 124-449 | ||
| Free throw total-attempts | 423-640 | 323-463 | ||
| Opponents' Field goal total-attempts | 829-1854 | 643-1436 | ||
| Opponents' 3 point total-attempts | 199-615 | 154-477 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 2 | 1 | 1.0 | 0.5-3.0 | 16.7 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| 1 | Roderick Dozier III | Freshman | F | 30 | 7 | 3.2 | 1.6-4.2 | 38.9 | 0.5-1.5 | 33.3 | 0.5-0.9 | 53.6 | 4.3 |
| 2 | Nathaniel Smith | Sophomore | G | 29 | 21 | 5.1 | 3.3-7.7 | 43.0 | 0.7-2.7 | 25.6 | 1.9-3.4 | 56.6 | 9.2 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Matthew Johnson | Freshman | F | 29 | 27 | 4.2 | 4.2-8.3 | 50.0 | 0.6-1.4 | 39.0 | 2.1-2.8 | 75.0 | 11.0 |
| 5 | Richard Safa | RS-Sophomore | F | 31 | 24 | 3.9 | 3.1-6.8 | 46.2 | 0.3-1.4 | 23.8 | 0.7-1.0 | 65.6 | 7.3 |
| 8 | Michael Bruno III | Sophomore | G | 27 | 3 | 2.8 | 1.4-4.0 | 33.9 | 0.6-2.1 | 28.6 | 0.1-0.1 | 100.0 | 3.5 |
| 10 | Gage Harrison | Freshman | F | 28 | 4 | 3.6 | 0.6-1.2 | 47.1 | 0.1-0.4 | 36.4 | 0.4-1.1 | 37.5 | 1.7 |
| 11 | Chase Bell | RS-Freshman | G/F | 28 | 5 | 3.1 | 1.4-4.1 | 33.0 | 0.4-2.2 | 18.0 | 1.2-1.8 | 64.7 | 4.3 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Ayden Pierson | Freshman | G | 12 | 3 | 2.4 | 1.6-3.8 | 41.3 | 0.6-2.2 | 26.9 | 0.4-0.7 | 62.5 | 4.2 |
| 20 | Jordan Thomas | Freshman | G | 18 | 4 | 2.1 | 0.9-2.7 | 33.3 | 0.4-1.4 | 26.9 | 0.4-0.7 | 53.8 | 2.6 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 25 | 24 | 3.3 | 2.0-5.0 | 41.1 | 0.3-1.3 | 21.9 | 2.0-2.9 | 68.5 | 6.4 |
| 22 | Jarrius Jackson Jr | Freshman | G | 26 | 7 | 4.9 | 2.8-7.0 | 39.9 | 1.1-3.6 | 30.1 | 1.7-2.3 | 72.9 | 8.3 |
| 23 | Taj Petteway | Freshman | G | 29 | 27 | 5.6 | 5.1-11.6 | 44.3 | 1.2-4.4 | 27.9 | 3.4-4.4 | 76.6 | 14.9 |
| 24 | Travion Hall | Freshman | F | 9 | 2 | 3.6 | 2.8-6.3 | 43.9 | 1.1-3.8 | 29.4 | 0.9-1.2 | 72.7 | 7.6 |
| 34 | Anson Johnson | Sophomore | F/C | 13 | 3 | 3.7 | 0.8-2.3 | 36.7 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 1.9 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 23 | 3 | 1.7 | 0.4-1.0 | 45.5 | 0.0-0.2 | 25.0 | 0.3-0.6 | 57.1 | 1.3 |
| Totals | 31 | 31 | 35.9 | 26.1-61.7 | 42.3 | 6.1-22.0 | 27.6 | 13.6-20.6 | 66.1 | 72.1 | |||
| Opponent | 31 | 31 | 35.9 | 26.7-59.8 | 44.7 | 6.4-19.8 | 32.4 | 15.5-20.6 | 74.8 | 81.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 2 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 1.0 |
| 1 | Roderick Dozier III | Freshman | F | 30 | 7 | 3.2 | 0.9 | 1.5 | 2.4 | 1.1 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.5 |
| 2 | Nathaniel Smith | Sophomore | G | 29 | 21 | 5.1 | 0.6 | 2.3 | 3.0 | 1.6 | - | 2.4 | 2.9 | 0.8 | 0.9 | 0.1 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Matthew Johnson | Freshman | F | 29 | 27 | 4.2 | 2.0 | 3.7 | 5.7 | 2.3 | 0.0 | 1.2 | 2.3 | 0.5 | 0.4 | 0.4 |
| 5 | Richard Safa | RS-Sophomore | F | 31 | 24 | 3.9 | 1.3 | 2.4 | 3.7 | 1.1 | - | 1.1 | 1.7 | 0.6 | 0.6 | 0.1 |
| 8 | Michael Bruno III | Sophomore | G | 27 | 3 | 2.8 | 0.4 | 1.2 | 1.6 | 1.1 | - | 1.0 | 0.9 | 1.2 | 0.6 | 0.1 |
| 10 | Gage Harrison | Freshman | F | 28 | 4 | 3.6 | 0.5 | 1.6 | 2.1 | 1.2 | - | 1.0 | 0.5 | 2.1 | 0.3 | 0.4 |
| 11 | Chase Bell | RS-Freshman | G/F | 28 | 5 | 3.1 | 0.6 | 1.5 | 2.1 | 1.2 | - | 0.5 | 0.9 | 0.6 | 0.4 | 0.1 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Ayden Pierson | Freshman | G | 12 | 3 | 2.4 | 0.7 | 0.8 | 1.5 | 0.6 | - | 0.5 | 0.8 | 0.7 | 0.9 | 0.0 |
| 20 | Jordan Thomas | Freshman | G | 18 | 4 | 2.1 | 0.2 | 0.4 | 0.7 | 1.2 | - | 1.1 | 0.5 | 2.2 | 0.4 | 0.0 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 25 | 24 | 3.3 | 1.6 | 2.4 | 4.1 | 2.3 | 0.1 | 1.1 | 1.3 | 0.8 | 0.7 | 0.6 |
| 22 | Jarrius Jackson Jr | Freshman | G | 26 | 7 | 4.9 | 0.5 | 2.7 | 3.2 | 1.1 | - | 2.2 | 1.0 | 2.3 | 0.9 | 0.2 |
| 23 | Taj Petteway | Freshman | G | 29 | 27 | 5.6 | 1.3 | 4.2 | 5.5 | 1.7 | - | 1.9 | 2.9 | 0.6 | 1.4 | 0.4 |
| 24 | Travion Hall | Freshman | F | 9 | 2 | 3.6 | 0.4 | 1.4 | 1.9 | 1.6 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.2 |
| 34 | Anson Johnson | Sophomore | F/C | 13 | 3 | 3.7 | 1.2 | 0.8 | 2.1 | 1.2 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 23 | 3 | 1.7 | 0.7 | 0.7 | 1.4 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
| Totals | 31 | 31 | 35.9 | 10.7 | 23.8 | 34.6 | 15.9 | 0.1 | 12.7 | 15.1 | 0.8 | 7.1 | 3.0 | |||
| Opponent | 31 | 31 | 35.9 | 12.9 | 22.4 | 35.3 | 10.3 | 0.1 | 13.5 | 10.1 | 1.3 | 8.4 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 2 | 1 | 2 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| 1 | Roderick Dozier III | Freshman | F | 30 | 7 | 95 | 49-126 | 38.9 | 15-45 | 33.3 | 15-28 | 53.6 | 128 |
| 2 | Nathaniel Smith | Sophomore | G | 29 | 21 | 147 | 96-223 | 43.0 | 20-78 | 25.6 | 56-99 | 56.6 | 268 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Matthew Johnson | Freshman | F | 29 | 27 | 122 | 121-242 | 50.0 | 16-41 | 39.0 | 60-80 | 75.0 | 318 |
| 5 | Richard Safa | RS-Sophomore | F | 31 | 24 | 122 | 97-210 | 46.2 | 10-42 | 23.8 | 21-32 | 65.6 | 225 |
| 8 | Michael Bruno III | Sophomore | G | 27 | 3 | 76 | 37-109 | 33.9 | 16-56 | 28.6 | 4-4 | 100.0 | 94 |
| 10 | Gage Harrison | Freshman | F | 28 | 4 | 101 | 16-34 | 47.1 | 4-11 | 36.4 | 12-32 | 37.5 | 48 |
| 11 | Chase Bell | RS-Freshman | G/F | 28 | 5 | 86 | 38-115 | 33.0 | 11-61 | 18.0 | 33-51 | 64.7 | 120 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Ayden Pierson | Freshman | G | 12 | 3 | 28 | 19-46 | 41.3 | 7-26 | 26.9 | 5-8 | 62.5 | 50 |
| 20 | Jordan Thomas | Freshman | G | 18 | 4 | 37 | 16-48 | 33.3 | 7-26 | 26.9 | 7-13 | 53.8 | 46 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 25 | 24 | 82 | 51-124 | 41.1 | 7-32 | 21.9 | 50-73 | 68.5 | 159 |
| 22 | Jarrius Jackson Jr | Freshman | G | 26 | 7 | 127 | 73-183 | 39.9 | 28-93 | 30.1 | 43-59 | 72.9 | 217 |
| 23 | Taj Petteway | Freshman | G | 29 | 27 | 164 | 149-336 | 44.3 | 36-129 | 27.9 | 98-128 | 76.6 | 432 |
| 24 | Travion Hall | Freshman | F | 9 | 2 | 32 | 25-57 | 43.9 | 10-34 | 29.4 | 8-11 | 72.7 | 68 |
| 34 | Anson Johnson | Sophomore | F/C | 13 | 3 | 48 | 11-30 | 36.7 | 0-0 | - | 3-8 | 37.5 | 25 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 23 | 3 | 40 | 10-22 | 45.5 | 1-4 | 25.0 | 8-14 | 57.1 | 29 |
| Totals | 31 | 31 | 1113 | 809-1912 | 42.3 | 188-682 | 27.6 | 423-640 | 66.1 | 2234 | |||
| Opponent | 31 | 31 | 1113 | 829-1854 | 44.7 | 199-615 | 32.4 | 479-640 | 74.8 | 2532 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 2 | 1 | 2 | 0 | 4 | 4 | 2 | - | 2 | 0 | - | 1 | 2 |
| 1 | Roderick Dozier III | Freshman | F | 30 | 7 | 95 | 28 | 45 | 73 | 33 | - | 8 | 17 | 0.5 | 15 | 14 |
| 2 | Nathaniel Smith | Sophomore | G | 29 | 21 | 147 | 18 | 68 | 86 | 47 | - | 69 | 85 | 0.8 | 27 | 4 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 4 | Matthew Johnson | Freshman | F | 29 | 27 | 122 | 58 | 106 | 164 | 67 | 1 | 36 | 66 | 0.5 | 11 | 13 |
| 5 | Richard Safa | RS-Sophomore | F | 31 | 24 | 122 | 41 | 74 | 115 | 35 | - | 33 | 52 | 0.6 | 19 | 3 |
| 8 | Michael Bruno III | Sophomore | G | 27 | 3 | 76 | 10 | 33 | 43 | 29 | - | 28 | 23 | 1.2 | 15 | 2 |
| 10 | Gage Harrison | Freshman | F | 28 | 4 | 101 | 15 | 44 | 59 | 33 | - | 27 | 13 | 2.1 | 9 | 11 |
| 11 | Chase Bell | RS-Freshman | G/F | 28 | 5 | 86 | 18 | 41 | 59 | 33 | - | 14 | 25 | 0.6 | 12 | 2 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Ayden Pierson | Freshman | G | 12 | 3 | 28 | 8 | 10 | 18 | 7 | - | 6 | 9 | 0.7 | 11 | 0 |
| 20 | Jordan Thomas | Freshman | G | 18 | 4 | 37 | 4 | 8 | 12 | 22 | - | 20 | 9 | 2.2 | 8 | 0 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 25 | 24 | 82 | 41 | 61 | 102 | 58 | 3 | 28 | 33 | 0.8 | 17 | 14 |
| 22 | Jarrius Jackson Jr | Freshman | G | 26 | 7 | 127 | 14 | 70 | 84 | 28 | - | 58 | 25 | 2.3 | 24 | 4 |
| 23 | Taj Petteway | Freshman | G | 29 | 27 | 164 | 38 | 122 | 160 | 50 | - | 54 | 85 | 0.6 | 41 | 13 |
| 24 | Travion Hall | Freshman | F | 9 | 2 | 32 | 4 | 13 | 17 | 14 | - | 6 | 9 | 0.7 | 3 | 2 |
| 34 | Anson Johnson | Sophomore | F/C | 13 | 3 | 48 | 16 | 11 | 27 | 15 | - | 6 | 6 | 1.0 | 7 | 1 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 23 | 3 | 40 | 15 | 17 | 32 | 17 | - | 0 | 5 | 0.0 | 0 | 9 |
| Totals | 31 | 31 | 1113 | 333 | 739 | 1072 | 494 | 4 | 395 | 468 | 0.8 | 220 | 94 | |||
| Opponent | 31 | 31 | 1113 | 400 | 695 | 1095 | 318 | 3 | 419 | 314 | 1.3 | 261 | 110 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 1 | 1 | 1.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 1 | Roderick Dozier III | Freshman | F | 21 | 4 | 3.2 | 1.2-3.1 | 38.5 | 0.5-1.1 | 41.7 | 0.4-0.7 | 53.3 | 3.2 |
| 2 | Nathaniel Smith | Sophomore | G | 20 | 19 | 5.2 | 3.9-8.8 | 44.0 | 0.8-3.1 | 27.4 | 2.6-4.3 | 59.8 | 11.2 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 4 | Matthew Johnson | Freshman | F | 21 | 20 | 3.6 | 4.7-8.9 | 52.7 | 0.6-1.5 | 37.5 | 2.7-3.3 | 81.2 | 12.6 |
| 5 | Richard Safa | RS-Sophomore | F | 22 | 20 | 4.0 | 2.6-6.8 | 38.3 | 0.3-1.7 | 18.4 | 0.6-1.0 | 66.7 | 6.1 |
| 8 | Michael Bruno III | Sophomore | G | 22 | 3 | 2.9 | 1.5-4.1 | 36.3 | 0.6-2.2 | 29.2 | 0.1-0.1 | 100.0 | 3.7 |
| 10 | Gage Harrison | Freshman | F | 19 | 4 | 3.2 | 0.5-0.9 | 52.9 | 0.2-0.4 | 42.9 | 0.4-0.9 | 41.2 | 1.5 |
| 11 | Chase Bell | RS-Freshman | G/F | 19 | 2 | 2.6 | 1.1-3.2 | 34.4 | 0.5-1.8 | 26.5 | 1.0-1.4 | 73.1 | 3.7 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Ayden Pierson | Freshman | G | 11 | 3 | 1.0 | 1.3-3.5 | 36.8 | 0.5-2.0 | 22.7 | 0.5-0.7 | 62.5 | 3.5 |
| 20 | Jordan Thomas | Freshman | G | 10 | 1 | 2.2 | 0.6-1.7 | 35.3 | 0.3-1.1 | 27.3 | 0.6-1.0 | 60.0 | 2.1 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 17 | 16 | 2.5 | 1.7-4.8 | 35.4 | 0.1-1.2 | 9.5 | 1.8-2.6 | 68.9 | 5.4 |
| 22 | Jarrius Jackson Jr | Freshman | G | 17 | 3 | 3.8 | 1.9-5.2 | 37.1 | 0.8-2.6 | 28.9 | 1.5-2.1 | 69.4 | 6.1 |
| 23 | Taj Petteway | Freshman | G | 20 | 19 | 4.7 | 5.2-11.8 | 44.5 | 1.3-4.5 | 28.6 | 4.3-5.4 | 79.6 | 16.1 |
| 24 | Travion Hall | Freshman | F | 3 | 1 | 6.3 | 2.3-4.7 | 50.0 | 0.7-2.7 | 25.0 | 1.3-1.7 | 80.0 | 6.7 |
| 34 | Anson Johnson | Sophomore | F/C | 6 | 1 | 2.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 14 | 3 | 1.9 | 0.5-1.1 | 43.8 | 0.1-0.3 | 25.0 | 0.4-0.7 | 60.0 | 1.5 |
| Totals | 22 | 22 | 27.7 | 23.7-56.5 | 42.0 | 5.6-20.4 | 27.6 | 14.7-21.0 | 69.8 | 67.8 | |||
| Opponent | 22 | 22 | 27.7 | 29.2-65.3 | 44.8 | 7.0-21.7 | 32.3 | 16.5-22.1 | 74.7 | 82.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 2.0 | 0.0 | - | 1.0 | 1.0 |
| 1 | Roderick Dozier III | Freshman | F | 21 | 4 | 3.2 | 0.5 | 1.1 | 1.7 | 0.9 | - | 0.1 | 0.5 | 0.3 | 0.2 | 0.4 |
| 2 | Nathaniel Smith | Sophomore | G | 20 | 19 | 5.2 | 0.8 | 2.5 | 3.3 | 1.6 | - | 2.9 | 3.3 | 0.9 | 1.1 | 0.2 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 4 | Matthew Johnson | Freshman | F | 21 | 20 | 3.6 | 2.0 | 3.7 | 5.7 | 2.2 | 0.0 | 1.2 | 2.5 | 0.5 | 0.4 | 0.5 |
| 5 | Richard Safa | RS-Sophomore | F | 22 | 20 | 4.0 | 1.4 | 2.6 | 4.0 | 1.0 | - | 1.2 | 1.8 | 0.7 | 0.5 | 0.1 |
| 8 | Michael Bruno III | Sophomore | G | 22 | 3 | 2.9 | 0.3 | 1.2 | 1.5 | 1.1 | - | 1.1 | 0.8 | 1.3 | 0.5 | 0.1 |
| 10 | Gage Harrison | Freshman | F | 19 | 4 | 3.2 | 0.4 | 1.2 | 1.6 | 1.1 | - | 0.8 | 0.4 | 2.1 | 0.2 | 0.2 |
| 11 | Chase Bell | RS-Freshman | G/F | 19 | 2 | 2.6 | 0.4 | 1.1 | 1.4 | 0.9 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Ayden Pierson | Freshman | G | 11 | 3 | 1.0 | 0.5 | 0.9 | 1.4 | 0.6 | - | 0.5 | 0.6 | 0.9 | 0.9 | 0.0 |
| 20 | Jordan Thomas | Freshman | G | 10 | 1 | 2.2 | 0.2 | 0.3 | 0.5 | 1.4 | - | 1.2 | 0.7 | 1.7 | 0.2 | 0.0 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 17 | 16 | 2.5 | 1.2 | 2.5 | 3.7 | 2.1 | 0.1 | 1.1 | 1.0 | 1.1 | 0.8 | 0.6 |
| 22 | Jarrius Jackson Jr | Freshman | G | 17 | 3 | 3.8 | 0.5 | 2.4 | 2.9 | 1.1 | - | 1.8 | 1.1 | 1.6 | 0.5 | 0.1 |
| 23 | Taj Petteway | Freshman | G | 20 | 19 | 4.7 | 1.0 | 4.4 | 5.4 | 1.7 | - | 1.9 | 3.3 | 0.6 | 1.4 | 0.5 |
| 24 | Travion Hall | Freshman | F | 3 | 1 | 6.3 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 34 | Anson Johnson | Sophomore | F/C | 6 | 1 | 2.5 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 14 | 3 | 1.9 | 0.9 | 0.7 | 1.6 | 0.8 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 |
| Totals | 22 | 22 | 27.7 | 8.9 | 22.4 | 31.2 | 14.1 | 0.1 | 12.1 | 14.9 | 0.8 | 6.0 | 2.9 | |||
| Opponent | 22 | 22 | 27.7 | 13.8 | 23.6 | 37.4 | 12.4 | 0.1 | 15.2 | 10.0 | 1.5 | 9.2 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 1 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 1 | Roderick Dozier III | Freshman | F | 21 | 4 | 67 | 25-65 | 38.5 | 10-24 | 41.7 | 8-15 | 53.3 | 68 |
| 2 | Nathaniel Smith | Sophomore | G | 20 | 19 | 104 | 77-175 | 44.0 | 17-62 | 27.4 | 52-87 | 59.8 | 223 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Matthew Johnson | Freshman | F | 21 | 20 | 76 | 98-186 | 52.7 | 12-32 | 37.5 | 56-69 | 81.2 | 264 |
| 5 | Richard Safa | RS-Sophomore | F | 22 | 20 | 89 | 57-149 | 38.3 | 7-38 | 18.4 | 14-21 | 66.7 | 135 |
| 8 | Michael Bruno III | Sophomore | G | 22 | 3 | 63 | 33-91 | 36.3 | 14-48 | 29.2 | 2-2 | 100.0 | 82 |
| 10 | Gage Harrison | Freshman | F | 19 | 4 | 61 | 9-17 | 52.9 | 3-7 | 42.9 | 7-17 | 41.2 | 28 |
| 11 | Chase Bell | RS-Freshman | G/F | 19 | 2 | 50 | 21-61 | 34.4 | 9-34 | 26.5 | 19-26 | 73.1 | 70 |
| 12 | Alex Peterson-Oubre | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Ayden Pierson | Freshman | G | 11 | 3 | 11 | 14-38 | 36.8 | 5-22 | 22.7 | 5-8 | 62.5 | 38 |
| 20 | Jordan Thomas | Freshman | G | 10 | 1 | 22 | 6-17 | 35.3 | 3-11 | 27.3 | 6-10 | 60.0 | 21 |
| 21 | Samuel Nwugha Galan | Sophomore | F/C | 17 | 16 | 43 | 29-82 | 35.4 | 2-21 | 9.5 | 31-45 | 68.9 | 91 |
| 22 | Jarrius Jackson Jr | Freshman | G | 17 | 3 | 64 | 33-89 | 37.1 | 13-45 | 28.9 | 25-36 | 69.4 | 104 |
| 23 | Taj Petteway | Freshman | G | 20 | 19 | 94 | 105-236 | 44.5 | 26-91 | 28.6 | 86-108 | 79.6 | 322 |
| 24 | Travion Hall | Freshman | F | 3 | 1 | 19 | 7-14 | 50.0 | 2-8 | 25.0 | 4-5 | 80.0 | 20 |
| 34 | Anson Johnson | Sophomore | F/C | 6 | 1 | 15 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| 45 | Brent Flowers Jr. | Freshman | F/C | 14 | 3 | 27 | 7-16 | 43.8 | 1-4 | 25.0 | 6-10 | 60.0 | 21 |
| Totals | 22 | 22 | 609 | 522-1244 | 42.0 | 124-449 | 27.6 | 323-463 | 69.8 | 1492 | |||
| Opponent | 22 | 22 | 609 | 643-1436 | 44.8 | 154-477 | 32.3 | 364-487 | 74.7 | 1804 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nuno Neto | Sophomore | F | 1 | 1 | 1 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 1 | 1 |
| 1 | Roderick Dozier III | Freshman | F | 21 | 4 | 67 | 11 | 24 | 35 | 18 | - | 3 | 10 | 0.3 | 5 | 9 |
| 2 | Nathaniel Smith | Sophomore | G | 20 | 19 | 104 | 15 | 51 | 66 | 32 | - | 57 | 66 | 0.9 | 22 | 4 |
| 3 | Dylan Jackson | Sophomore | G | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 4 | Matthew Johnson | Freshman | F | 21 | 20 | 76 | 42 | 78 | 120 | 46 | 1 | 25 | 53 | 0.5 | 8 | 11 |
| 5 | Richard Safa | RS-Sophomore | F | 22 | 20 | 89 | 30 | 58 | 88 | 22 | - | 26 | 39 | 0.7 | 11 | 3 |
