2025-26 Basketball Statistics - Coastal Bend College

Games 31
Pts per game 72.1
FG % 42.3
3PT % 27.6
FT % 66.1
Reb per game 34.6
Ast per game 12.7
Schedule Summary
Overall (Pct.)6-25 (.194)
Conference (Pct.) 3-19 (.136)
StreakLost 14
Home6-8
Away0-15
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 21 at Tyler Junior College L, 101-76
Feb 25 Angelina College L, 54-51
Feb 28 at Paris Junior College L, 93-73
Mar 4 Navarro College L, 101-77
Mar 7 Bossier Parish Community College L, 97-88
Mar 10 at Panola College L, 87-71
Statistics category Overall Conf
Games 31 22
Points 2234 1492
Points per game 72.1 67.8
FG made per game 26.1 23.7
FG attempts per game 61.7 56.5
FG Pct 42.3 42.0
3PT made per game 6.1 5.6
3PT attempts per game 22.0 20.4
3PT Pct 27.6 27.6
FT made per game 13.6 14.7
FT attempt per game 20.6 21.0
FT Pct 66.1 69.8
Off rebounds per game 10.7 8.9
Def rebounds per game 23.8 22.4
Total rebounds per game 34.6 31.2
Opponents' Off rebounds per game 12.9 13.8
Opponents' Def rebounds per game 22.4 23.6
Opponents' Total rebounds per game 35.3 37.4
Rebound margin per game -0.7 -6.1
Assists per game 12.7 12.1
Opponents' Assists per game 13.5 15.2
Turnovers per game 15.1 14.9
Opponents' Turnovers per game 10.1 10.0
Steals per game 7.1 6.0
Opponents' Steals per game 8.4 9.2
Blocks per game 3.0 2.9
Opponents' Blocks per game 3.5 3.6
Personal fouls per game 15.9 14.1
Offensive efficiency 0.944 0.928
Net efficiency -0.269 -0.202
Opponents' Personal fouls per game 10.3 12.4
Offensive efficiency 1.213 1.130
Points per game allowed 81.7 82.0
Opponents' Field goal percentage 44.7 44.8
Opponents' 3PT percentage 32.4 32.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 809-1912 522-1244
3 point total-attempts 188-682 124-449
Free throw total-attempts 423-640 323-463
Opponents' Field goal total-attempts 829-1854 643-1436
Opponents' 3 point total-attempts 199-615 154-477
Shooting
No. Yr Pos
0 Nuno Neto Sophomore F 2 1 1.0 0.5-3.0 16.7 0.0-1.5 0.0 0.0-0.0 - 1.0
1 Roderick Dozier III Freshman F 30 7 3.2 1.6-4.2 38.9 0.5-1.5 33.3 0.5-0.9 53.6 4.3
2 Nathaniel Smith Sophomore G 29 21 5.1 3.3-7.7 43.0 0.7-2.7 25.6 1.9-3.4 56.6 9.2
3 Dylan Jackson Sophomore G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Matthew Johnson Freshman F 29 27 4.2 4.2-8.3 50.0 0.6-1.4 39.0 2.1-2.8 75.0 11.0
5 Richard Safa RS-Sophomore F 31 24 3.9 3.1-6.8 46.2 0.3-1.4 23.8 0.7-1.0 65.6 7.3
8 Michael Bruno III Sophomore G 27 3 2.8 1.4-4.0 33.9 0.6-2.1 28.6 0.1-0.1 100.0 3.5
10 Gage Harrison Freshman F 28 4 3.6 0.6-1.2 47.1 0.1-0.4 36.4 0.4-1.1 37.5 1.7
11 Chase Bell RS-Freshman G/F 28 5 3.1 1.4-4.1 33.0 0.4-2.2 18.0 1.2-1.8 64.7 4.3
12 Alex Peterson-Oubre Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Ayden Pierson Freshman G 12 3 2.4 1.6-3.8 41.3 0.6-2.2 26.9 0.4-0.7 62.5 4.2
20 Jordan Thomas Freshman G 18 4 2.1 0.9-2.7 33.3 0.4-1.4 26.9 0.4-0.7 53.8 2.6
21 Samuel Nwugha Galan Sophomore F/C 25 24 3.3 2.0-5.0 41.1 0.3-1.3 21.9 2.0-2.9 68.5 6.4
22 Jarrius Jackson Jr Freshman G 26 7 4.9 2.8-7.0 39.9 1.1-3.6 30.1 1.7-2.3 72.9 8.3
23 Taj Petteway Freshman G 29 27 5.6 5.1-11.6 44.3 1.2-4.4 27.9 3.4-4.4 76.6 14.9
24 Travion Hall Freshman F 9 2 3.6 2.8-6.3 43.9 1.1-3.8 29.4 0.9-1.2 72.7 7.6
34 Anson Johnson Sophomore F/C 13 3 3.7 0.8-2.3 36.7 0.0-0.0 - 0.2-0.6 37.5 1.9
45 Brent Flowers Jr. Freshman F/C 23 3 1.7 0.4-1.0 45.5 0.0-0.2 25.0 0.3-0.6 57.1 1.3
  Totals     31 31 35.9 26.1-61.7 42.3 6.1-22.0 27.6 13.6-20.6 66.1 72.1
  Opponent     31 31 35.9 26.7-59.8 44.7 6.4-19.8 32.4 15.5-20.6 74.8 81.7
Ball control
No. Yr Pos
0 Nuno Neto Sophomore F 2 1 1.0 0.0 2.0 2.0 1.0 - 1.0 0.0 - 0.5 1.0
1 Roderick Dozier III Freshman F 30 7 3.2 0.9 1.5 2.4 1.1 - 0.3 0.6 0.5 0.5 0.5
2 Nathaniel Smith Sophomore G 29 21 5.1 0.6 2.3 3.0 1.6 - 2.4 2.9 0.8 0.9 0.1
3 Dylan Jackson Sophomore G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Matthew Johnson Freshman F 29 27 4.2 2.0 3.7 5.7 2.3 0.0 1.2 2.3 0.5 0.4 0.4
5 Richard Safa RS-Sophomore F 31 24 3.9 1.3 2.4 3.7 1.1 - 1.1 1.7 0.6 0.6 0.1
8 Michael Bruno III Sophomore G 27 3 2.8 0.4 1.2 1.6 1.1 - 1.0 0.9 1.2 0.6 0.1
10 Gage Harrison Freshman F 28 4 3.6 0.5 1.6 2.1 1.2 - 1.0 0.5 2.1 0.3 0.4
11 Chase Bell RS-Freshman G/F 28 5 3.1 0.6 1.5 2.1 1.2 - 0.5 0.9 0.6 0.4 0.1
12 Alex Peterson-Oubre Freshman G - - - - - - - - - - - - -
15 Ayden Pierson Freshman G 12 3 2.4 0.7 0.8 1.5 0.6 - 0.5 0.8 0.7 0.9 0.0
20 Jordan Thomas Freshman G 18 4 2.1 0.2 0.4 0.7 1.2 - 1.1 0.5 2.2 0.4 0.0
21 Samuel Nwugha Galan Sophomore F/C 25 24 3.3 1.6 2.4 4.1 2.3 0.1 1.1 1.3 0.8 0.7 0.6
22 Jarrius Jackson Jr Freshman G 26 7 4.9 0.5 2.7 3.2 1.1 - 2.2 1.0 2.3 0.9 0.2
23 Taj Petteway Freshman G 29 27 5.6 1.3 4.2 5.5 1.7 - 1.9 2.9 0.6 1.4 0.4
24 Travion Hall Freshman F 9 2 3.6 0.4 1.4 1.9 1.6 - 0.7 1.0 0.7 0.3 0.2
34 Anson Johnson Sophomore F/C 13 3 3.7 1.2 0.8 2.1 1.2 - 0.5 0.5 1.0 0.5 0.1
45 Brent Flowers Jr. Freshman F/C 23 3 1.7 0.7 0.7 1.4 0.7 - 0.0 0.2 0.0 0.0 0.4
  Totals     31 31 35.9 10.7 23.8 34.6 15.9 0.1 12.7 15.1 0.8 7.1 3.0
  Opponent     31 31 35.9 12.9 22.4 35.3 10.3 0.1 13.5 10.1 1.3 8.4 3.5
Shooting
No. Yr Pos
0 Nuno Neto Sophomore F 2 1 2 1-6 16.7 0-3 0.0 0-0 - 2
1 Roderick Dozier III Freshman F 30 7 95 49-126 38.9 15-45 33.3 15-28 53.6 128
2 Nathaniel Smith Sophomore G 29 21 147 96-223 43.0 20-78 25.6 56-99 56.6 268
3 Dylan Jackson Sophomore G 1 1 1 0-0 - 0-0 - 0-0 - 0
4 Matthew Johnson Freshman F 29 27 122 121-242 50.0 16-41 39.0 60-80 75.0 318
5 Richard Safa RS-Sophomore F 31 24 122 97-210 46.2 10-42 23.8 21-32 65.6 225
8 Michael Bruno III Sophomore G 27 3 76 37-109 33.9 16-56 28.6 4-4 100.0 94
10 Gage Harrison Freshman F 28 4 101 16-34 47.1 4-11 36.4 12-32 37.5 48
11 Chase Bell RS-Freshman G/F 28 5 86 38-115 33.0 11-61 18.0 33-51 64.7 120
12 Alex Peterson-Oubre Freshman G - - - 0-0 - 0-0 - 0-0 - 0
15 Ayden Pierson Freshman G 12 3 28 19-46 41.3 7-26 26.9 5-8 62.5 50
20 Jordan Thomas Freshman G 18 4 37 16-48 33.3 7-26 26.9 7-13 53.8 46
21 Samuel Nwugha Galan Sophomore F/C 25 24 82 51-124 41.1 7-32 21.9 50-73 68.5 159
22 Jarrius Jackson Jr Freshman G 26 7 127 73-183 39.9 28-93 30.1 43-59 72.9 217
23 Taj Petteway Freshman G 29 27 164 149-336 44.3 36-129 27.9 98-128 76.6 432
24 Travion Hall Freshman F 9 2 32 25-57 43.9 10-34 29.4 8-11 72.7 68
34 Anson Johnson Sophomore F/C 13 3 48 11-30 36.7 0-0 - 3-8 37.5 25
45 Brent Flowers Jr. Freshman F/C 23 3 40 10-22 45.5 1-4 25.0 8-14 57.1 29
  Totals     31 31 1113 809-1912 42.3 188-682 27.6 423-640 66.1 2234
  Opponent     31 31 1113 829-1854 44.7 199-615 32.4 479-640 74.8 2532
Ball control
No. Yr Pos
0 Nuno Neto Sophomore F 2 1 2 0 4 4 2 - 2 0 - 1 2
1 Roderick Dozier III Freshman F 30 7 95 28 45 73 33 - 8 17 0.5 15 14
2 Nathaniel Smith Sophomore G 29 21 147 18 68 86 47 - 69 85 0.8 27 4
3 Dylan Jackson Sophomore G 1 1 1 0 0 0 0 - 0 0 - 0 0
4 Matthew Johnson Freshman F 29 27 122 58 106 164 67 1 36 66 0.5 11 13
5 Richard Safa RS-Sophomore F 31 24 122 41 74 115 35 - 33 52 0.6 19 3
8 Michael Bruno III Sophomore G 27 3 76 10 33 43 29 - 28 23 1.2 15 2
10 Gage Harrison Freshman F 28 4 101 15 44 59 33 - 27 13 2.1 9 11
11 Chase Bell RS-Freshman G/F 28 5 86 18 41 59 33 - 14 25 0.6 12 2
12 Alex Peterson-Oubre Freshman G - - - - - - - - - - - - -
15 Ayden Pierson Freshman G 12 3 28 8 10 18 7 - 6 9 0.7 11 0
20 Jordan Thomas Freshman G 18 4 37 4 8 12 22 - 20 9 2.2 8 0
21 Samuel Nwugha Galan Sophomore F/C 25 24 82 41 61 102 58 3 28 33 0.8 17 14
22 Jarrius Jackson Jr Freshman G 26 7 127 14 70 84 28 - 58 25 2.3 24 4
23 Taj Petteway Freshman G 29 27 164 38 122 160 50 - 54 85 0.6 41 13
24 Travion Hall Freshman F 9 2 32 4 13 17 14 - 6 9 0.7 3 2
34 Anson Johnson Sophomore F/C 13 3 48 16 11 27 15 - 6 6 1.0 7 1
45 Brent Flowers Jr. Freshman F/C 23 3 40 15 17 32 17 - 0 5 0.0 0 9
  Totals     31 31 1113 333 739 1072 494 4 395 468 0.8 220 94
  Opponent     31 31 1113 400 695 1095 318 3 419 314 1.3 261 110
Shooting
No. Yr Pos
0 Nuno Neto Sophomore F 1 1 1.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
1 Roderick Dozier III Freshman F 21 4 3.2 1.2-3.1 38.5 0.5-1.1 41.7 0.4-0.7 53.3 3.2
2 Nathaniel Smith Sophomore G 20 19 5.2 3.9-8.8 44.0 0.8-3.1 27.4 2.6-4.3 59.8 11.2
3 Dylan Jackson Sophomore G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Matthew Johnson Freshman F 21 20 3.6 4.7-8.9 52.7 0.6-1.5 37.5 2.7-3.3 81.2 12.6
5 Richard Safa RS-Sophomore F 22 20 4.0 2.6-6.8 38.3 0.3-1.7 18.4 0.6-1.0 66.7 6.1
8 Michael Bruno III Sophomore G 22 3 2.9 1.5-4.1 36.3 0.6-2.2 29.2 0.1-0.1 100.0 3.7
10 Gage Harrison Freshman F 19 4 3.2 0.5-0.9 52.9 0.2-0.4 42.9 0.4-0.9 41.2 1.5
11 Chase Bell RS-Freshman G/F 19 2 2.6 1.1-3.2 34.4 0.5-1.8 26.5 1.0-1.4 73.1 3.7
12 Alex Peterson-Oubre Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Ayden Pierson Freshman G 11 3 1.0 1.3-3.5 36.8 0.5-2.0 22.7 0.5-0.7 62.5 3.5
20 Jordan Thomas Freshman G 10 1 2.2 0.6-1.7 35.3 0.3-1.1 27.3 0.6-1.0 60.0 2.1
21 Samuel Nwugha Galan Sophomore F/C 17 16 2.5 1.7-4.8 35.4 0.1-1.2 9.5 1.8-2.6 68.9 5.4
22 Jarrius Jackson Jr Freshman G 17 3 3.8 1.9-5.2 37.1 0.8-2.6 28.9 1.5-2.1 69.4 6.1
23 Taj Petteway Freshman G 20 19 4.7 5.2-11.8 44.5 1.3-4.5 28.6 4.3-5.4 79.6 16.1
24 Travion Hall Freshman F 3 1 6.3 2.3-4.7 50.0 0.7-2.7 25.0 1.3-1.7 80.0 6.7
34 Anson Johnson Sophomore F/C 6 1 2.5 0.0-0.7 0.0 0.0-0.0 - 0.3-0.7 50.0 0.3
45 Brent Flowers Jr. Freshman F/C 14 3 1.9 0.5-1.1 43.8 0.1-0.3 25.0 0.4-0.7 60.0 1.5
  Totals     22 22 27.7 23.7-56.5 42.0 5.6-20.4 27.6 14.7-21.0 69.8 67.8
  Opponent     22 22 27.7 29.2-65.3 44.8 7.0-21.7 32.3 16.5-22.1 74.7 82.0
Ball control
No. Yr Pos
0 Nuno Neto Sophomore F 1 1 1.0 0.0 2.0 2.0 1.0 - 2.0 0.0 - 1.0 1.0
1 Roderick Dozier III Freshman F 21 4 3.2 0.5 1.1 1.7 0.9 - 0.1 0.5 0.3 0.2 0.4
2 Nathaniel Smith Sophomore G 20 19 5.2 0.8 2.5 3.3 1.6 - 2.9 3.3 0.9 1.1 0.2
3 Dylan Jackson Sophomore G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Matthew Johnson Freshman F 21 20 3.6 2.0 3.7 5.7 2.2 0.0 1.2 2.5 0.5 0.4 0.5
5 Richard Safa RS-Sophomore F 22 20 4.0 1.4 2.6 4.0 1.0 - 1.2 1.8 0.7 0.5 0.1
8 Michael Bruno III Sophomore G 22 3 2.9 0.3 1.2 1.5 1.1 - 1.1 0.8 1.3 0.5 0.1
10 Gage Harrison Freshman F 19 4 3.2 0.4 1.2 1.6 1.1 - 0.8 0.4 2.1 0.2 0.2
11 Chase Bell RS-Freshman G/F 19 2 2.6 0.4 1.1 1.4 0.9 - 0.5 0.8 0.6 0.4 0.1
12 Alex Peterson-Oubre Freshman G - - - - - - - - - - - - -
15 Ayden Pierson Freshman G 11 3 1.0 0.5 0.9 1.4 0.6 - 0.5 0.6 0.9 0.9 0.0
20 Jordan Thomas Freshman G 10 1 2.2 0.2 0.3 0.5 1.4 - 1.2 0.7 1.7 0.2 0.0
21 Samuel Nwugha Galan Sophomore F/C 17 16 2.5 1.2 2.5 3.7 2.1 0.1 1.1 1.0 1.1 0.8 0.6
22 Jarrius Jackson Jr Freshman G 17 3 3.8 0.5 2.4 2.9 1.1 - 1.8 1.1 1.6 0.5 0.1
23 Taj Petteway Freshman G 20 19 4.7 1.0 4.4 5.4 1.7 - 1.9 3.3 0.6 1.4 0.5
24 Travion Hall Freshman F 3 1 6.3 0.3 0.7 1.0 0.3 - 0.3 0.3 1.0 0.0 0.0
34 Anson Johnson Sophomore F/C 6 1 2.5 0.3 0.5 0.8 1.0 - 0.0 0.0 - 0.0 0.0
45 Brent Flowers Jr. Freshman F/C 14 3 1.9 0.9 0.7 1.6 0.8 - 0.0 0.1 0.0 0.0 0.5
  Totals     22 22 27.7 8.9 22.4 31.2 14.1 0.1 12.1 14.9 0.8 6.0 2.9
  Opponent     22 22 27.7 13.8 23.6 37.4 12.4 0.1 15.2 10.0 1.5 9.2 3.6
Shooting
No. Yr Pos
0 Nuno Neto Sophomore F 1 1 1 1-3 33.3 0-1 0.0 0-0 - 2
1 Roderick Dozier III Freshman F 21 4 67 25-65 38.5 10-24 41.7 8-15 53.3 68
2 Nathaniel Smith Sophomore G 20 19 104 77-175 44.0 17-62 27.4 52-87 59.8 223
3 Dylan Jackson Sophomore G 1 1 1 0-0 - 0-0 - 0-0 - 0
4 Matthew Johnson Freshman F 21 20 76 98-186 52.7 12-32 37.5 56-69 81.2 264
5 Richard Safa RS-Sophomore F 22 20 89 57-149 38.3 7-38 18.4 14-21 66.7 135
8 Michael Bruno III Sophomore G 22 3 63 33-91 36.3 14-48 29.2 2-2 100.0 82
10 Gage Harrison Freshman F 19 4 61 9-17 52.9 3-7 42.9 7-17 41.2 28
11 Chase Bell RS-Freshman G/F 19 2 50 21-61 34.4 9-34 26.5 19-26 73.1 70
12 Alex Peterson-Oubre Freshman G - - - 0-0 - 0-0 - 0-0 - 0
15 Ayden Pierson Freshman G 11 3 11 14-38 36.8 5-22 22.7 5-8 62.5 38
20 Jordan Thomas Freshman G 10 1 22 6-17 35.3 3-11 27.3 6-10 60.0 21
21 Samuel Nwugha Galan Sophomore F/C 17 16 43 29-82 35.4 2-21 9.5 31-45 68.9 91
22 Jarrius Jackson Jr Freshman G 17 3 64 33-89 37.1 13-45 28.9 25-36 69.4 104
23 Taj Petteway Freshman G 20 19 94 105-236 44.5 26-91 28.6 86-108 79.6 322
24 Travion Hall Freshman F 3 1 19 7-14 50.0 2-8 25.0 4-5 80.0 20
34 Anson Johnson Sophomore F/C 6 1 15 0-4 0.0 0-0 - 2-4 50.0 2
45 Brent Flowers Jr. Freshman F/C 14 3 27 7-16 43.8 1-4 25.0 6-10 60.0 21
  Totals     22 22 609 522-1244 42.0 124-449 27.6 323-463 69.8 1492
  Opponent     22 22 609 643-1436 44.8 154-477 32.3 364-487 74.7 1804
Ball control
No. Yr Pos
0 Nuno Neto Sophomore F 1 1 1 0 2 2 1 - 2 0 - 1 1
1 Roderick Dozier III Freshman F 21 4 67 11 24 35 18 - 3 10 0.3 5 9
2 Nathaniel Smith Sophomore G 20 19 104 15 51 66 32 - 57 66 0.9 22 4
3 Dylan Jackson Sophomore G 1 1 1 0 0 0 0 - 0 0 - 0 0
4 Matthew Johnson Freshman F 21 20 76 42 78 120 46 1 25 53 0.5 8 11
5 Richard Safa RS-Sophomore F 22 20 89 30 58 88 22 - 26 39 0.7 11 3
8 Michael Bruno III Sophomore G 22 3 63 7 26 33 24 - 24 18 1.3 11 2
10 Gage Harrison Freshman F 19 4 61 8 23 31 20 - 15 7 2.1 3 3
11 Chase Bell RS-Freshman G/F 19 2 50 7 20 27 17 - 9 15 0.6 7 1
12 Alex Peterson-Oubre Freshman G - - - - - - - - - - - - -
15 Ayden Pierson Freshman G 11 3 11 5 10 15 7 - 6 7 0.9 10 0
20 Jordan Thomas Freshman G 10 1 22 2 3 5 14 - 12 7 1.7 2 0
21 Samuel Nwugha Galan Sophomore F/C 17 16 43 20 43 63 35 2 18 17 1.1 14 11
22 Jarrius Jackson Jr Freshman G 17 3 64 9 40 49 18 - 31 19 1.6 9 2
23 Taj Petteway Freshman G 20 19 94 20 88 108 34 - 38 65 0.6 28 9
24 Travion Hall Freshman F 3 1 19 1 2 3 1 - 1 1 1.0 0 0
34 Anson Johnson Sophomore F/C 6 1 15 2 3 5 6 - 0 0 - 0 0
45 Brent Flowers Jr. Freshman F/C 14 3 27 12 10 22 11 - 0 1 0.0 0 7
  Totals     22 22 609 195 492 687 310 3 267 328 0.8 131 63
  Opponent     22 22 609 303 519 822 272 3 334 220 1.5 202 80
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # Northern Oklahoma College-Tonkawa   - - - - - - - - - - - - - - -
Oct 3 # Johnson County Community College   - - - - - - - - - - - - - - -
Oct 3 # Eastern Oklahoma State College   - - - - - - - - - - - - - - -
Oct 11 # vs. Seminole State College   - - - - - - - - - - - - - - -
Oct 11 # Northern Oklahoma College-Enid   - - - - - - - - - - - - - - -
Oct 11 # Western Oklahoma State College   - - - - - - - - - - - - - - -
Oct 23 # at St. Mary's University   - - - - - - - - - - - - - - -
Oct 29 # at Texas A&M Kingsville   - - - - - - - - - - - - - - -
Oct 31 Our Lady of the Lake (JV) W, 95-58 37-86 43.0 8-31 25.8 13-22 59.1 21 36 57 20 14 13 5 27 95
Nov 6 Palo Alto College W, 89-70 32-67 47.8 8-28 28.6 17-32 53.1 15 34 49 22 22 10 2 25 89
Nov 13 Concordia (Development) W, 105-68 47-90 52.2 6-24 25.0 5-14 35.7 22 37 59 22 19 17 4 13 105
Nov 14 vs. Dallas College Cedar Valley L, 92-90 36-90 40.0 7-34 20.6 11-21 52.4 24 31 55 16 17 9 4 22 90
Nov 15 vs. University of Arkansas Cossatot L, 79-67 22-59 37.3 7-21 33.3 16-26 61.5 9 19 28 10 15 6 1 19 67
Nov 22 at Ranger College L, 89-77 31-70 44.3 9-29 31.0 6-12 50.0 14 21 35 10 17 12 5 24 77
Dec 1 at McLennan Community College L, 91-58 20-55 36.4 5-19 26.3 11-16 68.8 6 17 23 7 0 5 2 18 58
Dec 3 Blinn College L, 79-76 29-68 42.6 11-31 35.5 7-9 77.8 10 25 35 16 16 6 4 24 76
Dec 6 at Angelina College L, 76-62 22-53 41.5 8-24 33.3 10-12 83.3 5 17 22 8 9 5 0 20 62
Dec 10 at Lee College L, 94-74 27-69 39.1 6-18 33.3 14-26 53.8 15 25 40 11 13 4 6 21 74
Dec 13 Paris Junior College L, 73-60 23-63 36.5 3-16 18.8 11-20 55.0 12 20 32 8 15 9 5 8 60
Dec 31 at Temple College L, 94-90 35-88 39.8 3-16 18.8 15-23 65.2 15 29 44 12 16 11 4 29 90
Jan 3 Tyler Junior College W, 75-72 31-62 50.0 4-15 26.7 9-10 90.0 8 25 33 19 17 7 4 15 75
Jan 7 at Trinity Valley Community College L, 95-38 11-36 30.6 1-16 6.3 15-21 71.4 5 17 22 3 23 3 2 0 38
Jan 10 at Kilgore College L, 96-81 29-55 52.7 10-19 52.6 13-16 81.3 6 24 30 14 18 3 4 18 81
Jan 14 Lamar State College - Port Arthur W, 85-81 31-70 44.3 8-25 32.0 15-18 83.3 12 19 31 18 16 8 1 21 85
Jan 17 Panola College W, 90-81 27-50 54.0 5-14 35.7 31-48 64.6 7 25 32 15 17 10 3 24 90
Jan 19 at Navarro College L, 76-68 22-68 32.4 8-29 27.6 16-20 80.0 12 35 47 16 11 1 2 25 68
Jan 28 at Blinn College L, 81-65 24-51 47.1 2-14 14.3 15-20 75.0 6 21 27 12 16 11 2 15 65
Jan 31 Kilgore College L, 67-65 19-37 51.4 7-17 41.2 20-30 66.7 6 28 34 13 21 4 5 10 65
Feb 4 at Lamar State College - Port Arthur L, 69-58 24-58 41.4 0-11 0.0 10-12 83.3 14 25 39 14 16 6 6 17 58
Feb 7 at Bossier Parish Community College L, 78-66 20-57 35.1 5-23 21.7 21-27 77.8 9 26 35 12 7 6 0 10 66
Feb 11 Lee College L, 83-58 20-49 40.8 5-22 22.7 13-19 68.4 6 15 21 10 13 6 3 20 58
Feb 14 at Panola College L, 79-50 15-50 30.0 2-17 11.8 18-43 41.9 6 22 28 6 18 5 4 0 50
Feb 18 Trinity Valley Community College L, 78-56 20-44 45.5 4-16 25.0 12-19 63.2 13 25 38 6 15 2 4 0 56
Feb 21 at Tyler Junior College L, 101-76 25-61 41.0 3-20 15.0 22-24 91.7 8 19 27 14 13 6 2 0 76
Feb 25 Angelina College L, 54-51 15-47 31.9 6-20 30.0 15-20 75.0 9 18 27 11 12 7 0 16 51
Feb 28 at Paris Junior College L, 93-73 28-63 44.4 8-25 32.0 9-13 69.2 8 21 29 15 12 8 3 11 73
Mar 4 Navarro College L, 101-77 28-64 43.8 9-29 31.0 12-17 70.6 10 17 27 15 18 6 3 18 77
Mar 7 Bossier Parish Community College L, 97-88 32-69 46.4 9-28 32.1 15-19 78.9 8 23 31 11 12 8 0 17 88
Mar 10 at Panola College L, 87-71 27-63 42.9 11-31 35.5 6-11 54.5 12 23 35 9 20 6 4 7 71
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 809-1912 42.3 188-682 27.6 423-640 66.1 10.7 23.8 34.6 12.7 15.1 7.1 3.0 15.9 72.1 0.944 -0.269
Conference 22 522-1244 42.0 124-449 27.6 323-463 69.8 8.9 22.4 31.2 12.1 14.9 6.0 2.9 14.1 67.8 0.928 -0.202
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 391-866 45.2 93-316 29.4 195-297 65.7 11.4 24.8 36.1 14.7 16.2 8.1 3.1 17.0 76.4 0.988 -0.356
Away 15 360-897 40.1 81-311 26.0 201-296 67.9 9.4 22.8 32.2 10.9 13.9 6.1 3.1 14.3 67.1 0.905 -0.232
Neutral 2 58-149 38.9 14-55 25.5 27-47 57.4 16.5 25.0 41.5 13.0 16.0 7.5 2.5 20.5 78.5 0.915 -0.184
 
-
Wins 6 205-425 48.2 39-137 28.5 90-144 62.5 14.2 29.3 43.5 19.3 17.5 10.8 3.2 20.8 89.8 1.043 -0.787
Losses 25 604-1487 40.6 149-545 27.3 333-496 67.1 9.9 22.5 32.4 11.2 14.5 6.2 3.0 14.8 67.8 0.916 -0.218
 
-
October 1 37-86 43.0 8-31 25.8 13-22 59.1 21.0 36.0 57.0 20.0 14.0 13.0 5.0 27.0 95.0 1.056 1.056
November 5 168-376 44.7 37-136 27.2 55-105 52.4 16.8 28.4 45.2 16.0 18.0 10.8 3.2 20.6 85.6 0.985 -0.698
December 6 156-396 39.4 36-124 29.0 68-106 64.2 10.5 22.2 32.7 10.3 11.5 6.7 3.5 20.0 70.0 0.923 -0.143
January 8 194-429 45.2 45-149 30.2 134-183 73.2 7.8 24.3 32.0 13.8 17.4 5.9 2.9 16.0 70.9 0.949 -0.159
February 8 167-429 38.9 33-154 21.4 120-177 67.8 9.1 21.4 30.5 11.0 13.3 5.8 2.8 9.3 61.0 0.886 -0.252
March 3 87-196 44.4 29-88 33.0 33-47 70.2 10.0 21.0 31.0 11.7 16.7 6.7 2.3 14.0 78.7 0.985 -0.243
Date Opponent Score Attend
Oct 3 Northern Oklahoma College-Tonkawa   -
Oct 3 Johnson County Community College   -
Oct 3 Eastern Oklahoma State College   -
Oct 11 vs. Seminole State College   -
Oct 11 Northern Oklahoma College-Enid   -
Oct 11 Western Oklahoma State College   -
Oct 23 at St. Mary's University   -
Oct 29 at Texas A&M Kingsville   -
Oct 31 Our Lady of the Lake (JV) W, 95-58 0
Nov 6 Palo Alto College W, 89-70 0
Nov 13 Concordia (Development) W, 105-68 0
Nov 14 vs. Dallas College Cedar Valley L, 92-90 0
Nov 15 vs. University of Arkansas Cossatot L, 79-67 0
Nov 22 at Ranger College L, 89-77 0
Dec 1 at McLennan Community College L, 91-58 0
Dec 3 Blinn College L, 79-76 0
Dec 6 at Angelina College L, 76-62 0
Dec 10 at Lee College L, 94-74 0
Dec 13 Paris Junior College L, 73-60 0
Dec 31 at Temple College L, 94-90 0
Jan 3 Tyler Junior College W, 75-72 0
Jan 7 at Trinity Valley Community College L, 95-38 0
Jan 10 at Kilgore College L, 96-81 -
Jan 14 Lamar State College - Port Arthur W, 85-81 0
Jan 17 Panola College W, 90-81 0
Jan 19 at Navarro College L, 76-68 0
Jan 28 at Blinn College L, 81-65 0
Jan 31 Kilgore College L, 67-65 0
Feb 4 at Lamar State College - Port Arthur L, 69-58 147
Feb 7 at Bossier Parish Community College L, 78-66 0
Feb 11 Lee College L, 83-58 0
Feb 14 at Panola College L, 79-50 0
Feb 18 Trinity Valley Community College L, 78-56 0
Feb 21 at Tyler Junior College L, 101-76 0
Feb 25 Angelina College L, 54-51 0
Feb 28 at Paris Junior College L, 93-73 0
Mar 4 Navarro College L, 101-77 0
Mar 7 Bossier Parish Community College L, 97-88 0
Mar 10 at Panola College L, 87-71 -