2022-23 Soccer Statistics - Coastal Bend College
Games
17
Goals
38
Goals-per game
2.24
Shot %
.184
Shots-per game
12.1
GAA
1.53
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-2 (.471) |
| Conference (Pct.) | 6-7-2 (.467) |
| Streak | Lost 3 |
| Home | 3-3-1 |
| Away | 3-5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Jacksonville College | W, 2-0 |
| Oct 12 | Angelina College | L, 1-0 |
| Oct 15 | at Trinity Valley Community College | W, 17-1 |
| Oct 19 | at Tyler Junior College | L, 5-0 |
| Oct 22 | at Blinn College | L, 2-1 |
| Oct 26 | at Louisiana State University-Eunice | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 15 | ||
| Shots | 206 | 181 | ||
| Goals scored | 38 | 33 | ||
| Shot percentage | .184 | .182 | ||
| Shots-per game | 12.1 | 12.1 | ||
| Shots on goal | 130 | 114 | ||
| SOG percentage | .631 | .630 | ||
| Assists | 34 | 29 | ||
| Corner kicks | 60 | 53 | ||
| Penalty kicks | 4-4 | 4-4 | ||
| Yellow cards | 32 | 29 | ||
| Red cards | 4 | 3 | ||
| Shutouts | 6 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shane Riordan | Fr | D | 13 | 12 | .15 | .15 | .46 | .62 | .250 | .15 | .250 |
| 4 | Shay Prescod | Fr | D | 13 | 12 | .00 | .15 | .15 | .15 | .000 | .00 | .000 |
| 8 | David Boakye | Fr | M | 15 | 8 | .07 | .07 | .20 | .20 | .333 | .07 | .333 |
| 13 | Adam Murphy | Fr | M | 11 | 4 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 14 | Mario Hurtado | Fr | M | 12 | 4 | .33 | .33 | 1.00 | 1.00 | .333 | .42 | .417 |
| 16 | Jardel John | Fr | F | 12 | 6 | .08 | .17 | .33 | 1.17 | .071 | .42 | .357 |
| 17 | Reo Ichikawa | Fr | M | 15 | 14 | .00 | .07 | .07 | .47 | .000 | .27 | .571 |
| 22 | Jack Bledowski | Fr | M | 14 | 8 | .21 | .14 | .57 | .71 | .300 | .21 | .300 |
| 33 | Bruno Manoel | Fr | D | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| 39 | Baillie O'Reilly | Fr | F | 12 | 9 | .17 | .17 | .50 | 2.33 | .071 | 1.42 | .607 |
| 45 | Ryan Rowe-Walsh | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.24 | 2.00 | 6.47 | 12.12 | .184 | 7.65 | .631 | |||
| Opponent | 17 | 17 | 2.24 | 1.47 | 4.53 | 7.24 | .211 | 4.06 | .561 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ryan Rowe-Walsh | Fr | GK | 9 | 8 | 72:27 | 1.10 | 1.37 | 3.40 | .756 |
| Totals | 17 | 17 | 86:44 | 1.47 | 1.53 | 3.65 | .713 | |||
| Opponent | 17 | 17 | 86:44 | 1.12 | 1.16 | 5.47 | .830 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shane Riordan | Fr | D | 13 | 12 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| 4 | Shay Prescod | Fr | D | 13 | 12 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 8 | David Boakye | Fr | M | 15 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Adam Murphy | Fr | M | 11 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Mario Hurtado | Fr | M | 12 | 4 | 4 | 4 | 12 | 12 | .333 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 16 | Jardel John | Fr | F | 12 | 6 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 1 | 0-0 | 0 |
| 17 | Reo Ichikawa | Fr | M | 15 | 14 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 22 | Jack Bledowski | Fr | M | 14 | 8 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 33 | Bruno Manoel | Fr | D | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 39 | Baillie O'Reilly | Fr | F | 12 | 9 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 1 | 0 | 0-0 | 1 |
| 45 | Ryan Rowe-Walsh | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 38 | 34 | 110 | 206 | .184 | 130 | .631 | 32 | 4 | 4-4 | 7 | |||
| Opponent | 17 | 17 | 26 | 25 | 77 | 123 | .211 | 69 | .561 | 25 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ryan Rowe-Walsh | Fr | GK | 9 | 8 | 724:30 | 11 | 1.37 | 34 | .756 | 2 | 5 | 1 | 1/2 |
| Totals | 17 | 17 | 1474:30 | 25 | 1.53 | 62 | .713 | 7 | 7 | 2 | 6 | |||
| Opponent | 17 | 17 | 1474:30 | 19 | 1.16 | 93 | .830 | 8 | 3 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shane Riordan | Fr | D | 12 | 11 | .17 | .17 | .50 | .67 | .250 | .17 | .250 |
| 4 | Shay Prescod | Fr | D | 12 | 11 | .00 | .17 | .17 | .08 | .000 | .00 | .000 |
| 8 | David Boakye | Fr | M | 15 | 8 | .07 | .07 | .20 | .20 | .333 | .07 | .333 |
| 13 | Adam Murphy | Fr | M | 11 | 4 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 14 | Mario Hurtado | Fr | M | 11 | 3 | .36 | .27 | 1.00 | 1.09 | .333 | .45 | .417 |
| 16 | Jardel John | Fr | F | 11 | 6 | .09 | .09 | .27 | 1.09 | .083 | .45 | .417 |
| 17 | Reo Ichikawa | Fr | M | 14 | 13 | .00 | .00 | .00 | .50 | .000 | .29 | .571 |
| 22 | Jack Bledowski | Fr | M | 13 | 8 | .23 | .15 | .62 | .77 | .300 | .23 | .300 |
| 33 | Bruno Manoel | Fr | D | 2 | - | .00 | .50 | .50 | 1.00 | .000 | 1.00 | 1.000 |
| 39 | Baillie O'Reilly | Fr | F | 11 | 8 | .18 | .18 | .55 | 2.55 | .071 | 1.55 | .607 |
| 45 | Ryan Rowe-Walsh | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 2.20 | 1.93 | 6.33 | 12.07 | .182 | 7.60 | .630 | |||
| Opponent | 15 | 15 | 2.20 | 1.47 | 4.53 | 7.60 | .202 | 4.00 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ryan Rowe-Walsh | Fr | GK | 9 | 8 | 72:27 | 1.10 | 1.37 | 3.40 | .756 |
| Totals | 15 | 15 | 86:18 | 1.27 | 1.32 | 3.87 | .753 | |||
| Opponent | 15 | 15 | 86:18 | .93 | 0.97 | 5.13 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shane Riordan | Fr | D | 12 | 11 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 1 |
| 4 | Shay Prescod | Fr | D | 12 | 11 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 8 | David Boakye | Fr | M | 15 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Adam Murphy | Fr | M | 11 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Mario Hurtado | Fr | M | 11 | 3 | 4 | 3 | 11 | 12 | .333 | 5 | .417 | 1 | 0 | 0-0 | 0 |
| 16 | Jardel John | Fr | F | 11 | 6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 1 | 0-0 | 0 |
| 17 | Reo Ichikawa | Fr | M | 14 | 13 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 22 | Jack Bledowski | Fr | M | 13 | 8 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 33 | Bruno Manoel | Fr | D | 2 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 39 | Baillie O'Reilly | Fr | F | 11 | 8 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 1 | 0 | 0-0 | 1 |
| 45 | Ryan Rowe-Walsh | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 33 | 29 | 95 | 181 | .182 | 114 | .630 | 29 | 3 | 4-4 | 6 | |||
| Opponent | 15 | 15 | 23 | 22 | 68 | 114 | .202 | 60 | .526 | 24 | 0 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Ryan Rowe-Walsh | Fr | GK | 9 | 8 | 724:30 | 11 | 1.37 | 34 | .756 | 2 | 5 | 1 | 1/2 |
| Totals | 15 | 15 | 1294:30 | 19 | 1.32 | 58 | .753 | 6 | 6 | 2 | 5 | |||
| Opponent | 15 | 15 | 1294:30 | 14 | 0.97 | 77 | .846 | 7 | 2 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Texas A&M University- San Antonio | - | - | - | - | - | - | - | |
| Aug 26 | at Dallas College Richland | L, 3-0 | 0 | 7 | .000 | 0 | 0 | 1 | 1 |
| Aug 27 | vs. Dallas College Mountain View | W, 5-0 | 5 | 18 | .278 | 4 | 7 | 2 | 0 |
| Sep 3 | at Northeast Texas Community College | L, 2-1 | 1 | 12 | .083 | 6 | 0 | 3 | 0 |
| Sep 7 | at Paris Junior College | W, 2-0 | 1 | 21 | .095 | 8 | 0 | 1 | 0 |
| Sep 10 | Jacksonville College | L, 2-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 14 | at Angelina College | T, 1-1 | 1 | 0 | - | 8 | 0 | 4 | 0 |
| Sep 17 | Trinity Valley Community College | W, 2-0 | 2 | 26 | .077 | 2 | 11 | 0 | 1 |
| Sep 21 | Tyler Junior College | L, 3-0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 |
| Sep 24 | Blinn College | T, 2-2 | 2 | 14 | .143 | 6 | 2 | 4 | 1 |
| Oct 1 | Northeast Texas Community College | W, 1-0 | 1 | 10 | .100 | 1 | 2 | 4 | 0 |
| Oct 5 | Paris Junior College | W, 1-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 8 | at Jacksonville College | W, 2-0 | 2 | 15 | .133 | 5 | 9 | 2 | 0 |
| Oct 12 | Angelina College | L, 1-0 | 0 | 11 | .000 | 0 | 1 | 1 | 1 |
| Oct 15 | at Trinity Valley Community College | W, 17-1 | 17 | 38 | .447 | 0 | 15 | 1 | 0 |
| Oct 19 | at Tyler Junior College | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | at Blinn College | L, 2-1 | 1 | 17 | .059 | 2 | 3 | 1 | 0 |
| Oct 26 | at Louisiana State University-Eunice | L, 4-3 | 1 | 13 | .231 | 0 | 9 | 5 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 206 | 38 | 2.24 | 34 | 110 | 25 | 1.53 | .184 | 12.1 | 60 | 62 | 6 | 32 | 4 |
| Conference | 15 | 181 | 33 | 2.20 | 29 | 95 | 19 | 1.32 | .182 | 12.1 | 53 | 58 | 5 | 29 | 3 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 65 | 6 | 0.86 | 5 | 17 | 5 | 0.80 | .092 | 9.3 | 17 | 29 | 3 | 12 | 3 |
| Away | 9 | 123 | 27 | 3.00 | 24 | 78 | 20 | 2.18 | .220 | 13.7 | 36 | 29 | 2 | 18 | 1 |
| Neutral | 1 | 18 | 5 | 5.00 | 5 | 15 | 0 | 0.00 | .278 | 18.0 | 7 | 4 | 1 | 2 | 0 |
- |
|||||||||||||||
| Wins | 7 | 128 | 30 | 4.29 | 28 | 88 | 1 | 0.17 | .234 | 18.3 | 44 | 25 | 6 | 11 | 1 |
| Losses | 8 | 64 | 5 | 0.63 | 3 | 13 | 21 | 2.57 | .078 | 8.0 | 14 | 23 | 0 | 13 | 2 |
- |
|||||||||||||||
| August | 2 | 25 | 5 | 2.50 | 5 | 15 | 6 | 3.00 | .200 | 12.5 | 7 | 4 | 1 | 3 | 1 |
| September | 7 | 77 | 8 | 1.14 | 7 | 23 | 6 | 0.83 | .104 | 11.0 | 14 | 45 | 2 | 14 | 2 |
| October | 8 | 104 | 25 | 3.13 | 22 | 72 | 13 | 1.82 | .240 | 13.0 | 39 | 13 | 3 | 15 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Texas A&M University- San Antonio | - | |
| Aug 26 | at Dallas College Richland | L, 3-0 | 0 |
| Aug 27 | vs. Dallas College Mountain View | W, 5-0 | 20 |
| Sep 3 | at Northeast Texas Community College | L, 2-1 | 0 |
| Sep 7 | at Paris Junior College | W, 2-0 | 0 |
| Sep 10 | Jacksonville College | L, 2-0 | 0 |
| Sep 14 | at Angelina College | T, 1-1 | 0 |
| Sep 17 | Trinity Valley Community College | W, 2-0 | 0 |
| Sep 21 | Tyler Junior College | L, 3-0 | 0 |
| Sep 24 | Blinn College | T, 2-2 | 0 |
| Oct 1 | Northeast Texas Community College | W, 1-0 | 0 |
| Oct 5 | Paris Junior College | W, 1-0 | 0 |
| Oct 8 | at Jacksonville College | W, 2-0 | 0 |
| Oct 12 | Angelina College | L, 1-0 | 0 |
| Oct 15 | at Trinity Valley Community College | W, 17-1 | 0 |
| Oct 19 | at Tyler Junior College | L, 5-0 | 0 |
| Oct 22 | at Blinn College | L, 2-1 | 259 |
| Oct 26 | at Louisiana State University-Eunice | L, 4-3 | 0 |