Kristina Kana #33 F Coastal Bend College

gp 30
pts/g 11.6
fg % 33.4
3pt % 28.9
ft % 71.4
reb/g 5.6
a/g 2.2
Recent Games
Feb 11 at Panola College L, 81-65
Feb 14 at Jacksonville College L, 84-62
Feb 18 at Blinn College L, 72-49
Feb 22 San Jacinto College-North L, 97-43
Feb 25 at Trinity Valley Community College L, 87-60
Mar 4 Angelina College W, 65-56
Statistics category Overall Conf
Games 30 20
Games started 30 20
Minutes 1017 677
Minutes per game 33.9 33.9
FG 125-374 79-247
FG Pct 33.4 32.0
3PT 48-166 27-105
3PT Pct 28.9 25.7
FT 50-70 35-44
FT Pct 71.4 79.5
Off rebounds 30 19
Def rebounds 137 83
Total rebounds 167 102
Rebounds per game 5.6 5.1
Personal fouls 83 63
Disqualifications 4 4
Assists 65 42
Turnovers 50 30
Assist to turnover ratio 1.3 1.4
Steals 30 21
Blocks 7 5
Points 348 220
Points per game 11.6 11.0
Points per 40 min 13.7 13.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at San Antonio College   - - - - - - - - -
Oct 22 # San Antonio College   - - - - - - - - -
Nov 1 at McLennan Community College L, 85-73 1 37 9-20 45.0 4-10 40.0 4-6 66.7 26
Nov 4 vs. Louisiana State University Eunice W, 73-66 1 34 6-13 46.2 4-8 50.0 2-5 40.0 18
Nov 5 vs. Houston Community College W, 110-31 1 30 8-15 53.3 3-6 50.0 0-0 - 19
Nov 8 Louisiana State University Eunice W, 76-62 1 26 1-7 14.3 1-3 33.3 2-4 50.0 5
Nov 11 at Temple College L, 70-61 1 27 5-13 38.5 2-7 28.6 1-1 100.0 13
Nov 12 vs. McLennan Community College W, 59-49 1 38 7-18 38.9 5-11 45.5 1-1 100.0 20
Nov 19 McLennan Community College L, 61-51 1 34 0-4 0.0 0-3 0.0 2-2 100.0 2
Nov 22 at Bossier Parish Community College L, 72-59 1 32 4-19 21.1 1-10 10.0 2-2 100.0 11
Nov 26 at Louisiana State University Eunice L, 66-48 1 36 3-11 27.3 1-4 25.0 1-2 50.0 8
Nov 30 Tyler Junior College L, 81-51 1 37 7-18 38.9 2-10 20.0 0-0 - 16
Dec 3 Kilgore College L, 92-77 1 35 5-15 33.3 0-5 0.0 5-7 71.4 15
Dec 7 at Paris Junior College L, 72-53 1 38 8-16 50.0 2-9 22.2 2-2 100.0 20
Dec 9 Midland College L, 74-55 1 38 3-8 37.5 0-4 0.0 2-3 66.7 8
Dec 10 Panola College L, 102-65 1 32 4-15 26.7 3-6 50.0 1-4 25.0 12
Jan 4 at Midland College L, 66-57 1 40 4-18 22.2 1-5 20.0 0-2 0.0 9
Jan 7 Jacksonville College L, 60-46 1 37 3-11 27.3 1-4 25.0 2-2 100.0 9
Jan 11 Blinn College L, 65-63 1 40 6-11 54.5 2-3 66.7 1-1 100.0 15
Jan 14 at San Jacinto College-North L, 80-42 1 34 3-9 33.3 1-3 33.3 0-0 - 7
Jan 18 Trinity Valley Community College L, 106-63 1 40 6-13 46.2 4-9 44.4 2-2 100.0 18
Jan 25 at Angelina College L, 72-50 1 34 0-7 0.0 0-2 0.0 1-2 50.0 1
Jan 28 Bossier Parish Community College L, 68-61 1 33 5-16 31.3 3-9 33.3 1-2 50.0 14
Feb 1 at Tyler Junior College L, 72-46 1 37 0-8 0.0 0-5 0.0 8-8 100.0 8
Feb 4 at Kilgore College L, 77-55 1 18 0-6 0.0 0-2 0.0 0-0 - 0
Feb 8 Paris Junior College L, 69-60 1 33 6-15 40.0 1-5 20.0 3-3 100.0 16
Feb 11 at Panola College L, 81-65 1 35 4-10 40.0 2-4 50.0 0-0 - 10
Feb 14 at Jacksonville College L, 84-62 1 33 3-12 25.0 1-5 20.0 1-2 50.0 8
Feb 18 at Blinn College L, 72-49 1 33 4-14 28.6 2-4 50.0 3-3 100.0 13
Feb 22 San Jacinto College-North L, 97-43 1 32 5-14 35.7 1-5 20.0 3-4 75.0 14
Feb 25 at Trinity Valley Community College L, 87-60 1 34 2-5 40.0 0-0 - 0-0 - 4
Mar 4 Angelina College W, 65-56 1 30 4-13 30.8 1-5 20.0 0-0 - 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at San Antonio College   - - - - - - - - - - - -
Oct 22 # San Antonio College   - - - - - - - - - - - -
Nov 1 at McLennan Community College L, 85-73 1 37 1 4 5 4 2 2.0 3 0 2 -
Nov 4 vs. Louisiana State University Eunice W, 73-66 1 34 1 10 11 4 1 4.0 0 1 1 -
Nov 5 vs. Houston Community College W, 110-31 1 30 2 4 6 5 1 5.0 3 0 2 -
Nov 8 Louisiana State University Eunice W, 76-62 1 26 1 7 8 3 2 1.5 0 1 4 -
Nov 11 at Temple College L, 70-61 1 27 2 8 10 0 2 0.0 0 0 4 -
Nov 12 vs. McLennan Community College W, 59-49 1 38 0 7 7 1 1 1.0 1 0 0 -
Nov 19 McLennan Community College L, 61-51 1 34 0 2 2 0 1 0.0 0 0 1 -
Nov 22 at Bossier Parish Community College L, 72-59 1 32 2 5 7 6 0 - 1 0 2 -
Nov 26 at Louisiana State University Eunice L, 66-48 1 36 2 4 6 4 2 2.0 2 0 2 -
Nov 30 Tyler Junior College L, 81-51 1 37 1 1 2 3 4 0.8 2 0 2 -
Dec 3 Kilgore College L, 92-77 1 35 2 6 8 3 0 - 2 0 3 -
Dec 7 at Paris Junior College L, 72-53 1 38 0 5 5 0 0 - 1 0 3 -
Dec 9 Midland College L, 74-55 1 38 1 4 5 1 2 0.5 0 0 3 -
Dec 10 Panola College L, 102-65 1 32 2 4 6 1 1 1.0 3 0 3 -
Jan 4 at Midland College L, 66-57 1 40 1 4 5 1 6 0.2 0 0 1 -
Jan 7 Jacksonville College L, 60-46 1 37 0 4 4 0 1 0.0 2 0 2 -
Jan 11 Blinn College L, 65-63 1 40 0 4 4 5 2 2.5 0 0 5 1
Jan 14 at San Jacinto College-North L, 80-42 1 34 0 5 5 0 1 0.0 1 1 3 -
Jan 18 Trinity Valley Community College L, 106-63 1 40 0 3 3 0 1 0.0 2 0 0 -
Jan 25 at Angelina College L, 72-50 1 34 1 4 5 2 1 2.0 3 1 3 -
Jan 28 Bossier Parish Community College L, 68-61 1 33 1 4 5 1 1 1.0 1 0 5 1
Feb 1 at Tyler Junior College L, 72-46 1 37 2 7 9 2 2 1.0 0 0 5 1
Feb 4 at Kilgore College L, 77-55 1 18 0 1 1 2 3 0.7 1 0 4 -
Feb 8 Paris Junior College L, 69-60 1 33 1 8 9 4 4 1.0 1 2 4 -
Feb 11 at Panola College L, 81-65 1 35 1 4 5 1 1 1.0 0 0 2 -
Feb 14 at Jacksonville College L, 84-62 1 33 0 6 6 2 1 2.0 0 0 1 -
Feb 18 at Blinn College L, 72-49 1 33 1 2 3 3 2 1.5 0 0 4 -
Feb 22 San Jacinto College-North L, 97-43 1 32 0 2 2 0 3 0.0 1 0 4 -
Feb 25 at Trinity Valley Community College L, 87-60 1 34 0 2 2 3 1 3.0 0 0 3 -
Mar 4 Angelina College W, 65-56 1 30 5 6 11 4 1 4.0 0 1 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 30 33.9 4.2-12.5 33.4 1.6-5.5 28.9 1.7-2.3 71.4 11.6
Total 30 30 33.9 4.2-12.5 33.4 1.6-5.5 28.9 1.7-2.3 71.4 11.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 1017 125-374 33.4 48-166 28.9 50-70 71.4 348
Total 30 30 1017 125-374 33.4 48-166 28.9 50-70 71.4 348
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 30 33.9 0.0-0.0 33.4 0.0-0.0 28.9 0.0-0.0 71.4 0.0
Total 30 30 33.9 0.0-0.0 33.4 0.0-0.0 28.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 30 33.9 1.0 4.6 5.6 2.8 0.1 2.2 1.7 1.3 1.0 0.2
Total 30 30 33.9 1.0 4.6 5.6 2.8 0.1 2.2 1.7 1.3 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 30 1017 30 137 167 83 4 65 50 1.3 30 7
Total 30 30 1017 30 137 167 83 4 65 50 1.3 30 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 30 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 30 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.9 4.2-12.5 33.4 1.6-5.5 28.9 1.7-2.3 71.4 11.6
Conference 20 20 33.9 4.0-12.3 32.0 1.4-5.2 25.7 1.8-2.2 79.5 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 34.4 4.2-12.3 34.4 1.5-5.5 26.8 1.8-2.6 70.6 11.8
Away 14 14 33.4 3.5-12.0 29.2 1.2-5.0 24.3 1.6-2.1 76.7 9.9
Neutral 3 3 34.0 7.0-15.3 45.7 4.0-8.3 48.0 1.0-2.0 50.0 19.0
 
-
Wins 5 5 31.6 5.2-13.2 39.4 2.8-6.6 42.4 1.0-2.0 50.0 14.2
Losses 25 25 34.4 4.0-12.3 32.1 1.4-5.3 25.6 1.8-2.4 75.0 11.1
 
-
November 10 10 33.1 5.0-13.8 36.2 2.3-7.2 31.9 1.5-2.3 65.2 13.8
December 4 4 35.8 5.0-13.5 37.0 1.2-6.0 20.8 2.5-4.0 62.5 13.8
January 7 7 36.8 3.9-12.1 31.8 1.7-5.0 34.3 1.0-1.6 63.6 10.4
February 8 8 31.9 3.0-10.5 28.6 0.9-3.8 23.3 2.2-2.5 90.0 9.1
March 1 1 30.0 4.0-13.0 30.8 1.0-5.0 20.0 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1017 125-374 33.4 48-166 28.9 50-70 71.4 348
Conference 20 20 677 79-247 32.0 27-105 25.7 35-44 79.5 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 447 55-160 34.4 19-71 26.8 24-34 70.6 153
Away 14 14 468 49-168 29.2 17-70 24.3 23-30 76.7 138
Neutral 3 3 102 21-46 45.7 12-25 48.0 3-6 50.0 57
 
-
Wins 5 5 158 26-66 39.4 14-33 42.4 5-10 50.0 71
Losses 25 25 859 99-308 32.1 34-133 25.6 45-60 75.0 277
 
-
November 10 10 331 50-138 36.2 23-72 31.9 15-23 65.2 138
December 4 4 143 20-54 37.0 5-24 20.8 10-16 62.5 55
January 7 7 258 27-85 31.8 12-35 34.3 7-11 63.6 73
February 8 8 255 24-84 28.6 7-30 23.3 18-20 90.0 73
March 1 1 30 4-13 30.8 1-5 20.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.9 0.0-0.0 33.4 0.0-0.0 28.9 0.0-0.0 71.4 0.0
Conference 20 20 33.9 0.0-0.0 32.0 0.0-0.0 25.7 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 34.4 0.0-0.0 34.4 0.0-0.0 26.8 0.0-0.0 70.6 0.0
Away 14 14 33.4 0.0-0.0 29.2 0.0-0.0 24.3 0.0-0.0 76.7 0.0
Neutral 3 3 34.0 0.0-0.0 45.7 0.0-0.0 48.0 0.0-0.0 50.0 0.0
 
-
Wins 5 5 31.6 0.0-0.0 39.4 0.0-0.0 42.4 0.0-0.0 50.0 0.0
Losses 25 25 34.4 0.0-0.0 32.1 0.0-0.0 25.6 0.0-0.0 75.0 0.0
 
-
November 10 10 33.1 0.0-0.0 36.2 0.0-0.0 31.9 0.0-0.0 65.2 0.0
December 4 4 35.8 0.0-0.0 37.0 0.0-0.0 20.8 0.0-0.0 62.5 0.0
January 7 7 36.8 0.0-0.0 31.8 0.0-0.0 34.3 0.0-0.0 63.6 0.0
February 8 8 31.9 0.0-0.0 28.6 0.0-0.0 23.3 0.0-0.0 90.0 0.0
March 1 1 30.0 0.0-0.0 30.8 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.9 1.0 4.6 5.6 2.8 0.1 2.2 1.7 1.3 1.0 0.2
Conference 20 20 33.9 0.9 4.2 5.1 3.1 0.2 2.1 1.5 1.4 1.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 34.4 1.1 4.2 5.3 3.2 0.2 1.9 1.8 1.1 1.1 0.3
Away 14 14 33.4 0.9 4.4 5.3 2.8 0.1 2.1 1.7 1.3 0.9 0.1
Neutral 3 3 34.0 1.0 7.0 8.0 1.0 - 3.3 1.0 3.3 1.3 0.3
 
-
Wins 5 5 31.6 1.8 6.8 8.6 2.4 0.2 3.4 1.2 2.8 0.8 0.6
Losses 25 25 34.4 0.8 4.1 5.0 2.8 0.1 1.9 1.8 1.1 1.0 0.2
 
-
November 10 10 33.1 1.2 5.2 6.4 2.0 - 3.0 1.6 1.9 1.2 0.2
December 4 4 35.8 1.3 4.8 6.0 3.0 - 1.3 0.8 1.7 1.5 0.0
January 7 7 36.8 0.4 4.0 4.4 2.7 0.3 1.3 1.9 0.7 1.3 0.3
February 8 8 31.9 0.6 4.0 4.6 3.4 0.1 2.1 2.1 1.0 0.4 0.3
March 1 1 30.0 5.0 6.0 11.0 5.0 1.0 4.0 1.0 4.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1017 30 137 167 83 4 65 50 1.3 30 7
Conference 20 20 677 19 83 102 63 4 42 30 1.4 21 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 447 14 55 69 41 3 25 23 1.1 14 4
Away 14 14 468 13 61 74 39 1 30 24 1.3 12 2
Neutral 3 3 102 3 21 24 3 - 10 3 3.3 4 1
 
-
Wins 5 5 158 9 34 43 12 1 17 6 2.8 4 3
Losses 25 25 859 21 103 124 71 3 48 44 1.1 26 4
 
-
November 10 10 331 12 52 64 20 - 30 16 1.9 12 2
December 4 4 143 5 19 24 12 - 5 3 1.7 6 0
January 7 7 258 3 28 31 19 2 9 13 0.7 9 2
February 8 8 255 5 32 37 27 1 17 17 1.0 3 2
March 1 1 30 5 6 11 5 1 4 1 4.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
 
-
Wins 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 25 25 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 10 10 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0