2020-21 Basketball Statistics - Coastal Bend College
Games
23
Pts per game
67.9
FG %
34.0
3PT %
27.8
FT %
71.3
Reb per game
32.8
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-19 (.174) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 5 |
| Home | 3-7 |
| Away | 0-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 23 | vs. Bossier Parish Community College | W, 80-75 |
| Mar 27 | at Panola College | L, 99-53 |
| Mar 28 | at Panola College | L, 114-72 |
| Mar 31 | at Blinn College | L, 99-60 |
| Apr 3 | Tyler Junior College | L, 120-70 |
| Apr 5 | Bossier Parish Community College | L, 102-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 16 | ||
| Points | 1562 | 1030 | ||
| Points per game | 67.9 | 64.4 | ||
| FG made per game | 23.4 | 21.9 | ||
| FG attempts per game | 68.9 | 66.4 | ||
| FG Pct | 34.0 | 33.0 | ||
| 3PT made per game | 8.8 | 7.9 | ||
| 3PT attempts per game | 31.7 | 30.4 | ||
| 3PT Pct | 27.8 | 25.9 | ||
| FT made per game | 12.1 | 12.4 | ||
| FT attempt per game | 17.0 | 16.9 | ||
| FT Pct | 71.3 | 73.1 | ||
| Off rebounds per game | 8.5 | 7.1 | ||
| Def rebounds per game | 24.3 | 23.9 | ||
| Total rebounds per game | 32.8 | 31.1 | ||
| Opponents' Off rebounds per game | 20.9 | 21.2 | ||
| Opponents' Def rebounds per game | 33.8 | 33.4 | ||
| Opponents' Total rebounds per game | 54.7 | 54.6 | ||
| Rebound margin per game | -21.9 | -23.6 | ||
| Assists per game | 14.0 | 13.2 | ||
| Opponents' Assists per game | 21.0 | 22.6 | ||
| Turnovers per game | 20.2 | 20.5 | ||
| Opponents' Turnovers per game | 17.7 | 14.9 | ||
| Steals per game | 10.5 | 8.8 | ||
| Opponents' Steals per game | 10.5 | 10.7 | ||
| Blocks per game | 1.4 | 1.3 | ||
| Opponents' Blocks per game | 3.4 | 3.8 | ||
| Personal fouls per game | 13.7 | 12.4 | ||
| Offensive efficiency | 0.762 | 0.729 | ||
| Net efficiency | -0.420 | -0.455 | ||
| Opponents' Personal fouls per game | 15.1 | 13.8 | ||
| Offensive efficiency | 1.182 | 1.185 | ||
| Points per game allowed | 92.2 | 97.3 | ||
| Opponents' Field goal percentage | 47.2 | 48.0 | ||
| Opponents' 3PT percentage | 35.1 | 36.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 539-1585 | 351-1063 | ||
| 3 point total-attempts | 203-730 | 126-487 | ||
| Free throw total-attempts | 278-390 | 198-271 | ||
| Opponents' Field goal total-attempts | 808-1712 | 627-1305 | ||
| Opponents' 3 point total-attempts | 193-550 | 159-432 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 22 | 20 | 21.6 | 1.6-6.7 | 24.3 | 1.0-5.0 | 20.0 | 0.6-1.0 | 61.9 | 4.9 |
| 3 | Aaliyah Jordan | Freshman | PG | 4 | - | 8.5 | 1.8-2.8 | 63.6 | 1.2-1.8 | 71.4 | 0.5-1.0 | 50.0 | 5.3 |
| 4 | Asia Wheeler | Freshman | PG | 23 | 23 | 29.7 | 2.3-6.7 | 34.0 | 0.6-1.9 | 32.6 | 2.0-2.5 | 80.7 | 7.1 |
| 5 | Cierra Zapata | Freshman | G | 23 | 1 | 17.7 | 1.8-5.2 | 34.2 | 0.6-2.2 | 26.0 | 1.5-2.0 | 75.6 | 5.6 |
| 10 | Brianna Martinez | Sophomore | G | 23 | 22 | 21.6 | 2.6-7.1 | 36.2 | 1.0-3.2 | 30.1 | 0.6-1.0 | 63.6 | 6.7 |
| 11 | Hailey Graves | Freshman | G | 20 | 1 | 17.9 | 1.5-4.5 | 33.3 | 0.2-1.5 | 16.7 | 0.8-1.2 | 70.8 | 4.1 |
| 12 | Savanna Smith | Freshman | G | 23 | 22 | 30.8 | 5.8-14.9 | 38.9 | 1.1-3.5 | 32.1 | 3.6-4.6 | 77.4 | 16.3 |
| 21 | Ari Gallardo | Freshman | G | 14 | 3 | 20.5 | 2.9-8.4 | 35.0 | 1.7-5.1 | 33.8 | 1.4-1.9 | 70.4 | 8.9 |
| 23 | Jaiden Eaton | Freshman | PG | 17 | - | 12.3 | 0.9-4.5 | 21.1 | 0.3-1.9 | 15.2 | 0.8-1.7 | 48.3 | 3.0 |
| 30 | Leslie Martinez | Freshman | F | 21 | 4 | 19.0 | 2.2-6.2 | 35.1 | 1.3-4.3 | 30.0 | 1.2-1.3 | 89.3 | 6.9 |
| 34 | Miranda Lamb | Freshman | F | 21 | 19 | 23.3 | 3.7-11.0 | 33.8 | 1.9-6.7 | 28.4 | 0.5-1.2 | 40.0 | 9.8 |
| 45 | Taryanna McNary | Freshman | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Totals | 23 | 23 | 198.2 | 23.4-68.9 | 34.0 | 8.8-31.7 | 27.8 | 12.1-17.0 | 71.3 | 67.9 | |||
| Opponent | 23 | 23 | 198.2 | 35.1-74.4 | 47.2 | 8.4-23.9 | 35.1 | 9.0-13.5 | 66.9 | 92.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 22 | 20 | 21.6 | 0.5 | 5.9 | 6.4 | 2.3 | - | 0.5 | 2.1 | 0.3 | 0.5 | 1.0 |
| 3 | Aaliyah Jordan | Freshman | PG | 4 | - | 8.5 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.0 |
| 4 | Asia Wheeler | Freshman | PG | 23 | 23 | 29.7 | 1.0 | 2.8 | 3.8 | 1.8 | 0.0 | 4.3 | 3.0 | 1.4 | 1.6 | 0.1 |
| 5 | Cierra Zapata | Freshman | G | 23 | 1 | 17.7 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.8 | 2.2 | 0.4 | 0.6 | 0.0 |
| 10 | Brianna Martinez | Sophomore | G | 23 | 22 | 21.6 | 0.6 | 1.9 | 2.5 | 2.3 | - | 1.5 | 2.7 | 0.6 | 0.8 | 0.0 |
| 11 | Hailey Graves | Freshman | G | 20 | 1 | 17.9 | 1.0 | 1.6 | 2.6 | 0.9 | - | 0.8 | 1.9 | 0.4 | 1.4 | 0.1 |
| 12 | Savanna Smith | Freshman | G | 23 | 22 | 30.8 | 1.6 | 2.2 | 3.8 | 2.0 | - | 2.3 | 3.2 | 0.7 | 1.9 | 0.0 |
| 21 | Ari Gallardo | Freshman | G | 14 | 3 | 20.5 | 0.4 | 1.7 | 2.1 | 1.1 | - | 0.7 | 1.3 | 0.6 | 0.9 | 0.1 |
| 23 | Jaiden Eaton | Freshman | PG | 17 | - | 12.3 | 0.4 | 1.1 | 1.5 | 0.8 | - | 1.4 | 2.1 | 0.7 | 1.1 | 0.0 |
| 30 | Leslie Martinez | Freshman | F | 21 | 4 | 19.0 | 0.5 | 2.5 | 3.0 | 0.6 | - | 1.3 | 1.2 | 1.1 | 0.8 | 0.0 |
| 34 | Miranda Lamb | Freshman | F | 21 | 19 | 23.3 | 1.5 | 3.6 | 5.1 | 2.0 | 0.0 | 1.0 | 1.6 | 0.6 | 1.9 | 0.1 |
| 45 | Taryanna McNary | Freshman | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 23 | 23 | 198.2 | 8.5 | 24.3 | 32.8 | 13.7 | 0.1 | 14.0 | 20.2 | 0.7 | 10.5 | 1.4 | |||
| Opponent | 23 | 23 | 198.2 | 20.9 | 33.8 | 54.7 | 15.1 | 0.1 | 21.0 | 17.7 | 1.2 | 10.5 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 22 | 20 | 475 | 36-148 | 24.3 | 22-110 | 20.0 | 13-21 | 61.9 | 107 |
| 3 | Aaliyah Jordan | Freshman | PG | 4 | - | 34 | 7-11 | 63.6 | 5-7 | 71.4 | 2-4 | 50.0 | 21 |
| 4 | Asia Wheeler | Freshman | PG | 23 | 23 | 683 | 52-153 | 34.0 | 14-43 | 32.6 | 46-57 | 80.7 | 164 |
| 5 | Cierra Zapata | Freshman | G | 23 | 1 | 406 | 41-120 | 34.2 | 13-50 | 26.0 | 34-45 | 75.6 | 129 |
| 10 | Brianna Martinez | Sophomore | G | 23 | 22 | 497 | 59-163 | 36.2 | 22-73 | 30.1 | 14-22 | 63.6 | 154 |
| 11 | Hailey Graves | Freshman | G | 20 | 1 | 358 | 30-90 | 33.3 | 5-30 | 16.7 | 17-24 | 70.8 | 82 |
| 12 | Savanna Smith | Freshman | G | 23 | 22 | 708 | 133-342 | 38.9 | 26-81 | 32.1 | 82-106 | 77.4 | 374 |
| 21 | Ari Gallardo | Freshman | G | 14 | 3 | 287 | 41-117 | 35.0 | 24-71 | 33.8 | 19-27 | 70.4 | 125 |
| 23 | Jaiden Eaton | Freshman | PG | 17 | - | 209 | 16-76 | 21.1 | 5-33 | 15.2 | 14-29 | 48.3 | 51 |
| 30 | Leslie Martinez | Freshman | F | 21 | 4 | 400 | 46-131 | 35.1 | 27-90 | 30.0 | 25-28 | 89.3 | 144 |
| 34 | Miranda Lamb | Freshman | F | 21 | 19 | 489 | 78-231 | 33.8 | 40-141 | 28.4 | 10-25 | 40.0 | 206 |
| 45 | Taryanna McNary | Freshman | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Totals | 23 | 23 | 4558 | 539-1585 | 34.0 | 203-730 | 27.8 | 278-390 | 71.3 | 1562 | |||
| Opponent | 23 | 23 | 4558 | 808-1712 | 47.2 | 193-550 | 35.1 | 208-311 | 66.9 | 2121 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 22 | 20 | 475 | 11 | 130 | 141 | 50 | - | 12 | 46 | 0.3 | 12 | 22 |
| 3 | Aaliyah Jordan | Freshman | PG | 4 | - | 34 | 2 | 5 | 7 | 1 | - | 2 | 5 | 0.4 | 3 | 0 |
| 4 | Asia Wheeler | Freshman | PG | 23 | 23 | 683 | 23 | 64 | 87 | 41 | 1 | 100 | 69 | 1.4 | 37 | 3 |
| 5 | Cierra Zapata | Freshman | G | 23 | 1 | 406 | 13 | 21 | 34 | 23 | - | 18 | 50 | 0.4 | 13 | 0 |
| 10 | Brianna Martinez | Sophomore | G | 23 | 22 | 497 | 14 | 44 | 58 | 53 | - | 35 | 62 | 0.6 | 19 | 0 |
| 11 | Hailey Graves | Freshman | G | 20 | 1 | 358 | 20 | 32 | 52 | 19 | - | 16 | 37 | 0.4 | 28 | 1 |
| 12 | Savanna Smith | Freshman | G | 23 | 22 | 708 | 37 | 51 | 88 | 45 | - | 54 | 73 | 0.7 | 43 | 1 |
| 21 | Ari Gallardo | Freshman | G | 14 | 3 | 287 | 5 | 24 | 29 | 16 | - | 10 | 18 | 0.6 | 13 | 2 |
| 23 | Jaiden Eaton | Freshman | PG | 17 | - | 209 | 7 | 19 | 26 | 13 | - | 24 | 35 | 0.7 | 18 | 0 |
| 30 | Leslie Martinez | Freshman | F | 21 | 4 | 400 | 10 | 52 | 62 | 12 | - | 28 | 25 | 1.1 | 16 | 0 |
| 34 | Miranda Lamb | Freshman | F | 21 | 19 | 489 | 32 | 76 | 108 | 41 | 1 | 22 | 34 | 0.6 | 40 | 3 |
| 45 | Taryanna McNary | Freshman | F | 1 | - | 3 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 |
| Totals | 23 | 23 | 4558 | 196 | 559 | 755 | 316 | 2 | 321 | 465 | 0.7 | 242 | 32 | |||
| Opponent | 23 | 23 | 4558 | 480 | 778 | 1258 | 348 | 2 | 482 | 407 | 1.2 | 242 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 15 | 13 | 22.0 | 1.4-6.7 | 21.0 | 0.8-5.1 | 15.8 | 0.7-0.9 | 71.4 | 4.3 |
| 3 | Aaliyah Jordan | Freshman | PG | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| 4 | Asia Wheeler | Freshman | PG | 16 | 16 | 30.0 | 2.0-6.3 | 31.7 | 0.4-1.6 | 28.0 | 2.2-2.7 | 81.4 | 6.6 |
| 5 | Cierra Zapata | Freshman | G | 16 | 1 | 18.0 | 1.9-5.1 | 37.8 | 0.6-1.8 | 34.5 | 1.6-2.1 | 76.5 | 6.1 |
| 10 | Brianna Martinez | Sophomore | G | 16 | 15 | 21.5 | 2.2-6.7 | 32.7 | 0.9-3.1 | 30.6 | 0.6-1.1 | 52.9 | 5.9 |
| 11 | Hailey Graves | Freshman | G | 14 | 1 | 17.2 | 1.4-4.0 | 33.9 | 0.2-1.4 | 15.0 | 1.1-1.5 | 71.4 | 4.0 |
| 12 | Savanna Smith | Freshman | G | 16 | 15 | 31.0 | 5.7-13.6 | 41.7 | 1.1-3.2 | 32.7 | 3.4-4.1 | 83.1 | 15.8 |
| 21 | Ari Gallardo | Freshman | G | 11 | 3 | 19.5 | 2.6-8.4 | 31.5 | 1.5-4.9 | 29.6 | 1.3-1.9 | 66.7 | 8.0 |
| 23 | Jaiden Eaton | Freshman | PG | 11 | - | 12.7 | 0.7-3.8 | 19.0 | 0.2-1.6 | 11.1 | 1.0-1.5 | 68.8 | 2.6 |
| 30 | Leslie Martinez | Freshman | F | 16 | 3 | 19.0 | 2.0-6.4 | 31.4 | 1.4-4.6 | 30.1 | 1.1-1.2 | 90.0 | 6.5 |
| 34 | Miranda Lamb | Freshman | F | 14 | 13 | 22.3 | 3.8-11.6 | 32.5 | 1.6-6.5 | 24.2 | 0.4-1.3 | 27.8 | 9.5 |
| 45 | Taryanna McNary | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 16 | 16 | 197.4 | 21.9-66.4 | 33.0 | 7.9-30.4 | 25.9 | 12.4-16.9 | 73.1 | 64.4 | |||
| Opponent | 16 | 16 | 197.4 | 39.2-81.6 | 48.0 | 9.9-27.0 | 36.8 | 8.9-13.6 | 65.9 | 97.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 15 | 13 | 22.0 | 0.4 | 6.1 | 6.5 | 2.1 | - | 0.4 | 2.6 | 0.2 | 0.5 | 0.9 |
| 3 | Aaliyah Jordan | Freshman | PG | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 4 | Asia Wheeler | Freshman | PG | 16 | 16 | 30.0 | 0.6 | 2.8 | 3.4 | 1.9 | 0.1 | 4.5 | 3.3 | 1.4 | 1.4 | 0.1 |
| 5 | Cierra Zapata | Freshman | G | 16 | 1 | 18.0 | 0.6 | 0.9 | 1.4 | 0.8 | - | 0.9 | 2.1 | 0.4 | 0.6 | 0.0 |
| 10 | Brianna Martinez | Sophomore | G | 16 | 15 | 21.5 | 0.5 | 1.7 | 2.2 | 2.1 | - | 1.4 | 2.8 | 0.5 | 0.7 | 0.0 |
| 11 | Hailey Graves | Freshman | G | 14 | 1 | 17.2 | 0.9 | 1.4 | 2.4 | 0.9 | - | 0.4 | 1.5 | 0.3 | 0.9 | 0.0 |
| 12 | Savanna Smith | Freshman | G | 16 | 15 | 31.0 | 1.3 | 2.3 | 3.5 | 1.9 | - | 2.6 | 3.1 | 0.9 | 1.8 | 0.1 |
| 21 | Ari Gallardo | Freshman | G | 11 | 3 | 19.5 | 0.4 | 1.5 | 1.8 | 0.8 | - | 0.5 | 1.2 | 0.4 | 0.6 | 0.2 |
| 23 | Jaiden Eaton | Freshman | PG | 11 | - | 12.7 | 0.2 | 0.9 | 1.1 | 0.6 | - | 1.0 | 2.2 | 0.5 | 0.8 | 0.0 |
| 30 | Leslie Martinez | Freshman | F | 16 | 3 | 19.0 | 0.5 | 2.6 | 3.1 | 0.4 | - | 1.3 | 1.3 | 1.1 | 0.6 | 0.0 |
| 34 | Miranda Lamb | Freshman | F | 14 | 13 | 22.3 | 1.4 | 3.6 | 5.1 | 1.8 | 0.1 | 0.8 | 1.6 | 0.5 | 1.6 | 0.1 |
| 45 | Taryanna McNary | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 197.4 | 7.1 | 23.9 | 31.1 | 12.4 | 0.1 | 13.2 | 20.5 | 0.6 | 8.8 | 1.3 | |||
| Opponent | 16 | 16 | 197.4 | 21.2 | 33.4 | 54.6 | 13.8 | 0.1 | 22.6 | 14.9 | 1.5 | 10.7 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 15 | 13 | 330 | 21-100 | 21.0 | 12-76 | 15.8 | 10-14 | 71.4 | 64 |
| 3 | Aaliyah Jordan | Freshman | PG | 2 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 4 | Asia Wheeler | Freshman | PG | 16 | 16 | 481 | 32-101 | 31.7 | 7-25 | 28.0 | 35-43 | 81.4 | 106 |
| 5 | Cierra Zapata | Freshman | G | 16 | 1 | 288 | 31-82 | 37.8 | 10-29 | 34.5 | 26-34 | 76.5 | 98 |
| 10 | Brianna Martinez | Sophomore | G | 16 | 15 | 344 | 35-107 | 32.7 | 15-49 | 30.6 | 9-17 | 52.9 | 94 |
| 11 | Hailey Graves | Freshman | G | 14 | 1 | 241 | 19-56 | 33.9 | 3-20 | 15.0 | 15-21 | 71.4 | 56 |
| 12 | Savanna Smith | Freshman | G | 16 | 15 | 496 | 91-218 | 41.7 | 17-52 | 32.7 | 54-65 | 83.1 | 253 |
| 21 | Ari Gallardo | Freshman | G | 11 | 3 | 214 | 29-92 | 31.5 | 16-54 | 29.6 | 14-21 | 66.7 | 88 |
| 23 | Jaiden Eaton | Freshman | PG | 11 | - | 139 | 8-42 | 19.0 | 2-18 | 11.1 | 11-16 | 68.8 | 29 |
| 30 | Leslie Martinez | Freshman | F | 16 | 3 | 305 | 32-102 | 31.4 | 22-73 | 30.1 | 18-20 | 90.0 | 104 |
| 34 | Miranda Lamb | Freshman | F | 14 | 13 | 312 | 53-163 | 32.5 | 22-91 | 24.2 | 5-18 | 27.8 | 133 |
| 45 | Taryanna McNary | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 16 | 16 | 3158 | 351-1063 | 33.0 | 126-487 | 25.9 | 198-271 | 73.1 | 1030 | |||
| Opponent | 16 | 16 | 3158 | 627-1305 | 48.0 | 159-432 | 36.8 | 143-217 | 65.9 | 1556 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hailey Riojas | Freshman | F | 15 | 13 | 330 | 6 | 92 | 98 | 32 | - | 6 | 39 | 0.2 | 7 | 14 |
| 3 | Aaliyah Jordan | Freshman | PG | 2 | - | 9 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 4 | Asia Wheeler | Freshman | PG | 16 | 16 | 481 | 9 | 45 | 54 | 31 | 1 | 72 | 52 | 1.4 | 23 | 2 |
| 5 | Cierra Zapata | Freshman | G | 16 | 1 | 288 | 9 | 14 | 23 | 12 | - | 14 | 34 | 0.4 | 9 | 0 |
| 10 | Brianna Martinez | Sophomore | G | 16 | 15 | 344 | 8 | 27 | 35 | 33 | - | 23 | 45 | 0.5 | 11 | 0 |
| 11 | Hailey Graves | Freshman | G | 14 | 1 | 241 | 13 | 20 | 33 | 13 | - | 6 | 21 | 0.3 | 13 | 0 |
| 12 | Savanna Smith | Freshman | G | 16 | 15 | 496 | 20 | 36 | 56 | 30 | - | 42 | 49 | 0.9 | 29 | 1 |
| 21 | Ari Gallardo | Freshman | G | 11 | 3 | 214 | 4 | 16 | 20 | 9 | - | 5 | 13 | 0.4 | 7 | 2 |
| 23 | Jaiden Eaton | Freshman | PG | 11 | - | 139 | 2 | 10 | 12 | 7 | - | 11 | 24 | 0.5 | 9 | 0 |
| 30 | Leslie Martinez | Freshman | F | 16 | 3 | 305 | 8 | 42 | 50 | 7 | - | 21 | 20 | 1.1 | 10 | 0 |
| 34 | Miranda Lamb | Freshman | F | 14 | 13 | 312 | 20 | 51 | 71 | 25 | 1 | 11 | 22 | 0.5 | 22 | 2 |
| 45 | Taryanna McNary | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 3158 | 114 | 383 | 497 | 199 | 2 | 211 | 328 | 0.6 | 140 | 21 | |||
| Opponent | 16 | 16 | 3158 | 339 | 535 | 874 | 220 | 2 | 362 | 239 | 1.5 | 171 | 61 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Temple College | L, 87-56 | 20-74 | 27.0 | 5-26 | 19.2 | 11-17 | 64.7 | 17 | 18 | 35 | 6 | 24 | 15 | 0 | 19 | 56 |
| Jan 24 | at Hill College | L, 88-50 | 17-65 | 26.2 | 11-30 | 36.7 | 5-11 | 45.5 | 7 | 19 | 26 | 12 | 21 | 9 | 3 | 15 | 50 |
| Jan 28 | Louisiana State University Eunice | L, 97-76 | 27-73 | 37.0 | 11-43 | 25.6 | 11-11 | 100.0 | 5 | 22 | 27 | 17 | 20 | 17 | 4 | 19 | 76 |
| Jan 29 | Temple College | L, 87-59 | 21-75 | 28.0 | 8-37 | 21.6 | 9-13 | 69.2 | 10 | 22 | 32 | 12 | 27 | 14 | 0 | 12 | 59 |
| Feb 3 | Trinity Valley Community College | L, 106-46 | 15-64 | 23.4 | 6-35 | 17.1 | 10-12 | 83.3 | 10 | 23 | 33 | 7 | 36 | 9 | 0 | 8 | 46 |
| Feb 10 | vs. Paris Junior College | L, 91-55 | 21-80 | 26.3 | 6-37 | 16.2 | 3-5 | 60.0 | 10 | 20 | 30 | 12 | 18 | 17 | 1 | 12 | 55 |
| Feb 13 | at Kilgore College | L, 85-65 | 24-61 | 39.3 | 8-24 | 33.3 | 9-9 | 100.0 | 4 | 21 | 25 | 15 | 21 | 5 | 3 | 14 | 65 |
| Mar 1 | Jacksonville College | W, 79-75 | 28-70 | 40.0 | 11-32 | 34.4 | 12-20 | 60.0 | 8 | 30 | 38 | 22 | 18 | 17 | 2 | 19 | 79 |
| Mar 3 | Blinn College | L, 87-43 | 13-59 | 22.0 | 4-36 | 11.1 | 13-21 | 61.9 | 5 | 24 | 29 | 10 | 29 | 9 | 1 | 21 | 43 |
| Mar 6 | at Trinity Valley Community College | L, 123-54 | 20-62 | 32.3 | 7-25 | 28.0 | 7-10 | 70.0 | 7 | 17 | 24 | 12 | 24 | 5 | 2 | 10 | 54 |
| Mar 8 | Texas Christian College | W, 113-61 | 44-90 | 48.9 | 18-40 | 45.0 | 7-16 | 43.8 | 20 | 35 | 55 | 29 | 20 | 21 | 1 | 22 | 113 |
| Mar 9 | Texas Christian College | W, 90-44 | 29-77 | 37.7 | 15-39 | 38.5 | 17-23 | 73.9 | 17 | 38 | 55 | 22 | 15 | 15 | 3 | 12 | 90 |
| Mar 13 | vs. Paris Junior College | L, 83-54 | 15-59 | 25.4 | 7-28 | 25.0 | 17-23 | 73.9 | 8 | 22 | 30 | 12 | 22 | 11 | 0 | 10 | 54 |
| Mar 14 | at Tyler Junior College | L, 126-68 | 23-64 | 35.9 | 10-30 | 33.3 | 12-18 | 66.7 | 2 | 18 | 20 | 15 | 15 | 6 | 0 | 6 | 68 |
| Mar 17 | Kilgore College | L, 86-79 | 26-63 | 41.3 | 11-27 | 40.7 | 16-21 | 76.2 | 7 | 17 | 24 | 17 | 14 | 9 | 1 | 19 | 79 |
| Mar 20 | at Jacksonville College | L, 87-68 | 22-67 | 32.8 | 6-32 | 18.8 | 18-30 | 60.0 | 7 | 30 | 37 | 11 | 21 | 13 | 1 | 14 | 68 |
| Mar 22 | vs. Bossier Parish Community College | L, 99-84 | 32-73 | 43.8 | 10-29 | 34.5 | 10-12 | 83.3 | 9 | 32 | 41 | 16 | 22 | 7 | 3 | 16 | 84 |
| Mar 23 | vs. Bossier Parish Community College | W, 80-75 | 27-62 | 43.5 | 10-27 | 37.0 | 16-18 | 88.9 | 8 | 29 | 37 | 16 | 20 | 6 | 3 | 14 | 80 |
| Mar 27 | at Panola College | L, 99-53 | 18-69 | 26.1 | 7-34 | 20.6 | 10-11 | 90.9 | 6 | 27 | 33 | 12 | 18 | 5 | 0 | 7 | 53 |
| Mar 28 | at Panola College | L, 114-72 | 24-77 | 31.2 | 12-39 | 30.8 | 12-17 | 70.6 | 8 | 22 | 30 | 13 | 13 | 7 | 1 | 11 | 72 |
| Mar 31 | at Blinn College | L, 99-60 | 20-73 | 27.4 | 7-28 | 25.0 | 13-16 | 81.3 | 9 | 31 | 40 | 12 | 17 | 7 | 1 | 9 | 60 |
| Apr 3 | Tyler Junior College | L, 120-70 | 23-60 | 38.3 | 4-24 | 16.7 | 20-28 | 71.4 | 6 | 20 | 26 | 9 | 20 | 7 | 2 | 9 | 70 |
| Apr 5 | Bossier Parish Community College | L, 102-88 | 30-68 | 44.1 | 9-28 | 32.1 | 20-28 | 71.4 | 6 | 22 | 28 | 12 | 10 | 11 | 0 | 18 | 89 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 539-1585 | 34.0 | 203-730 | 27.8 | 278-390 | 71.3 | 8.5 | 24.3 | 32.8 | 14.0 | 20.2 | 10.5 | 1.4 | 13.7 | 67.9 | 0.762 | -0.420 |
| Conference | 16 | 351-1063 | 33.0 | 126-487 | 25.9 | 198-271 | 73.1 | 7.1 | 23.9 | 31.1 | 13.2 | 20.5 | 8.8 | 1.3 | 12.4 | 64.4 | 0.729 | -0.455 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 256-699 | 36.6 | 97-341 | 28.4 | 135-193 | 69.9 | 9.4 | 25.3 | 34.7 | 15.7 | 20.9 | 12.9 | 1.4 | 15.9 | 74.4 | 0.817 | -0.340 |
