2025-26 Basketball Statistics - Coastal Bend College
Games
30
Pts per game
49.0
FG %
27.1
3PT %
22.4
FT %
58.8
Reb per game
22.8
Ast per game
6.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-28 (.067) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 19 |
| Home | 2-11 |
| Away | 0-16 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Trinity Valley Community College | L, 98-39 |
| Feb 21 | at Paris Junior College | L, 66-51 |
| Feb 25 | Angelina College | L, 62-59 |
| Feb 28 | at Kilgore College | L, 84-38 |
| Mar 4 | Blinn College | L, 93-43 |
| Mar 11 | at Trinity Valley Community College | L, 93-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 1471 | 702 | ||
| Points per game | 49.0 | 50.1 | ||
| FG made per game | 15.5 | 18.7 | ||
| FG attempts per game | 57.2 | 59.2 | ||
| FG Pct | 27.1 | 31.6 | ||
| 3PT made per game | 4.6 | 4.6 | ||
| 3PT attempts per game | 20.6 | 19.4 | ||
| 3PT Pct | 22.4 | 24.0 | ||
| FT made per game | 9.9 | 7.9 | ||
| FT attempt per game | 16.9 | 13.9 | ||
| FT Pct | 58.8 | 56.9 | ||
| Off rebounds per game | 6.1 | 5.1 | ||
| Def rebounds per game | 16.7 | 18.5 | ||
| Total rebounds per game | 22.8 | 23.6 | ||
| Opponents' Off rebounds per game | 18.5 | 18.9 | ||
| Opponents' Def rebounds per game | 32.4 | 32.2 | ||
| Opponents' Total rebounds per game | 50.9 | 51.1 | ||
| Rebound margin per game | -28.1 | -27.6 | ||
| Assists per game | 6.8 | 8.1 | ||
| Opponents' Assists per game | 17.0 | 17.5 | ||
| Turnovers per game | 16.5 | 15.4 | ||
| Opponents' Turnovers per game | 18.4 | 15.2 | ||
| Steals per game | 9.4 | 8.9 | ||
| Opponents' Steals per game | 12.3 | 11.1 | ||
| Blocks per game | 2.6 | 3.8 | ||
| Opponents' Blocks per game | 4.2 | 4.4 | ||
| Personal fouls per game | 14.4 | 14.3 | ||
| Offensive efficiency | 0.645 | 0.656 | ||
| Net efficiency | -0.318 | -0.399 | ||
| Opponents' Personal fouls per game | 16.0 | 13.9 | ||
| Offensive efficiency | 0.962 | 1.055 | ||
| Points per game allowed | 76.9 | 80.4 | ||
| Opponents' Field goal percentage | 41.5 | 43.7 | ||
| Opponents' 3PT percentage | 30.7 | 33.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 465-1716 | 262-829 | ||
| 3 point total-attempts | 138-617 | 65-271 | ||
| Free throw total-attempts | 298-507 | 111-195 | ||
| Opponents' Field goal total-attempts | 872-2102 | 428-979 | ||
| Opponents' 3 point total-attempts | 172-561 | 86-256 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 16 | 7 | 4.7 | 3.5-11.1 | 31.6 | 0.5-2.1 | 24.2 | 2.0-4.1 | 49.2 | 9.5 |
| 2 | Natanna Hodges | FR | G | 9 | - | 5.6 | 0.1-1.6 | 7.1 | 0.0-0.0 | - | 0.6-1.3 | 41.7 | 0.8 |
| 3 | Jalissa King | SO | G | 23 | 16 | 4.6 | 2.5-9.2 | 26.9 | 1.1-5.2 | 21.8 | 1.0-1.3 | 79.3 | 7.1 |
| 4 | Aniyah Robinson | TR-SO | G | 23 | 16 | 3.5 | 1.6-6.6 | 23.7 | 0.3-2.2 | 13.7 | 1.3-2.6 | 48.3 | 4.7 |
| 5 | Jaziel King | SO | G | 8 | 4 | 8.3 | 1.1-4.2 | 26.5 | 0.6-1.8 | 35.7 | 1.2-2.0 | 62.5 | 4.1 |
| 10 | Jayda Mitchell | TR-SO | G | 29 | 27 | 6.0 | 2.0-7.4 | 26.9 | 0.8-4.0 | 20.5 | 1.1-1.5 | 72.7 | 5.9 |
| 11 | CeeCee Dembo-Guerra | FR | F | 6 | - | 6.1 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.2-0.7 | 25.0 | 1.5 |
| 12 | A'Quarius Howard | SO | G | 19 | 12 | 3.5 | 1.9-7.0 | 27.8 | 0.3-1.3 | 24.0 | 1.8-3.1 | 58.6 | 6.0 |
| 14 | Malaigha Sweats | FR | G/F | 25 | 18 | 4.2 | 3.6-10.0 | 36.1 | 0.0-0.0 | 0.0 | 2.2-3.8 | 57.9 | 9.4 |
| 20 | Lean Sanchez Perez | FR | G | 28 | 19 | 6.6 | 2.8-11.4 | 24.7 | 1.6-6.1 | 25.6 | 1.8-2.3 | 78.5 | 9.0 |
| 21 | Brianna Barnes | FR | G | 29 | 11 | 4.4 | 1.2-5.8 | 21.3 | 0.6-2.6 | 23.7 | 0.9-2.0 | 43.9 | 4.0 |
| 23 | Haiven Alvarado Harris | SO | G/F | 8 | 4 | 9.6 | 0.1-2.5 | 5.0 | 0.0-0.9 | 0.0 | 0.1-0.2 | 50.0 | 0.4 |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 7.4 | 0.0-1.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Totals | 30 | 30 | 33.2 | 15.5-57.2 | 27.1 | 4.6-20.6 | 22.4 | 9.9-16.9 | 58.8 | 49.0 | |||
| Opponent | 30 | 30 | 33.2 | 29.1-70.1 | 41.5 | 5.7-18.7 | 30.7 | 13.0-20.0 | 65.3 | 76.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 16 | 7 | 4.7 | 1.0 | 2.5 | 3.5 | 1.6 | 0.1 | 1.9 | 3.9 | 0.5 | 2.1 | 0.8 |
| 2 | Natanna Hodges | FR | G | 9 | - | 5.6 | 0.7 | 1.0 | 1.7 | 2.0 | - | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| 3 | Jalissa King | SO | G | 23 | 16 | 4.6 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.6 | 2.4 | 0.2 | 1.0 | 0.0 |
| 4 | Aniyah Robinson | TR-SO | G | 23 | 16 | 3.5 | 0.3 | 1.7 | 2.0 | 2.2 | 0.1 | 1.5 | 3.0 | 0.5 | 2.9 | 0.1 |
| 5 | Jaziel King | SO | G | 8 | 4 | 8.3 | 0.5 | 0.4 | 0.9 | 1.5 | - | 0.5 | 2.8 | 0.2 | 0.8 | 0.0 |
| 10 | Jayda Mitchell | TR-SO | G | 29 | 27 | 6.0 | 1.2 | 2.6 | 3.8 | 2.6 | 0.1 | 1.3 | 1.6 | 0.8 | 1.3 | 1.1 |
| 11 | CeeCee Dembo-Guerra | FR | F | 6 | - | 6.1 | 0.2 | 1.7 | 1.8 | 0.5 | - | 0.2 | 1.2 | 0.1 | 0.3 | 0.3 |
| 12 | A'Quarius Howard | SO | G | 19 | 12 | 3.5 | 0.8 | 2.2 | 3.0 | 2.3 | - | 0.9 | 2.2 | 0.4 | 0.6 | 0.1 |
| 14 | Malaigha Sweats | FR | G/F | 25 | 18 | 4.2 | 1.8 | 4.0 | 5.7 | 3.1 | 0.0 | 0.2 | 1.4 | 0.2 | 1.1 | 0.8 |
| 20 | Lean Sanchez Perez | FR | G | 28 | 19 | 6.6 | 0.3 | 1.9 | 2.3 | 1.6 | - | 0.9 | 1.9 | 0.5 | 1.0 | 0.1 |
| 21 | Brianna Barnes | FR | G | 29 | 11 | 4.4 | 0.4 | 1.8 | 2.2 | 1.1 | - | 0.7 | 2.2 | 0.3 | 0.8 | 0.1 |
| 23 | Haiven Alvarado Harris | SO | G/F | 8 | 4 | 9.6 | 1.9 | 3.9 | 5.8 | 1.9 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.4 |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 2.2 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 7.4 | 0.4 | 1.0 | 1.4 | 2.4 | - | 1.0 | 0.8 | 1.3 | 1.4 | 0.2 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Totals | 30 | 30 | 33.2 | 6.1 | 16.7 | 22.8 | 14.4 | 0.2 | 6.8 | 16.5 | 0.4 | 9.4 | 2.6 | |||
| Opponent | 30 | 30 | 33.2 | 18.5 | 32.4 | 50.9 | 16.0 | 0.3 | 17.0 | 18.4 | 0.9 | 12.3 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 16 | 7 | 76 | 56-177 | 31.6 | 8-33 | 24.2 | 32-65 | 49.2 | 152 |
| 2 | Natanna Hodges | FR | G | 9 | - | 50 | 1-14 | 7.1 | 0-0 | - | 5-12 | 41.7 | 7 |
| 3 | Jalissa King | SO | G | 23 | 16 | 105 | 57-212 | 26.9 | 26-119 | 21.8 | 23-29 | 79.3 | 163 |
| 4 | Aniyah Robinson | TR-SO | G | 23 | 16 | 82 | 36-152 | 23.7 | 7-51 | 13.7 | 29-60 | 48.3 | 108 |
| 5 | Jaziel King | SO | G | 8 | 4 | 66 | 9-34 | 26.5 | 5-14 | 35.7 | 10-16 | 62.5 | 33 |
| 10 | Jayda Mitchell | TR-SO | G | 29 | 27 | 173 | 58-216 | 26.9 | 24-117 | 20.5 | 32-44 | 72.7 | 172 |
| 11 | CeeCee Dembo-Guerra | FR | F | 6 | - | 37 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| 12 | A'Quarius Howard | SO | G | 19 | 12 | 67 | 37-133 | 27.8 | 6-25 | 24.0 | 34-58 | 58.6 | 114 |
| 14 | Malaigha Sweats | FR | G/F | 25 | 18 | 105 | 90-249 | 36.1 | 0-1 | 0.0 | 55-95 | 57.9 | 235 |
| 20 | Lean Sanchez Perez | FR | G | 28 | 19 | 184 | 79-320 | 24.7 | 44-172 | 25.6 | 51-65 | 78.5 | 253 |
| 21 | Brianna Barnes | FR | G | 29 | 11 | 126 | 36-169 | 21.3 | 18-76 | 23.7 | 25-57 | 43.9 | 115 |
| 23 | Haiven Alvarado Harris | SO | G/F | 8 | 4 | 77 | 1-20 | 5.0 | 0-7 | 0.0 | 1-2 | 50.0 | 3 |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 37 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 30 | 30 | 997 | 465-1716 | 27.1 | 138-617 | 22.4 | 298-507 | 58.8 | 1471 | |||
| Opponent | 30 | 30 | 997 | 872-2102 | 41.5 | 172-561 | 30.7 | 391-599 | 65.3 | 2308 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 16 | 7 | 76 | 16 | 40 | 56 | 26 | 1 | 31 | 62 | 0.5 | 34 | 12 |
| 2 | Natanna Hodges | FR | G | 9 | - | 50 | 6 | 9 | 15 | 18 | - | 5 | 8 | 0.6 | 7 | 0 |
| 3 | Jalissa King | SO | G | 23 | 16 | 105 | 12 | 30 | 42 | 22 | - | 13 | 56 | 0.2 | 24 | 0 |
| 4 | Aniyah Robinson | TR-SO | G | 23 | 16 | 82 | 7 | 40 | 47 | 50 | 2 | 35 | 70 | 0.5 | 67 | 2 |
| 5 | Jaziel King | SO | G | 8 | 4 | 66 | 4 | 3 | 7 | 12 | - | 4 | 22 | 0.2 | 6 | 0 |
| 10 | Jayda Mitchell | TR-SO | G | 29 | 27 | 173 | 35 | 76 | 111 | 76 | 2 | 39 | 47 | 0.8 | 39 | 31 |
| 11 | CeeCee Dembo-Guerra | FR | F | 6 | - | 37 | 1 | 10 | 11 | 3 | - | 1 | 7 | 0.1 | 2 | 2 |
| 12 | A'Quarius Howard | SO | G | 19 | 12 | 67 | 15 | 42 | 57 | 44 | - | 17 | 41 | 0.4 | 12 | 2 |
| 14 | Malaigha Sweats | FR | G/F | 25 | 18 | 105 | 44 | 99 | 143 | 77 | 1 | 6 | 36 | 0.2 | 28 | 19 |
| 20 | Lean Sanchez Perez | FR | G | 28 | 19 | 184 | 9 | 54 | 63 | 45 | - | 26 | 54 | 0.5 | 27 | 2 |
| 21 | Brianna Barnes | FR | G | 29 | 11 | 126 | 13 | 51 | 64 | 31 | - | 20 | 64 | 0.3 | 22 | 3 |
| 23 | Haiven Alvarado Harris | SO | G/F | 8 | 4 | 77 | 15 | 31 | 46 | 15 | - | 2 | 4 | 0.5 | 4 | 3 |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 37 | 2 | 5 | 7 | 12 | - | 5 | 4 | 1.3 | 7 | 1 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 2 | 2 | 3 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| Totals | 30 | 30 | 997 | 183 | 500 | 683 | 431 | 6 | 204 | 495 | 0.4 | 281 | 77 | |||
| Opponent | 30 | 30 | 997 | 556 | 971 | 1527 | 481 | 10 | 509 | 553 | 0.9 | 368 | 125 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 12 | 6 | 3.9 | 3.8-11.6 | 33.1 | 0.7-2.0 | 33.3 | 1.8-4.0 | 45.8 | 10.2 |
| 2 | Natanna Hodges | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Jalissa King | SO | G | 9 | 5 | 3.0 | 2.6-6.9 | 37.1 | 1.1-3.2 | 34.5 | 0.6-0.7 | 83.3 | 6.8 |
| 4 | Aniyah Robinson | TR-SO | G | 10 | 8 | 4.3 | 1.8-6.2 | 29.0 | 0.2-2.6 | 7.7 | 0.6-1.2 | 50.0 | 4.4 |
| 5 | Jaziel King | SO | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Jayda Mitchell | TR-SO | G | 14 | 13 | 4.9 | 2.4-7.7 | 30.6 | 0.7-3.9 | 18.5 | 0.9-1.1 | 80.0 | 6.3 |
| 11 | CeeCee Dembo-Guerra | FR | F | 5 | - | 4.2 | 0.8-1.0 | 80.0 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 1.8 |
| 12 | A'Quarius Howard | SO | G | 10 | 6 | 3.8 | 2.3-8.1 | 28.4 | 0.4-1.5 | 26.7 | 2.1-3.3 | 63.6 | 7.1 |
| 14 | Malaigha Sweats | FR | G/F | 12 | 9 | 5.2 | 4.2-10.8 | 38.8 | 0.0-0.1 | 0.0 | 2.2-3.9 | 57.4 | 10.6 |
| 20 | Lean Sanchez Perez | FR | G | 13 | 10 | 5.7 | 3.2-12.0 | 26.3 | 1.6-6.4 | 25.3 | 1.1-1.3 | 82.4 | 9.0 |
| 21 | Brianna Barnes | FR | G | 14 | 7 | 4.6 | 1.6-5.3 | 31.1 | 0.7-2.6 | 27.0 | 0.2-0.9 | 23.1 | 4.2 |
| 23 | Haiven Alvarado Harris | SO | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 7.4 | 0.0-1.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Totals | 14 | 14 | 21.1 | 18.7-59.2 | 31.6 | 4.6-19.4 | 24.0 | 7.9-13.9 | 56.9 | 50.1 | |||
| Opponent | 14 | 14 | 21.1 | 30.6-69.9 | 43.7 | 6.1-18.3 | 33.6 | 13.1-19.9 | 65.6 | 80.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 12 | 6 | 3.9 | 0.8 | 2.8 | 3.7 | 1.7 | 0.1 | 2.2 | 4.0 | 0.5 | 2.2 | 0.9 |
| 2 | Natanna Hodges | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jalissa King | SO | G | 9 | 5 | 3.0 | 0.6 | 1.2 | 1.8 | 0.9 | - | 0.6 | 1.6 | 0.4 | 1.2 | 0.0 |
| 4 | Aniyah Robinson | TR-SO | G | 10 | 8 | 4.3 | 0.4 | 2.0 | 2.4 | 2.6 | 0.2 | 1.4 | 2.4 | 0.6 | 2.5 | 0.1 |
| 5 | Jaziel King | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jayda Mitchell | TR-SO | G | 14 | 13 | 4.9 | 1.1 | 3.1 | 4.1 | 2.7 | 0.1 | 1.8 | 1.4 | 1.3 | 1.2 | 1.7 |
| 11 | CeeCee Dembo-Guerra | FR | F | 5 | - | 4.2 | 0.2 | 1.8 | 2.0 | 0.4 | - | 0.2 | 1.2 | 0.2 | 0.4 | 0.4 |
| 12 | A'Quarius Howard | SO | G | 10 | 6 | 3.8 | 0.7 | 2.8 | 3.5 | 2.6 | - | 1.2 | 2.5 | 0.5 | 0.5 | 0.1 |
| 14 | Malaigha Sweats | FR | G/F | 12 | 9 | 5.2 | 1.6 | 4.7 | 6.3 | 2.9 | - | 0.2 | 1.0 | 0.2 | 0.8 | 0.8 |
| 20 | Lean Sanchez Perez | FR | G | 13 | 10 | 5.7 | 0.2 | 1.9 | 2.2 | 1.2 | - | 1.0 | 1.6 | 0.6 | 1.0 | 0.2 |
| 21 | Brianna Barnes | FR | G | 14 | 7 | 4.6 | 0.1 | 1.6 | 1.7 | 1.2 | - | 0.8 | 2.2 | 0.4 | 0.6 | 0.1 |
| 23 | Haiven Alvarado Harris | SO | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 2.2 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 7.4 | 0.4 | 1.0 | 1.4 | 2.4 | - | 1.0 | 0.8 | 1.3 | 1.4 | 0.2 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 1.0 | 1.0 | 1.5 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Totals | 14 | 14 | 21.1 | 5.1 | 18.5 | 23.6 | 14.3 | 0.3 | 8.1 | 15.4 | 0.5 | 8.9 | 3.8 | |||
| Opponent | 14 | 14 | 21.1 | 18.9 | 32.2 | 51.1 | 13.9 | 0.2 | 17.5 | 15.2 | 1.2 | 11.1 | 4.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 12 | 6 | 47 | 46-139 | 33.1 | 8-24 | 33.3 | 22-48 | 45.8 | 122 |
| 2 | Natanna Hodges | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Jalissa King | SO | G | 9 | 5 | 27 | 23-62 | 37.1 | 10-29 | 34.5 | 5-6 | 83.3 | 61 |
| 4 | Aniyah Robinson | TR-SO | G | 10 | 8 | 43 | 18-62 | 29.0 | 2-26 | 7.7 | 6-12 | 50.0 | 44 |
| 5 | Jaziel King | SO | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jayda Mitchell | TR-SO | G | 14 | 13 | 69 | 33-108 | 30.6 | 10-54 | 18.5 | 12-15 | 80.0 | 88 |
| 11 | CeeCee Dembo-Guerra | FR | F | 5 | - | 21 | 4-5 | 80.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| 12 | A'Quarius Howard | SO | G | 10 | 6 | 38 | 23-81 | 28.4 | 4-15 | 26.7 | 21-33 | 63.6 | 71 |
| 14 | Malaigha Sweats | FR | G/F | 12 | 9 | 63 | 50-129 | 38.8 | 0-1 | 0.0 | 27-47 | 57.4 | 127 |
| 20 | Lean Sanchez Perez | FR | G | 13 | 10 | 74 | 41-156 | 26.3 | 21-83 | 25.3 | 14-17 | 82.4 | 117 |
| 21 | Brianna Barnes | FR | G | 14 | 7 | 64 | 23-74 | 31.1 | 10-37 | 27.0 | 3-13 | 23.1 | 59 |
| 23 | Haiven Alvarado Harris | SO | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 37 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 2 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 14 | 14 | 295 | 262-829 | 31.6 | 65-271 | 24.0 | 111-195 | 56.9 | 702 | |||
| Opponent | 14 | 14 | 295 | 428-979 | 43.7 | 86-256 | 33.6 | 183-279 | 65.6 | 1125 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaHalia Twine | TR-FR | G | 12 | 6 | 47 | 10 | 34 | 44 | 20 | 1 | 26 | 48 | 0.5 | 26 | 11 |
| 2 | Natanna Hodges | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jalissa King | SO | G | 9 | 5 | 27 | 5 | 11 | 16 | 8 | - | 5 | 14 | 0.4 | 11 | 0 |
| 4 | Aniyah Robinson | TR-SO | G | 10 | 8 | 43 | 4 | 20 | 24 | 26 | 2 | 14 | 24 | 0.6 | 25 | 1 |
| 5 | Jaziel King | SO | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Jayda Mitchell | TR-SO | G | 14 | 13 | 69 | 15 | 43 | 58 | 38 | 1 | 25 | 20 | 1.3 | 17 | 24 |
| 11 | CeeCee Dembo-Guerra | FR | F | 5 | - | 21 | 1 | 9 | 10 | 2 | - | 1 | 6 | 0.2 | 2 | 2 |
| 12 | A'Quarius Howard | SO | G | 10 | 6 | 38 | 7 | 28 | 35 | 26 | - | 12 | 25 | 0.5 | 5 | 1 |
| 14 | Malaigha Sweats | FR | G/F | 12 | 9 | 63 | 19 | 56 | 75 | 35 | - | 2 | 12 | 0.2 | 9 | 9 |
| 20 | Lean Sanchez Perez | FR | G | 13 | 10 | 74 | 3 | 25 | 28 | 16 | - | 13 | 21 | 0.6 | 13 | 2 |
| 21 | Brianna Barnes | FR | G | 14 | 7 | 64 | 2 | 22 | 24 | 17 | - | 11 | 31 | 0.4 | 8 | 2 |
| 23 | Haiven Alvarado Harris | SO | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Mailey Hardin | FR | G/F | 5 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 34 | Abigale Bunt | FR | G/F | 5 | 1 | 37 | 2 | 5 | 7 | 12 | - | 5 | 4 | 1.3 | 7 | 1 |
| 45 | Mackenzie Collins | FR | C | 2 | - | 2 | 2 | 3 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| Totals | 14 | 14 | 295 | 71 | 259 | 330 | 200 | 4 | 114 | 215 | 0.5 | 125 | 53 | |||
| Opponent | 14 | 14 | 295 | 265 | 451 | 716 | 195 | 3 | 245 | 213 | 1.2 | 156 | 62 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Western Gulf Collegiate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Dave Neely Shalin Hoops Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at SAWBC Super Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Texas A&M San Antonio | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at South Plains College | L, 81-48 | 16-55 | 29.1 | 8-26 | 30.8 | 8-10 | 80.0 | 5 | 18 | 23 | 6 | 22 | 7 | 0 | 16 | 48 |
| Nov 1 | at Frank Phillips College | L, 76-42 | 13-60 | 21.7 | 7-32 | 21.9 | 9-16 | 56.3 | 6 | 25 | 31 | 7 | 19 | 7 | 1 | 9 | 42 |
| Nov 4 | at Temple College | L, 83-44 | 12-51 | 23.5 | 6-17 | 35.3 | 15-24 | 62.5 | 4 | 17 | 21 | 7 | 33 | 11 | 1 | 23 | 45 |
| Nov 6 | Hill College | L, 82-34 | 7-61 | 11.5 | 2-22 | 9.1 | 18-35 | 51.4 | 9 | 14 | 23 | 3 | 13 | 15 | 1 | 22 | 34 |
| Nov 8 | Dallas College Cedar Valley | W, 62-59 | 18-75 | 24.0 | 4-28 | 14.3 | 22-37 | 59.5 | 13 | 26 | 39 | 10 | 25 | 16 | 6 | 26 | 62 |
| Nov 11 | at McLennan Community College | L, 90-28 | 8-61 | 13.1 | 4-33 | 12.1 | 7-10 | 70.0 | 7 | 10 | 17 | 1 | 25 | 7 | 0 | 9 | 28 |
| Nov 13 | Cisco College | L, 71-62 | 18-79 | 22.8 | 7-22 | 31.8 | 19-35 | 54.3 | 16 | 23 | 39 | 4 | 21 | 10 | 1 | 13 | 62 |
| Nov 20 | at Louisiana State University Eunice | L, 81-46 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Nov 21 | vs. Southern Arkansas University Tech | L, 66-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Dec 2 | Temple College | L, 68-36 | 13-74 | 17.6 | 3-28 | 10.7 | 7-13 | 53.8 | 15 | 19 | 34 | 6 | 14 | 7 | 0 | 22 | 36 |
| Dec 5 | Ranger College | W, 70-61 | 21-64 | 32.8 | 8-27 | 29.6 | 20-26 | 76.9 | 5 | 18 | 23 | 10 | 24 | 21 | 3 | 18 | 70 |
