March 16, 2022 Schreiner University JV at Coastal Bend College
(0-0)
1

(9-14, 2-9)
28
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Schreiner University JV | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Coastal Bend College | 9 | 2 | 6 | 11 | X | 28 | 28 | 0 |
Box Score
Schreiner University JV
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Hovda cf | 6 | 3 | 4 | 2 | 0 | 0 | 2 |
| Ryan Davenport lf | 3 | 3 | 2 | 4 | 3 | 0 | 1 |
| Damian Rodriguez 3b | 6 | 2 | 4 | 5 | 0 | 1 | 4 |
| Eric Martinez dh | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
| Victor Armendariz 2b | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
| Brandon Gonzales ss | 4 | 5 | 4 | 5 | 1 | 0 | 0 |
| Mateo Saenz 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Scott Siebenthall c | 5 | 4 | 4 | 5 | 0 | 0 | 2 |
| Zach Seigrist rf | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Isaiah Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 28 | 28 | 28 | 7 | 3 | 13 |
Batting
2B:
Ben Hovda (3)
, Ryan Davenport
, Damian Rodriguez
, Victor Armendariz (2)
, Brandon Gonzales
, Mateo Saenz
, Scott Siebenthall
3B:
Ben Hovda
, Damian Rodriguez
, Mateo Saenz
HR:
Damian Rodriguez
, Eric Martinez
, Brandon Gonzales (2)
, Scott Siebenthall (2)
RBI:
Ben Hovda (2)
, Ryan Davenport (4)
, Damian Rodriguez (5)
, Eric Martinez
, Victor Armendariz
, Brandon Gonzales (5)
, Mateo Saenz (3)
, Scott Siebenthall (5)
, Zach Seigrist (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Rodriguez (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 |
| Totals | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 |
Pitching
Batters faced:
Isaiah Rodriguez (18)
Other Information
| Location: | Beeville,Tx |
| Attendance: | 0 |
| Weather: | |