February 10, 2024 Coastal Bend College at Ranger College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Ranger College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 7 | 2 |
Box Score
Coastal Bend College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibrant Feliciano ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Hernandez lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Hummel 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Saenz 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ruiz dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Martinez c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Reyes rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hondo Delagarza cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Elizondo 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Mobley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 1 | 3 | 1 | 3 | 8 | 0 |
Batting
RBI:
Derek Hernandez
Baserunning
SB:
Gibrant Feliciano
, Derek Hernandez
, Hondo Delagarza
Fielding
E:
Garrett Nail
, Gibrant Feliciano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Pankonin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Thompson ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Terry Burrel cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Perez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Comeaux 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tui Amosa rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Oropeza 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Torres-Idrogo dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Xavier Sanchez lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Dillingham 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 7 | 3 | 3 | 5 | 0 |
Batting
2B:
Michael Torres-Idrogo
RBI:
J.T. Thompson (2)
, Joshua Comeaux
Baserunning
SB:
Terry Burrel
, Tui Amosa
CS:
Robert Oropeza
Fielding
E:
Andrew Perez
, Tui Amosa
DP:
Terry Burrel
, Andrew Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Nail (L, 1-1) | 6.0 | 6 | 3 | 2 | 3 | 3 | 0 |
| Carson Hintz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Garrett Nail (29)
, Carson Hintz
HBP:
Carson Hintz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis Castano (W, 2-0) | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Ty Pankonin | 1.2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Wade Huckaby | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Huff (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Louis Castano (22)
, Ty Pankonin (8)
, Wade Huckaby (5)
, Noah Huff
WP:
Wade Huckaby
Other Information
| Location: | Ranger, TX |
| Attendance: | 0 |