March 15, 2024 Wharton County Junior College at Coastal Bend College

(20-7, 7-2)
12

(14-16, 1-8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12 | 1 |
| Coastal Bend College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Wharton County Junior College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Mathay cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reese Beheler 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Collin Coker rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Caleb Castle ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Juan Cantua dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aidan Lopez lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Tyler Howard 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cam Pruitt 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Levi Castilleja c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Panneton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Columbus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 10 | 5 | 2 | 0 |
Batting
2B:
Collin Coker
, Aidan Lopez
RBI:
Tommy Mathay
, Collin Coker (2)
, Caleb Castle
, Juan Cantua
, Aidan Lopez (2)
, Tyler Howard (2)
, Levi Castilleja
Sac:
Cam Pruitt
Sac Fly:
Tommy Mathay
Baserunning
SB:
Caleb Castle
, Cam Pruitt
, Levi Castilleja
CS:
Collin Coker
Fielding
E:
Tyler Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bass Blundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Rumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Laracuente cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dylan Hummel 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Saenz 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole May dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gerena lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Hernandez rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roberto Olguin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibrant Feliciano ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Elizondo 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jayden Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Mobley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 6 | 0 |
Batting
RBI:
Eduardo Saenz
Baserunning
SB:
Harold Laracuente
CS:
Harold Laracuente
Fielding
E:
Harold Laracuente
, Roberto Olguin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Panneton (W, 6-0) | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 |
| Kolby Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cade Romero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Brian Panneton (23)
, Kolby Wilson (3)
, Cade Romero (4)
HBP:
Brian Panneton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marley Bernal | 4.1 | 5 | 7 | 4 | 2 | 1 | 0 |
| Sean Moore | 1.2 | 6 | 3 | 3 | 1 | 0 | 0 |
| Forrest Rumfield | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Bass Blundell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 12 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Marley Bernal (23)
, Sean Moore (9)
, Forrest Rumfield (6)
, Bass Blundell
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Andy Keller , First base - Corbin Smith |