March 29, 2024 San Jacinto College-North at Coastal Bend College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-North | 4 | 0 | 2 | 2 | 4 | 1 | 13 | 17 | 0 |
| Coastal Bend College | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Box Score
San Jacinto College-North
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Augie Mojica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Siano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden McCollough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCabe Moyer cf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tre Broussard lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eduardo Castillo rf | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| Jake Bennett c | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Hogan Shelby 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Keegan Knutson dh | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Landon Hunt 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adrian Padro ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Landon Bruce 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Dylan Bordayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieper Pate | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alfonso Camacho | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cash Benavidez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 17 | 12 | 5 | 4 | 7 |
Batting
HR:
McCabe Moyer (2)
, Jake Bennett (2)
, Keegan Knutson
RBI:
McCabe Moyer (3)
, Eduardo Castillo
, Jake Bennett (4)
, Keegan Knutson (2)
, Adrian Padro (2)
Sac:
McCabe Moyer
Sac Fly:
McCabe Moyer
Baserunning
SB:
Tre Broussard
, Landon Hunt
CS:
McCabe Moyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Hageman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Nail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Laracuente cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Derek Hernandez rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eduardo Saenz 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole May dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derek Ruiz 1b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Dylan Hummel ss | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Adrian Vallescorbo c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benjamin Elizondo lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gibrant Feliciano 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Solis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 6 | 3 | 4 | 12 | 0 |
Batting
2B:
Dylan Hummel
3B:
Derek Ruiz
RBI:
Derek Ruiz (2)
, Dylan Hummel
Baserunning
SB:
Harold Laracuente
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden McCollough (W, 1-0) | 2.0 | 1 | 3 | 3 | 4 | 4 | 0 |
| Augie Mojica | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Frank Siano | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Brayden McCollough (12)
, Augie Mojica (8)
, Frank Siano (8)
WP:
Brayden McCollough
HBP:
Brayden McCollough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hageman (L, 1-2) | 2.2 | 9 | 6 | 6 | 1 | 2 | 3 |
| Garrett Nail | 2.0 | 7 | 6 | 6 | 1 | 2 | 2 |
| Roberto Perez | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Austin Weaver | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 17 | 13 | 13 | 5 | 4 | 5 |
Pitching
Batters faced:
Jacob Hageman (17)
, Garrett Nail (14)
, Roberto Perez (5)
, Austin Weaver (3)
WP:
Garrett Nail
Other Information
| Location: | Beeville |
| Attendance: | 0 |