April 6, 2024 Coastal Bend College at Blinn College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
| Blinn College | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 11 | 4 |
Box Score
Coastal Bend College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ruben Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mills lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Harold Laracuente 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Ruiz 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Eduardo Saenz 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Roberto Olguin c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Reyes rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Hummel ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Hernandez cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Mobley dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 7 | 4 | 3 | 7 | 0 |
Batting
2B:
Eduardo Saenz (2)
HR:
Derek Ruiz
RBI:
Derek Ruiz (3)
, Nick Reyes
Baserunning
SB:
Harold Laracuente
, Derek Hernandez
Fielding
DP:
Harold Laracuente
, Derek Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Reaves rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Bishop cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor McGinnis 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cade Climie 3b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Caden Ferraro dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marshall Lipsey lf | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Tony Vernars ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Coy DeFury 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ethan Gonzalez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Davenport p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Dudley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Whitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sprencel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Durkin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 10 | 5 | 0 |
Batting
2B:
Tanner Reaves
, Connor McGinnis
, Marshall Lipsey
RBI:
Cade Climie
, Marshall Lipsey (2)
Baserunning
SB:
Brandon Bishop
, Cade Climie
, Tony Vernars
CS:
Marshall Lipsey
Fielding
E:
Cade Climie (2)
, Ethan Gonzalez
, Lucas Davenport
DP:
Connor McGinnis
, Tony Vernars
, Coy DeFury
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marley Bernal | 5.0 | 7 | 4 | 4 | 7 | 3 | 0 |
| Ruben Rendon (L, 0-0) | 2.1 | 4 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.1 | 11 | 5 | 5 | 10 | 6 | 0 |
Pitching
Batters faced:
Marley Bernal (27)
, Ruben Rendon (13)
WP:
Marley Bernal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Davenport | 5.0 | 4 | 4 | 1 | 1 | 3 | 0 |
| Cody Pfeffer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryson Dudley (W, 3-2) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 5 | 4 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Lucas Davenport (23)
, Cody Pfeffer (5)
, Bryson Dudley (8)
WP:
Lucas Davenport
HBP:
Cody Pfeffer
Other Information
| Location: | BRENHAM, TX |
| Attendance: | 0 |