April 20, 2024 Coastal Bend College at Wharton County Junior College

(18-31, 5-23)
8

(28-19, 14-14)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | 14 | 2 |
| Wharton County Junior College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 9 | 10 | 1 |
Box Score
Coastal Bend College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Hageman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Laracuente 2b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nick Reyes rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mills dh | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Eduardo Saenz 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Ruiz 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Martinez c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dylan Hummel ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Christian Gerena lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace MacKenzie cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Derek Hernandez ph | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 9 | 2 | 3 | 0 |
Batting
2B:
Harold Laracuente
, Dylan Hummel
RBI:
Harold Laracuente (2)
, Tyler Mills (4)
, Dylan Hummel
, Derek Hernandez (2)
Sac:
Jace MacKenzie
Baserunning
SB:
Harold Laracuente (2)
Fielding
E:
Eduardo Saenz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Tomlin cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Logan Ellefson 2b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Reese Beheler 1b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Carter Heinrich dh | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Collin Coker lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Juan Cantua rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Columbus 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Caleb Castle ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Freeland c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dane LeMaster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Shimmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Romero | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 10 | 9 | 4 | 6 | 0 |
Batting
2B:
Logan Ellefson
, Carter Heinrich (2)
, Caleb Castle
HR:
Collin Coker
RBI:
Logan Ellefson (2)
, Carter Heinrich (4)
, Collin Coker (2)
, Cole Columbus
Sac Fly:
Cole Columbus
Baserunning
SB:
Juan Cantua
CS:
Juan Cantua
Fielding
E:
Taylor Tomlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hageman | 6.0 | 2 | 1 | 1 | 2 | 4 | 1 |
| Sean Moore | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Hintz | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Austin Weaver | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 |
| Totals | 8.1 | 10 | 9 | 8 | 4 | 7 | 1 |
Pitching
Batters faced:
Jacob Hageman (21)
, Sean Moore (5)
, Carson Hintz (3)
, Austin Weaver (11)
HBP:
Austin Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dane LeMaster | 4.0 | 6 | 4 | 4 | 2 | 1 | 0 |
| Jonathan Anders | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Joshua Shimmin | 1.2 | 5 | 4 | 3 | 0 | 0 | 0 |
| Kolby Wilson (W, 1-1) | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Dane LeMaster (19)
, Jonathan Anders (8)
, Joshua Shimmin (9)
, Kolby Wilson (5)
WP:
Dane LeMaster (2)
HBP:
Dane LeMaster (2)
Other Information
| Location: | Wharton, TX |
| Attendance: | 0 |
| Umpires: | Home plate - Charlie Bernstein , First base - James Savell |