January 24, 2025 Western Texas College at Coastal Bend College

(0-1)
3

(1-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Coastal Bend College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 |
Box Score
Western Texas College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Berube p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayce Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Osborne cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alfonso Camacho 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Blanchard c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caven Fuentes dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Morrison 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| John Hernandez 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Garrett Rester rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Fletcher lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandt House ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Stewart | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Caraway | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 4 | 3 | 2 | 14 | 0 |
Batting
HR:
Evan Morrison
RBI:
Evan Morrison (2)
, Brandt House
Baserunning
SB:
Garrett Rester (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joniel Cardona rf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Fredy Romero 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Laracuente ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Nickowski dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Vallescorbo c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Ruiz 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Garcia 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Baumann lf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jaden Dechautelle cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lestourgeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Turmero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 4 | 5 | 2 | 0 |
Batting
3B:
Andy Garcia
HR:
Joniel Cardona
RBI:
Joniel Cardona (2)
, Derek Ruiz
, Jaden Dechautelle
Sac:
Jaden Dechautelle
Sac Fly:
Jaden Dechautelle
Baserunning
SB:
Trey Baumann
CS:
Evan Nickowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rayce Hudson | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Ethan Berube | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Haden Johnson | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jackson Davis | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.1 | 7 | 4 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
Rayce Hudson
, Ethan Berube
, Haden Johnson
, Jackson Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Greer | 5.0 | 3 | 2 | 2 | 2 | 9 | 1 |
| Landon Lestourgeon (W, 1-0) | 2.0 | 1 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 2 | 14 | 1 |
Pitching
Batters faced:
Brennan Greer (19)
, Landon Lestourgeon (9)
WP:
Landon Lestourgeon
HBP:
Landon Lestourgeon (2)
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |