February 16, 2025 Western Oklahoma State College at Coastal Bend College

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 2 |
| Coastal Bend College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
Box Score
Western Oklahoma State College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edriel Cintron cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jhamil Rivera rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chris Valenzuela 1b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Luis Castillo lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodrigo Bravo 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jerdy Lopez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeylem Sepulveda dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Franco Marquez c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kengri Del Lo Santos 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Berrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodiensly Ignecia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Kahla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Berroa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Pinero | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 2 | 2 | 10 | 0 |
Batting
2B:
Jhamil Rivera
RBI:
Edriel Cintron
, Chris Valenzuela
Sac:
Franco Marquez
GIDP:
Jhamil Rivera
Baserunning
SB:
Edriel Cintron
Fielding
E:
Rodrigo Bravo
, Kengri Del Lo Santos
DP:
Chris Valenzuela
, Jerdy Lopez
, Bryce Kahla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Dechautelle cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Garcia 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Harold Laracuente ss | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Adrian Vallescorbo c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lukas Luna 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Fredy Romero 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Mendez dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gabe Camarillo rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Trey Baumann lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brennan Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Nickowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joniel Cardona | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 26 | 3 | 2 | 2 | 8 | 8 | 11 |
Batting
3B:
Joniel Cardona
RBI:
Andy Garcia
, Joniel Cardona
Sac:
Andy Garcia
, Fredy Romero
, Trey Baumann
GIDP:
Adrian Vallescorbo
Baserunning
SB:
Jaden Dechautelle
, Harold Laracuente
, Gabe Camarillo
, Trey Baumann
, Joniel Cardona
Fielding
E:
Andy Garcia
, Adrian Vallescorbo
, Fredy Romero
DP:
Andy Garcia
, Lukas Luna
, Fredy Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Berrios | 5.0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Cesar Jimenez (W, 1-0) | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bryce Kahla (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodiensly Ignecia | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 8 | 8 | 0 |
Pitching
Batters faced:
Juan Berrios (22)
, Cesar Jimenez (8)
, Bryce Kahla (6)
, Rodiensly Ignecia (4)
WP:
Juan Berrios
HBP:
Juan Berrios
, Bryce Kahla (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Greer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Brennan Greer
Other Information
| Location: | , 3800 Charco Rd, be |
| Attendance: | 0 |