March 29, 2025 Coastal Bend College at San Jacinto College-North

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
| San Jacinto College-North | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 13 | 12 | 1 |
Box Score
Coastal Bend College
San Jacinto College-North
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Dechautelle cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Fredy Romero 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Harold Laracuente ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Matt Mendez c | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Luis Turmero dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andy Garcia 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lukas Luna 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trey Baumann lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gabe Camarillo rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Bergeron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Kocian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cardenas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Onofre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 2 | 1 | 7 | 11 |
Batting
2B:
Harold Laracuente
RBI:
Fredy Romero
, Harold Laracuente
Baserunning
SB:
Fredy Romero
, Harold Laracuente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCabe Moyer cf | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| Landon Hunt 3b | 3 | 2 | 1 | 3 | 1 | 1 | 3 |
| Eduardo Castillo dh | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Colton Wemhoff lf | 4 | 1 | 1 | 2 | 1 | 3 | 1 |
| Byron Robinson 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adrian Padro ss | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Roman Trinidad rf | 3 | 2 | 2 | 1 | 2 | 1 | 0 |
| Landon Bruce 2b | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| Kalym Espaillat c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Furcal Jr. | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Grigalis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Birdsall | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reed Mallett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 12 | 10 | 10 | 12 | 11 |
Batting
2B:
Landon Hunt
, Byron Robinson
RBI:
McCabe Moyer
, Landon Hunt (3)
, Eduardo Castillo (2)
, Colton Wemhoff (2)
, Roman Trinidad
, Mitchell Birdsall
Sac Fly:
Landon Hunt
Baserunning
SB:
Landon Hunt
Fielding
E:
Colton Wemhoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Bergeron | 5.0 | 3 | 1 | 1 | 4 | 7 | 0 |
| Lance Kocian | 1.1 | 1 | 2 | 0 | 3 | 3 | 0 |
| Brandon Cardenas | 0.1 | 5 | 5 | 5 | 0 | 1 | 0 |
| Brayden Gum | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steven Onofre | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.1 | 11 | 10 | 8 | 9 | 13 | 0 |
Pitching
Batters faced:
Nate Bergeron (24)
, Lance Kocian (10)
, Brandon Cardenas (6)
, Brayden Gum (3)
, Steven Onofre (3)
WP:
Nate Bergeron (2)
HBP:
Nate Bergeron (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Diaz | 6.0 | 7 | 4 | 2 | 1 | 5 | 0 |
| Joan Roman (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Anthony Diaz (26)
, Joan Roman (7)
Other Information
| Location: | San Jac-North |
| Attendance: | 0 |