February 6, 2026 Dodge City Community College at Coastal Bend College

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 1 | 0 | 0 | 7 | 0 | 6 | 14 | 12 | 1 |
| Coastal Bend College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Box Score
Dodge City Community College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ty Hamilton rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Longoria c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Preston Harrison lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Cameron Stukenborg 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Will Soto 2b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jonah Andrade 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jordi Guerrero dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Angel Vazquez ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Will Spang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Brinkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bynum Martinez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 14 | 12 | 14 | 4 | 6 | 0 |
Batting
2B:
Preston Harrison
, Will Soto
3B:
Angel Vazquez
HR:
Hunter Morgan
RBI:
Hunter Morgan (2)
, Ty Hamilton (2)
, Preston Harrison (2)
, Will Soto (3)
, Jonah Andrade (3)
, Angel Vazquez (2)
Sac Fly:
Jonah Andrade
Baserunning
SB:
Ty Hamilton
, Ben Longoria (2)
, Jonah Andrade
, Angel Vazquez
CS:
Ty Hamilton
Fielding
E:
Will Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliezer Paulino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fraguada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Fredy Romero ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Moody 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matthew Fletcher dh | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Andy Garcia 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lucas Wilson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matthew Mendez c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaxon Miller rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trey Baumann lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Kropp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 2 | 3 | 0 | 2 | 7 | 15 |
Baserunning
SB:
Jaden Deshautelle
, Fredy Romero
CS:
Trey Baumann
Fielding
E:
Lucas Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Spang | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Sawyer Brinkman (W, 2-0) | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Sam Spencer | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Will Spang (3)
, Sawyer Brinkman (15)
, Sam Spencer (9)
WP:
Will Spang
HBP:
Will Spang
, Sawyer Brinkman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliezer Paulino (L, 1-1) | 3.1 | 7 | 8 | 7 | 1 | 6 | 1 |
| Luis Fraguada | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Aiden Garcia | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 14 | 13 | 4 | 7 | 1 |
Pitching
Batters faced:
Eliezer Paulino (19)
, Luis Fraguada (9)
, Aiden Garcia (7)
HBP:
Eliezer Paulino
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |