February 7, 2026 Dodge City Community College at Coastal Bend College

11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 11 | 13 | 5 |
| Coastal Bend College | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 14 | 2 |
Box Score
Dodge City Community College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Jonah Andrade 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Longoria c | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Preston Harrison rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nic Cipolla dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Cameron Stukenborg 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Soto 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jordi Guerrero lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Angel Vazquez ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Austen Raines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lovin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariel Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 9 | 4 | 6 | 0 |
Batting
2B:
Ben Longoria
, Nic Cipolla
3B:
Will Soto
HR:
Hunter Morgan
, Jordi Guerrero
RBI:
Hunter Morgan (2)
, Jonah Andrade
, Ben Longoria (2)
, Preston Harrison (2)
, Jordi Guerrero (2)
Sac:
Hunter Morgan
Baserunning
SB:
Hunter Morgan
, Preston Harrison
CS:
Nic Cipolla
Fielding
E:
Cameron Stukenborg (2)
, Jordi Guerrero
, Angel Vazquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaime Montemayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaykub Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Garcia 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jace Moody 1b | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Juan Pablo Diaz rf | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Isaac Yruretagoyena dh | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Fredy Romero ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lucas Wilson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthew Mendez c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Trey Baumann lf | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Totals | 32 | 6 | 14 | 5 | 2 | 4 | 16 |
Batting
2B:
Jace Moody
, Isaac Yruretagoyena
, Lucas Wilson
HR:
Fredy Romero
RBI:
Andy Garcia
, Fredy Romero (3)
, Matthew Mendez
Sac Fly:
Fredy Romero
Fielding
E:
Fredy Romero
, Lucas Wilson
DP:
Jace Moody
, Juan Pablo Diaz
, Fredy Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austen Raines (W, 1-0) | 5.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dariel Luna | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Connor Lovin | 1.2 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Austen Raines (22)
, Dariel Luna (4)
, Connor Lovin (10)
HBP:
Austen Raines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaykub Reyes (L, 0-2) | 4.0 | 8 | 8 | 4 | 2 | 4 | 1 |
| Jaime Montemayor | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 13 | 11 | 7 | 4 | 6 | 2 |
Pitching
Batters faced:
Jaykub Reyes (23)
, Jaime Montemayor (14)
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |