February 7, 2026 Dodge City Community College at Coastal Bend College

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 |
| Coastal Bend College | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 12 | 12 | 0 |
Box Score
Dodge City Community College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonah Andrade dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Harrison rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nic Cipolla c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Soto 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cameron Stukenborg 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordi Guerrero lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lex Lummus 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Vazquez ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aidan Allred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrik Fiala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Rippentrop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Dingli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 7 | 4 | 3 | 5 | 0 |
Batting
2B:
Hunter Morgan
, Preston Harrison
HR:
Nic Cipolla
, Cameron Stukenborg
RBI:
Preston Harrison
, Nic Cipolla (2)
, Cameron Stukenborg
Baserunning
SB:
Jonah Andrade
, Will Soto
Fielding
DP:
Will Soto (2)
, Lex Lummus (2)
, Angel Vazquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Jamieson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeshua Naut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Andy Garcia 2b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jace Moody 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Juan Pablo Diaz rf | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Isaac Yruretagoyena dh | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Lucas Wilson ss | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Matthew Fletcher 1b | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Austin Rawls c | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jaxon Miller lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 30 | 12 | 12 | 12 | 5 | 3 | 14 |
Batting
2B:
Andy Garcia
, Juan Pablo Diaz
, Isaac Yruretagoyena
, Lucas Wilson
, Matthew Fletcher
HR:
Juan Pablo Diaz
, Matthew Fletcher
RBI:
Andy Garcia (2)
, Juan Pablo Diaz (2)
, Isaac Yruretagoyena
, Lucas Wilson (2)
, Matthew Fletcher (4)
, Austin Rawls
GIDP:
Juan Pablo Diaz
, Jaxon Miller
Baserunning
SB:
Isaac Yruretagoyena
Fielding
DP:
Luke Jamieson
, Jace Moody
, Lucas Wilson (4)
, Matthew Fletcher (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Allred (L, 0-2) | 3.2 | 7 | 10 | 10 | 3 | 1 | 2 |
| McCoy Rippentrop | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Dingli | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Patrik Fiala | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.2 | 12 | 12 | 12 | 5 | 2 | 2 |
Pitching
Batters faced:
Aidan Allred (23)
, McCoy Rippentrop (5)
, Hayden Dingli (5)
, Patrik Fiala (5)
WP:
Patrik Fiala
HBP:
Aidan Allred (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeshua Naut | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 |
| Luke Jamieson (W, 1-0) | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 5 | 2 |
Pitching
Batters faced:
Jeshua Naut (14)
, Luke Jamieson (14)
HBP:
Luke Jamieson (2)
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |