February 13, 2026 Western Oklahoma State College at Coastal Bend College

(4-0)
4

(4-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 |
| Coastal Bend College | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | X | 8 | 9 | 1 |
Box Score
Western Oklahoma State College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Mendoza Jr 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlos Martinez cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Colton Rother 3b | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jeylem Sepulveda p | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Isaiah Miranda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Valenzuela 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Luca Casali lf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Angel Villegas rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nadier Cano c | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Frankie Clark ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Derek Diaz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis Castillo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 32 | 4 | 8 | 3 | 6 | 12 | 11 |
Batting
2B:
Angel Villegas
, Frankie Clark
3B:
Carlos Martinez
, Nadier Cano
RBI:
Alexander Mendoza Jr
, Angel Villegas
, Nadier Cano
Sac Fly:
Alexander Mendoza Jr
Baserunning
SB:
Colton Rother
Fielding
E:
John Caldwell
, Derek Diaz
DP:
Alexander Mendoza Jr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leonel Berrones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliezer Paulino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fraguada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Andy Garcia 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jace Moody 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Fletcher dh | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Isaac Yruretagoyena rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fredy Romero ss | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Lucas Wilson 3b | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Matthew Mendez c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trey Baumann lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jaxon Miller | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 31 | 8 | 9 | 8 | 4 | 6 | 7 |
Batting
2B:
Andy Garcia
, Jace Moody
, Fredy Romero
, Lucas Wilson
HR:
Jace Moody
RBI:
Andy Garcia (2)
, Jace Moody
, Fredy Romero (2)
, Lucas Wilson (2)
, Jaxon Miller
GIDP:
Lucas Wilson
Baserunning
SB:
Fredy Romero
, Jaxon Miller (2)
CS:
Lucas Wilson
Fielding
E:
Eliezer Paulino
DP:
Andy Garcia (2)
, Jace Moody (2)
, Fredy Romero
, Lucas Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeylem Sepulveda (L, 1-1) | 2.2 | 6 | 7 | 7 | 4 | 1 | 1 |
| John Caldwell | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Miranda | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 8 | 7 | 4 | 6 | 1 |
Pitching
Batters faced:
Jeylem Sepulveda (18)
, John Caldwell (10)
, Isaiah Miranda (8)
HBP:
Jeylem Sepulveda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliezer Paulino (W, 2-1) | 5.2 | 5 | 4 | 4 | 3 | 7 | 0 |
| Luis Fraguada | 2.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Leonel Berrones (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 6 | 12 | 0 |
Pitching
Batters faced:
Eliezer Paulino (25)
, Luis Fraguada (6)
, Leonel Berrones (9)
WP:
Eliezer Paulino (2)
Other Information
| Location: | Joe Hunter Field |
| Attendance: | 0 |