March 3, 2026 Coastal Bend College at Galveston College

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Coastal Bend College 0 0 3 0 2 0 0 0 0 5 14 2
Galveston College 0 0 0 0 0 3 1 0 0 4 6 2

Box Score

Coastal Bend College
Galveston College

Coastal Bend College Batters

Hitters AB R H RBI BB SO LOB
Leonel Berrones 0 0 0 0 0 0 0
Caleb Deleon 0 0 0 0 0 0 0
Luis Fraguada 0 0 0 0 0 0 0
Jalen Arriaga 0 0 0 0 0 0 0
Andy Garcia 2b 5 0 0 0 0 1 3
Jaden Deshautelle cf 4 1 2 0 1 0 0
Jace Moody 1b 4 0 2 0 0 1 2
Juan Pablo Diaz rf 5 1 2 1 0 1 4
Isaac Yruretagoyena lf 5 2 2 2 0 1 3
Fredy Romero ss 5 1 3 1 0 0 0
Lucas Wilson 3b 5 0 2 0 0 2 1
Austin Rawls c 3 0 0 0 0 1 3
James Stoeckel dh 4 0 1 1 0 2 4
Totals 40 5 14 5 1 9 20
Batting
2B: Isaac Yruretagoyena
HR: Isaac Yruretagoyena
RBI: Juan Pablo Diaz , Isaac Yruretagoyena (2) , Fredy Romero , James Stoeckel
Sac: Austin Rawls
Baserunning
SB: Jaden Deshautelle
Fielding
E: Caleb Deleon , Austin Rawls
DP: Lucas Wilson

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Fabian Jiminez 0 0 0 0 0 0 0
Caden Robertson 0 0 0 0 0 0 0
Nicholas Thomas 0 0 0 0 0 0 0
Trenton Buckley 0 0 0 0 0 0 0
Ayden Pearcy 5 0 0 0 0 0 5
Ryan Hernandez 5 2 2 0 0 0 1
Michal Zelenka 2 0 1 1 2 1 0
Gavin Jacobs 4 0 1 0 0 1 4
Ryan Lewis 4 0 1 1 0 1 1
Sebastian Barrera 3 0 1 1 1 1 0
Jager Rahn 3 1 0 0 1 1 1
Nicholas Paparella 5 0 0 0 0 0 0
Totals 31 3 6 3 4 5 12
Batting
2B: Michal Zelenka
RBI: Michal Zelenka , Ryan Lewis , Sebastian Barrera
Fielding
E: Jager Rahn (2)

Coastal Bend College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Deleon 4.0 2 0 0 3 3 0
Leonel Berrones (W, 2-1) 1.2 3 3 3 3 3 0
Luis Fraguada 1.1 2 1 0 0 0 0
Jalen Arriaga (Sv, 1) 2.0 1 0 0 0 0 0
Totals 9.0 8 4 3 6 6 0
Pitching
Batters faced: Caleb Deleon (16) , Leonel Berrones (11) , Luis Fraguada (6) , Jalen Arriaga (7)

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Fabian Jiminez 3.0 1 0 0 1 3 0
Nicholas Thomas 2.2 4 2 2 0 3 0
Caden Robertson (L, 0-1) 2.1 7 3 3 0 1 1
Trenton Buckley 1.0 0 0 0 0 1 0
Totals 9.0 12 5 5 1 8 1
Pitching
Batters faced: Fabian Jiminez (12) , Nicholas Thomas (12) , Caden Robertson (16) , Trenton Buckley (3)
HBP: Fabian Jiminez

Other Information