March 28, 2026 San Jacinto College-North at Coastal Bend College

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
San Jacinto College-North 1 0 2 2 1 0 0 0 0 6 10 1
Coastal Bend College 1 0 2 0 0 4 0 0 X 7 11 1

Box Score

San Jacinto College-North
Coastal Bend College

San Jacinto College-North Batters

Hitters AB R H RBI BB SO LOB
RJ Olivares 2b 3 2 3 2 2 0 0
TJ Stottlemyre ss 4 0 1 0 1 0 0
Christopher Alsobrooks 1b 3 1 1 1 0 0 0
RJ Furcal rf 4 1 0 0 1 2 0
Nathan Belle lf 4 0 2 2 1 0 0
Cody Palacios cf 4 0 1 0 0 2 0
Andrew Ramos 3b 4 1 0 0 1 0 0
Christian De Los Santos dh 4 1 2 1 0 0 0
Ezekiel Seoane c 3 0 0 0 0 2 0
Ashton Peshke p 0 0 0 0 0 0 0
Dan Cercello 0 0 0 0 0 0 0
Dylan McIntyre 0 0 0 0 0 0 0
Hunter Crain 0 0 0 0 0 0 0
Javier Garcia 0 0 0 0 0 0 0
Totals 33 6 10 6 6 6 0
Batting
2B: Christian De Los Santos
HR: RJ Olivares
RBI: RJ Olivares (2) , Christopher Alsobrooks , Nathan Belle (2) , Christian De Los Santos
Sac: Ezekiel Seoane
Sac Fly: Christopher Alsobrooks
Baserunning
SB: RJ Olivares , TJ Stottlemyre , Christopher Alsobrooks , RJ Furcal (2)
Fielding
E: RJ Olivares

Coastal Bend College Batters

Hitters AB R H RBI BB SO LOB
Jarod Rivera 0 0 0 0 0 0 0
Jaykub Reyes 0 0 0 0 0 0 0
Jalen Arriaga 0 0 0 0 0 0 0
Jeshua Naut 0 0 0 0 0 0 0
Andy Garcia 2b 5 2 2 1 0 0 0
Aiden Schmidt dh 4 2 2 1 0 1 2
Jace Moody 1b 4 0 2 3 0 0 1
Juan Pablo Diaz rf 4 0 2 0 0 1 1
Fredy Romero ss 4 0 1 1 0 0 2
Lucas Wilson 3b 3 0 0 0 1 1 1
Jaden Deshautelle cf 2 1 0 0 2 1 0
Matthew Mendez c 3 1 1 0 0 1 2
Jaxon Miller lf 4 1 1 1 0 2 2
Thomas Kropp 1 0 0 0 0 0 0
Austin Rawls 0 0 0 0 0 0 0
Totals 34 7 11 7 3 7 11
Batting
2B: Juan Pablo Diaz
HR: Aiden Schmidt
RBI: Andy Garcia , Aiden Schmidt , Jace Moody (3) , Fredy Romero , Jaxon Miller
Baserunning
SB: Andy Garcia , Jaxon Miller
Fielding
E: Matthew Mendez
DP: Andy Garcia , Jace Moody , Fredy Romero (2)

San Jacinto College-North Pitchers

Pitchers IP H R ER BB SO HR
Ashton Peshke 2.0 1 1 1 2 3 1
Dylan McIntyre (L, 5-2) 3.1 7 6 3 1 1 0
Hunter Crain 0.2 2 0 0 0 1 0
Javier Garcia 1.2 0 0 0 0 2 0
Dan Cercello 0.1 0 0 0 0 0 0
Totals 8.0 10 7 4 3 7 1
Pitching
Batters faced: Ashton Peshke (9) , Dylan McIntyre (19) , Hunter Crain (3) , Javier Garcia (5) , Dan Cercello

Coastal Bend College Pitchers

Pitchers IP H R ER BB SO HR
Jeshua Naut 3.1 5 5 4 2 1 0
Jarod Rivera 1.0 0 0 0 1 0 0
Jaykub Reyes (W, 1-5) 1.2 2 1 1 3 2 0
Jalen Arriaga (Sv, 1) 3.0 3 0 0 0 3 0
Totals 9.0 10 6 5 6 6 0
Pitching
Batters faced: Jeshua Naut (19) , Jarod Rivera (3) , Jaykub Reyes (10) , Jalen Arriaga (11)
HBP: Jeshua Naut (2)

Other Information