March 31, 2026 Blinn College at Coastal Bend College

8
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Blinn College 2 1 1 0 0 0 0 1 3 8 9 0
Coastal Bend College 1 0 0 1 1 0 0 0 0 3 8 0

Box Score

Blinn College
Coastal Bend College

Blinn College Batters

Hitters AB R H RBI BB SO LOB
Hunter Smolinski 2b 5 0 1 0 0 2 0
Jacob Bohacek ss 3 1 1 0 1 0 0
Drew Britton 1b 4 1 1 1 0 1 0
Zachary Tuxhorn dh 2 1 0 0 1 0 0
Kason Atkins 3b 4 1 1 0 1 1 0
Brady Sullivan cf 4 1 1 1 1 0 0
Dane Perry rf 5 3 3 3 0 0 0
Reece Lunsford lf 5 0 1 1 0 0 0
AJ DePaolo c 2 0 0 0 2 1 0
Hayden Morris p 0 0 0 0 0 0 0
Marc Barnhard 0 0 0 0 0 0 0
Ben Polleschultz 0 0 0 0 0 0 0
Hudson Melaerts 0 0 0 0 0 0 0
Totals 34 8 9 6 6 5 0
Batting
2B: Jacob Bohacek , Kason Atkins , Reece Lunsford
HR: Dane Perry (2)
RBI: Drew Britton , Brady Sullivan , Dane Perry (3) , Reece Lunsford
Fielding
DP: Hunter Smolinski , Jacob Bohacek , Drew Britton

Coastal Bend College Batters

Hitters AB R H RBI BB SO LOB
Leonel Berrones 0 0 0 0 0 0 0
Yandel Gonzalez 0 0 0 0 0 0 0
Jalen Arriaga 0 0 0 0 0 0 0
Andy Garcia 2b 3 1 1 1 1 0 2
Aiden Schmidt dh 4 0 1 0 0 2 1
Jace Moody 1b 4 0 0 0 0 2 1
Juan Pablo Diaz rf 4 0 3 0 0 0 0
Fredy Romero ss 4 0 0 0 0 0 2
Lucas Wilson 3b 3 1 0 0 1 0 1
Austin Rawls c 4 1 2 1 0 2 0
Jaden Deshautelle cf 4 0 1 1 0 2 0
Trey Baumann lf 3 0 0 0 1 2 0
Totals 33 3 8 3 3 10 7
Batting
2B: Aiden Schmidt , Juan Pablo Diaz (2)
HR: Andy Garcia , Austin Rawls
RBI: Andy Garcia , Austin Rawls , Jaden Deshautelle
GIDP: Andy Garcia
Fielding
DP: Andy Garcia , Jace Moody , Fredy Romero

Blinn College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Morris (W, 6-2) 6.0 7 3 3 2 5 2
Ben Polleschultz 0.2 0 0 0 1 1 0
Marc Barnhard 1.1 1 0 0 0 1 0
Hudson Melaerts 1.0 0 0 0 0 3 0
Totals 9.0 8 3 3 3 10 2
Pitching
Batters faced: Hayden Morris (25) , Ben Polleschultz (3) , Marc Barnhard (6) , Hudson Melaerts (3)

Coastal Bend College Pitchers

Pitchers IP H R ER BB SO HR
Yandel Gonzalez (L, 0-1) 2.2 3 4 3 5 2 1
Leonel Berrones 4.2 3 1 1 1 2 0
Jalen Arriaga 1.2 3 3 3 0 1 1
Totals 9.0 9 8 7 6 5 2
Pitching
Batters faced: Yandel Gonzalez (15) , Leonel Berrones (22) , Jalen Arriaga (8)
WP: Yandel Gonzalez , Jalen Arriaga
HBP: Leonel Berrones (3)

Other Information