April 3, 2026 Blinn College at Coastal Bend College

9

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 11 | 0 |
| Coastal Bend College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score
Blinn College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smolinski 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Bohacek ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Drew Britton 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Zachary Tuxhorn dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ryley Leininger 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Benji Barrera lf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Reece Lunsford rf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Brady Sullivan cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Garcia c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Travis Minard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Melaerts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 8 | 8 | 6 | 0 |
Batting
2B:
Drew Britton
HR:
Hunter Smolinski
RBI:
Hunter Smolinski
, Drew Britton (2)
, Zachary Tuxhorn
, Benji Barrera
, Reece Lunsford (2)
, Drew Garcia
Sac Fly:
Drew Britton
Baserunning
SB:
Jacob Bohacek (2)
, Reece Lunsford
Fielding
DP:
Hunter Smolinski
, Jacob Bohacek
, Drew Britton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaime Montemayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaykub Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeshua Naut | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Garcia 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lucas Wilson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fredy Romero ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Pablo Diaz rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Isaac Yruretagoyena lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jace Moody 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jackson Rainey dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matthew Mendez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aiden Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 2 | 1 | 9 | 11 |
Batting
2B:
Isaac Yruretagoyena
RBI:
Juan Pablo Diaz
, Isaac Yruretagoyena
Sac:
Fredy Romero
GIDP:
Andy Garcia
Baserunning
SB:
Lucas Wilson
Fielding
DP:
Jaykub Reyes
, Fredy Romero
, Jace Moody (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Minard (W, 3-0) | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| Trevor Moore | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Hudson Melaerts | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Travis Minard (20)
, Trevor Moore (11)
, Hudson Melaerts (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeshua Naut | 4.0 | 6 | 4 | 2 | 2 | 3 | 1 |
| Jaykub Reyes | 4.1 | 4 | 4 | 4 | 4 | 1 | 0 |
| Jaime Montemayor | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 8 | 6 | 1 |
Pitching
Batters faced:
Jeshua Naut (19)
, Jaykub Reyes (20)
, Jaime Montemayor (5)
WP:
Jeshua Naut
, Jaime Montemayor
HBP:
Jaykub Reyes
Other Information
| Location: | Beeville, Tx |
| Attendance: | 0 |