April 14, 2026 Coastal Bend College at Wharton County Junior College

(16-26, 9-16)
5

(20-21, 16-9)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 2 |
| Wharton County Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 1 |
Box Score
Coastal Bend College
Wharton County Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leonel Berrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Garcia 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Lucas Wilson 3b | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Fredy Romero ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Juan Pablo Diaz rf | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Isaac Yruretagoyena lf | 4 | 1 | 2 | 2 | 1 | 2 | 2 |
| Jace Moody 1b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Matthew Fletcher dh | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Austin Rawls c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jaden Deshautelle cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Thomas Kropp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 4 | 4 | 9 | 19 |
Batting
2B:
Fredy Romero
, Juan Pablo Diaz
, Matthew Fletcher
RBI:
Juan Pablo Diaz
, Isaac Yruretagoyena (2)
, Jaden Deshautelle
Sac:
Fredy Romero
, Jace Moody
GIDP:
Fredy Romero
Baserunning
SB:
Andy Garcia
, Juan Pablo Diaz
, Austin Rawls
Fielding
E:
Lucas Wilson (2)
DP:
Fredy Romero
, Jace Moody
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolin Adams lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gage Dorris 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lee cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dakota Howard rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jackson Hairston dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Tinajero ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braylon Mitchell 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mason Priest 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Noah Tart c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew McRae p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erich Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 3 | 6 | 2 | 0 |
Batting
RBI:
Kolin Adams (2)
, Braylon Mitchell
Sac Fly:
Braylon Mitchell
Baserunning
SB:
Jackson Hairston
, Lucas Tinajero
, Mason Priest
CS:
Braylon Mitchell
Fielding
E:
Noah Tart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yandel Gonzalez | 6.0 | 2 | 2 | 2 | 5 | 1 | 0 |
| Jarod Rivera | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Leonel Berrones (Sv, 3) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 6 | 2 | 0 |
Pitching
Batters faced:
Yandel Gonzalez (25)
, Jarod Rivera (6)
, Leonel Berrones (8)
HBP:
Yandel Gonzalez
, Leonel Berrones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew McRae (L, 2-2) | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Erich Daigle | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Grant Burns | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Drew McRae (6)
, Erich Daigle (16)
, Grant Burns (20)
WP:
Drew McRae
, Grant Burns
HBP:
Erich Daigle
Other Information
| Location: | Wharton, TX |
| Attendance: | 0 |