April 25, 2026 Alvin College at Coastal Bend College

7
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Alvin College 1 0 1 2 0 0 2 0 1 7 9 0
Coastal Bend College 0 0 1 0 1 0 4 0 0 6 10 1

Box Score

Alvin College
Coastal Bend College

Alvin College Batters

Hitters AB R H RBI BB SO LOB
John Moya cf 5 0 2 0 1 1 0
Nayden Ramirez c 5 1 2 1 1 0 1
Jackson Castillo dh 4 1 0 0 2 1 5
Justin Garcia Hernandez lf 3 2 1 2 1 0 3
Jayce Richardson 2b 4 0 0 0 1 3 6
James Dorotik 3b 3 1 1 1 2 1 0
James Rheaume 1b 3 1 1 1 1 2 4
Hudson Depriest ss 4 0 1 0 1 1 5
Chase Lovick rf 5 1 1 2 0 3 7
Asa Sampson p 0 0 0 0 0 0 0
Seve Martinez 0 0 0 0 0 0 0
Ethan Smith 0 0 0 0 0 0 0
Shane Jessen 0 0 0 0 0 0 0
Totals 36 7 9 7 10 12 31
Batting
2B: Nayden Ramirez
HR: Justin Garcia Hernandez , Chase Lovick
RBI: Nayden Ramirez , Justin Garcia Hernandez (2) , James Dorotik , James Rheaume , Chase Lovick (2)
Baserunning
SB: John Moya
Fielding
DP: James Dorotik , James Rheaume

Coastal Bend College Batters

Hitters AB R H RBI BB SO LOB
Andy Garcia 2b 4 1 1 0 1 0 1
Lucas Wilson 3b 2 1 1 0 0 1 0
Isaac Yruretagoyena lf 5 0 1 0 0 1 3
Juan Pablo Diaz rf 3 1 2 0 2 0 2
Fredy Romero ss 4 0 1 0 1 0 5
Jace Moody 1b 3 1 1 1 1 0 4
Jackson Rainey dh 2 1 1 1 2 0 0
Matthew Mendez c 3 1 1 3 0 2 3
Jaden Deshautelle cf 4 0 0 0 1 1 4
Yandel Gonzalez p 0 0 0 0 0 0 0
Jarod Rivera 0 0 0 0 0 0 0
Jaime Montemayor 0 0 0 0 0 0 0
Jeshua Naut 0 0 0 0 0 0 0
Thomas Kropp 2 0 0 0 0 1 1
Jaxon Miller 1 0 1 0 0 0 0
Totals 33 6 10 5 8 6 23
Batting
2B: Jace Moody
HR: Matthew Mendez
RBI: Jace Moody , Jackson Rainey , Matthew Mendez (3)
Sac: Jackson Rainey
GIDP: Jace Moody
Baserunning
SB: Lucas Wilson
CS: Isaac Yruretagoyena
Fielding
E: Jace Moody

Alvin College Pitchers

Pitchers IP H R ER BB SO HR
Asa Sampson 5.0 1 2 2 7 4 0
Seve Martinez 1.1 4 4 4 1 0 0
Ethan Smith 1.2 1 0 0 0 1 0
Shane Jessen 1.0 0 0 0 0 1 0
Totals 9.0 6 6 6 8 6 0
Pitching
Batters faced: Asa Sampson (26) , Seve Martinez (9) , Ethan Smith (6) , Shane Jessen (4)
WP: Asa Sampson
HBP: Asa Sampson (2) , Shane Jessen

Coastal Bend College Pitchers

Pitchers IP H R ER BB SO HR
Yandel Gonzalez 2.1 3 2 2 4 3 0
Jeshua Naut 2.2 4 2 2 3 5 1
Jaime Montemayor 3.0 1 3 3 2 1 1
Jarod Rivera 1.0 1 0 0 2 3 0
Totals 9.0 9 7 7 11 12 2
Pitching
Batters faced: Yandel Gonzalez (14) , Jeshua Naut (16) , Jaime Montemayor (13) , Jarod Rivera (6)
WP: Yandel Gonzalez , Jarod Rivera
HBP: Yandel Gonzalez

Other Information